P Phil 'Peej' Hughes #45
Age: 34 | Bats: R | Throws: R | Morale: Good
07/15/2020
P PHIL 'PEEJ' HUGHES #45 - AGE: 34 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 40 45 45
Movement 25 25 25 25
Control 70 65 70 70
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 45 45
Changeup 40 40
Cutter 45 45
Knuckle Curve 50 50
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 65
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 45
Defense 30
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:06/24/1986
Born in:Mission Viejo, CA
Nationality:American
Height:6' 5"
Weight:240 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 New York - MLB 20 13 13 5 3 0 4.46 72.2 64 39 36 8 29 58 0 0 1.28 .268 4.54 0.9 101
2008 New York - MLB 21 8 8 0 4 0 6.62 34.0 43 26 25 3 15 23 0 0 1.71 .348 4.48 0.4 65
2009 New York - MLB 22 51 7 8 3 3 3.03 86.0 68 31 29 8 28 96 0 0 1.12 .282 3.33 1.7 146
2010 New York - MLB 23 31 29 18 8 0 4.19 176.1 162 83 82 25 58 146 0 0 1.25 .274 4.31 1.9 99
2011 New York - MLB 24 17 14 5 5 0 5.79 74.2 84 48 48 9 27 47 1 1 1.49 .306 4.64 0.4 70
2012 New York - MLB 25 32 32 16 13 0 4.23 191.1 196 101 90 35 46 165 1 0 1.26 .286 4.62 1.3 96
2013 New York - MLB 26 30 29 4 14 0 5.19 145.2 170 91 84 24 42 121 0 0 1.46 .319 4.54 0.9 77
2014 Minnesota - MLB 27 32 32 16 10 0 3.52 209.2 221 88 82 16 16 186 1 0 1.13 .324 2.78 6.0 110
2015 Minnesota - MLB 28 27 25 11 9 0 4.40 155.1 184 76 76 29 16 94 1 0 1.29 .302 4.78 0.7 92
2016 Minnesota - MLB 29 12 11 1 7 0 5.95 59.0 76 40 39 11 13 34 1 0 1.51 .325 5.14 0.2 71
2017 Minnesota - MLB 30 14 9 4 3 0 5.87 53.2 72 38 35 12 13 38 0 0 1.58 .335 5.41 0.0 75
2018 Minnesota - MLB 31 7 2 0 0 0 6.75 12.0 14 9 9 4 5 8 0 0 1.58 .270 7.58 -0.3 64
2018 San Diego - MLB 31 16 0 0 0 0 6.10 20.2 30 14 14 7 5 24 0 0 1.69 .377 6.05 -0.5 64
2018 Total - MLB 31 23 2 0 0 0 6.34 32.2 44 23 23 11 10 32 0 0 1.65 .337 6.67 -0.7 67
Total MLB 290 211 88 79 3 4.52 1291.0 1384 684 649 191 313 1040 5 1 1.31 .304 4.30 13.6 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Rochester - AAA 30 3 0 0 0 0 3.00 3.0 3 1 1 1 2 1 0 0 1.67 .200 8.87 -0.2 133
2018 Fort Myers - A+ 31 2 2 2 0 0 2.70 10.0 11 3 3 0 1 9 0 0 1.20 .355 2.00 0.4 147
Total IL 3 0 0 0 0 3.00 3.0 3 1 1 1 2 1 0 0 1.67 .200 8.87 133.4
Total FSL 2 2 2 0 0 2.70 10.0 11 3 3 0 1 9 0 0 1.20 .355 2.00 147.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 New York - MLB 20 2 0 1 0 0 1.59 5.2 3 1 1 1 0 6 0 0 0.53 .143 3.60 0.1 283
2009 New York - MLB 22 9 0 0 1 0 8.53 6.1 11 6 6 1 4 7 0 0 2.37 .476 4.98 -0.0 52
2010 New York - MLB 23 3 3 1 2 0 6.32 15.2 18 11 11 1 8 12 0 0 1.66 .362 3.41 0.4 65
2011 New York - MLB 24 2 0 0 0 0 0.00 2.1 2 0 0 0 0 4 0 0 0.86 .400 0.00 0.1 999
2012 New York - MLB 25 2 2 0 1 0 1.86 9.2 7 2 2 2 6 9 0 0 1.34 .200 5.84 -0.1 219
Total MLB 18 5 2 4 0 4.54 39.2 41 20 20 5 18 38 0 0 1.49 .321 4.08 186.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 New York - MLB P 13 13 4 9 1 14 1 .929 72.2 1.61 -0.3 .000
2008 New York - MLB P 8 8 2 3 0 5 0 1.000 34.0 1.32 -0.1 .000
2009 New York - MLB P 51 7 4 5 0 9 0 1.000 86.0 0.94 -0.3 .000
2010 New York - MLB P 31 29 7 13 1 20 0 1.000 176.1 1.02 -0.7 .000
2011 New York - MLB P 17 14 2 6 0 8 0 1.000 74.2 0.96 -0.3 .000
2012 New York - MLB P 32 32 7 14 0 22 1 .955 191.1 0.99 -1.1 .000
2013 New York - MLB P 30 29 3 10 0 13 0 1.000 145.2 0.80 -0.6 .000
2014 Minnesota - MLB P 32 32 10 8 2 19 1 .947 209.2 0.77 -1.0 .000
2015 Minnesota - MLB P 27 25 5 17 0 22 0 1.000 155.1 1.27 -0.4 .000
2016 Minnesota - MLB P 12 11 3 6 0 9 0 1.000 59.0 1.37 -0.3 .000
2017 Minnesota - MLB P 14 9 2 3 0 5 0 1.000 53.2 0.84 -0.2 .000
2018 Minnesota - MLB P 7 2 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
2018 San Diego - MLB P 16 0 0 0 0 0 0 .000 20.2 0.00 -0.2 .000
TOTAL P 290 211 49 94 4 146 3 .979 1291.0 1.00 -5.5 .000
PLAYER HISTORY
06/07/2004 Drafted by the New York Yankees in the 1st round (23rd) of the 2004 MLB June Amateur Draft from Foothill HS (Santa Ana, CA).
11/04/2009 Wins the 2009 World Series with the New York Yankees.
07/13/2010 Selected to the 2010 MLB All-Star Game.
10/31/2013 Became a free agent.
12/05/2013 Signed as a free agent with the Minnesota Twins.
05/27/2018 Was traded by the Minnesota Twins to the San Diego Padres, along with a 2018 Competitive Balance Round B pick and cash, in exchange for C Janigson Villalobos.
08/15/2018 Released by the San Diego Padres.
LEADERBOARD APPEARANCES
Year GS Rank
2012 32 10
2014 32 10
Year W Rank
2010 18 4
2012 16 6
2014 16 4
Year L Rank
2012 13 8
2013 14 3
Year Win. % Rank
2010 .692 4
Year IP Rank
2014 209.2 10
Year HRA Rank
2010 25 7
2012 35 2
2015 29 1
Year K Rank
2014 186 7
Year WHIP Rank
2014 1.13 8
Year K/BB Rank
2012 3.59 10
2014 11.63 1
Year RA/9 Rank
2014 10.39 8
Year BB/9 Rank
2012 2.16 8
2014 0.69 1
Year CG Rank
2016 1 10
Year SHO Rank
2011 1 8
Year WAR Rank
2014 5.9 4
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63