P Tyler Pill #21
Age: 30 | Bats: L | Throws: R | Morale: Good
07/15/2020
P TYLER PILL #21 - AGE: 30 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 30 30 30 30
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Slider 50 50
Curveball 45 45
Changeup 40 40
Sinker 45 45
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 65
Suggested Role Strictly BP
Type Neutral
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 60
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:05/29/1990
Born in:Covina, CA
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 New York - MLB 27 7 3 0 3 0 5.32 22.0 22 16 13 3 10 16 0 0 1.45 .292 4.98 0.0 78
Total MLB 7 3 0 3 0 5.32 22.0 22 16 13 3 10 16 0 0 1.45 .292 4.98 0.0 78
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 New York N (GCL) - R 21 2 0 0 0 0 4.50 2.0 3 1 1 0 0 1 0 0 1.50 .429 2.20 0.1 89
2011 Brooklyn - A- 21 7 1 1 0 0 3.86 7.0 4 3 3 0 3 9 0 0 1.00 .286 2.34 0.2 104
2012 Columbia - A 22 9 9 3 4 0 2.61 51.2 56 17 15 3 8 54 0 0 1.24 .353 2.39 1.9 152
2012 St. Lucie - A+ 22 11 10 6 1 0 2.05 61.1 53 17 14 2 14 51 0 0 1.09 .298 2.79 1.8 195
2012 Total - A+ 22 20 19 9 5 0 2.31 113.0 109 34 29 5 22 105 0 0 1.16 .324 2.61 3.7 175
2013 Binghamton - AA 23 4 4 1 1 0 7.58 19.0 29 17 16 1 8 17 0 0 1.95 .424 3.36 0.4 53
2014 Binghamton - AA 24 22 21 9 5 0 3.83 124.2 115 55 53 11 29 120 0 0 1.16 .301 3.19 3.1 106
2014 Las Vegas - AAA 24 1 1 0 0 0 7.71 4.2 6 4 4 0 3 4 0 0 1.93 .375 3.41 0.1 54
2015 Binghamton - AA 25 6 6 6 0 0 2.08 34.2 25 10 8 1 17 19 0 0 1.21 .226 4.12 0.4 194
2015 Las Vegas - AAA 25 18 17 2 7 0 7.45 83.1 111 70 69 14 30 55 0 0 1.69 .348 5.22 0.2 56
2016 Binghamton - AA 26 22 22 9 10 0 4.02 138.2 138 67 62 8 34 110 3 0 1.24 .313 3.19 3.5 100
2016 Las Vegas - AAA 26 5 5 1 1 0 5.60 27.1 41 18 17 5 6 22 0 0 1.72 .396 4.74 0.2 75
2017 Binghamton - AA 27 2 2 1 0 0 0.00 10.1 11 2 0 0 1 3 0 0 1.16 .306 2.91 0.3 999
2017 Las Vegas - AAA 27 13 13 4 3 0 3.47 80.1 83 38 31 8 22 50 0 0 1.31 .291 4.18 1.1 121
2018 Tulsa - AA 28 2 1 0 1 0 5.40 8.1 11 7 5 2 3 4 0 0 1.68 .290 6.44 -0.1 74
2018 Reno - AAA 28 2 0 0 0 0 15.75 4.0 8 7 7 3 3 3 0 0 2.75 .385 13.70 -0.4 26
2018 Oklahoma City - AAA 28 19 13 3 5 0 4.76 70.0 86 40 37 6 20 50 0 0 1.51 .345 4.00 0.9 84
2018 Total - AAA 28 21 13 3 5 0 5.35 74.0 94 47 44 9 23 53 0 0 1.58 .347 4.52 0.5 81
2019 Nashville - AAA 29 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 1.20 0.0 999
Total PCL 59 49 10 16 0 5.49 270.2 336 177 165 36 84 185 0 0 1.55 .336 4.63 87.5
Total EL 56 55 26 16 0 3.82 327.1 318 151 139 21 89 269 3 0 1.24 .306 3.29 137.9
Total TEX 2 1 0 1 0 5.40 8.1 11 7 5 2 3 4 0 0 1.68 .290 6.44 74.0
Total FSL 11 10 6 1 0 2.05 61.1 53 17 14 2 14 51 0 0 1.09 .298 2.79 194.8
Total SAL 9 9 3 4 0 2.61 51.2 56 17 15 3 8 54 0 0 1.24 .353 2.39 152.2
Total NYP 7 1 1 0 0 3.86 7.0 4 3 3 0 3 9 0 0 1.00 .286 2.34 103.6
Total GCL 2 0 0 0 0 4.50 2.0 3 1 1 0 0 1 0 0 1.50 .429 2.20 88.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 New York - MLB P 7 3 2 6 0 8 0 1.000 22.0 3.27 -0.1 .000
TOTAL P 7 3 2 6 0 8 0 1.000 22.0 3.27 -0.1 .000
PLAYER HISTORY
06/05/2008 Drafted by the Colorado Rockies in the 38th round of the 2008 MLB June Amateur Draft from Covina HS (Covina, CA). Did not sign.
06/06/2011 Drafted by the New York Mets in the 4th round of the 2011 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA).
11/06/2017 Became a free agent.
01/15/2018 Signed a minor league contract with the Arizona Diamondbacks organization.
04/20/2018 Was traded by the Arizona Diamondbacks to the Los Angeles Dodgers in exchange for cash.
11/02/2018 Became a free agent.
02/19/2019 Signed as a Free Agent with the Texas Rangers.
07/15/2019 Released by the Texas Rangers.
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63