1B Brandon Snyder #26
Age: 33 | Bats: R | Throws: R | Morale: Unhappy
07/15/2020
1B BRANDON SNYDER #26 - AGE: 33 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
29 104 28 2 0 6 23 5 50 .269 .313 .462 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 35
Gap 45 50 45 45
Power 60 60 55 60
Eye 40 40 40 40
Avoid K's 30 30 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 50
Errors: - 45 60
Arm: 45 55 50
Turn DP: - 35 -
Ability: 45 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 55 Center Field: -
2nd Base: 20 Right Field: 30
3rd Base: 40
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 40
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/14/2020 @ EP Loss, 3-6 4 0 1 0 0 0 1 0
07/11/2020 @ EP Win, 6-5 1 1 1 2 1 0 0 0
07/08/2020 SAC Win, 6-3 4 0 0 0 0 0 3 0
07/04/2020 @ LVA Win, 12-1 3 0 0 0 0 0 2 0
07/03/2020 @ LVA Loss, 5-8 4 0 0 0 0 0 2 0
06/26/2020 @ SL Loss, 1-6 4 0 0 0 0 0 3 0
06/20/2020 OKL Loss, 3-11 4 1 2 0 0 0 1 0
06/14/2020 @ MEM Win, 12-9 4 1 1 0 0 1 2 0
06/09/2020 @ NAS Win, 5-4 4 0 0 2 0 0 1 0
06/07/2020 REN Loss, 1-4 3 0 1 1 0 1 1 0
PERSONALITY
Birthday:11/23/1986
Born in:Las Vegas, NV
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 63 Days
Service This Yr:None
40-Man Service:2 Years, 63 Days
Pro Service:15 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 29 104 28 2 0 6 23 13 5 50 .269 .313 .462 .774 .325 .192 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 25 112 2 1 0 2 0 1 48 8 0 0 0.0 14.8 5.04 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   32 8 0 0 2 7 4 1 13 0 0 1 .250 .294 .438 .732
Versus Right   72 20 2 0 4 16 9 4 37 1 0 1 .278 .321 .472 .793
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Last Week   5 1 0 0 1 2 1 0 3 0 0 0 .200 .200 .800 1.000
April   25 14 1 0 3 14 5 2 7 0 0 0 .560 .593 .960 1.553
May   23 6 1 0 2 4 5 1 12 1 0 1 .261 .308 .565 .873
June   40 6 0 0 0 3 2 2 23 0 0 1 .150 .209 .150 .359
July   16 2 0 0 1 2 1 0 8 0 0 0 .125 .125 .313 .438
Last Year   417 107 24 0 31 80 75 26 153 4 0 11 .257 .314 .537 .852
Career   608 157 33 0 39 112 100 35 233 5 1 13 .258 .310 .505 .815
Home   57 16 1 0 4 10 6 1 27 0 0 1 .281 .305 .509 .814
Road   47 12 1 0 2 13 7 4 23 1 0 1 .255 .321 .404 .725
Grass   104 28 2 0 6 23 13 5 50 1 0 2 .269 .313 .462 .774
Day   25 11 1 0 2 8 4 2 8 0 0 0 .440 .481 .720 1.201
Night   79 17 1 0 4 15 9 3 42 1 0 2 .215 .259 .380 .639
As Starter   99 25 2 0 3 18 10 5 48 1 0 2 .253 .299 .364 .663
As Reliever / Substitution   5 3 0 0 3 5 3 0 2 0 0 0 .600 .600 2.400 3.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Baltimore - MLB 23 10 20 6 2 0 0 3 1 0 0 0 3 0 1 .300 .300 .400 .700 87 85 -0.1
2011 Baltimore - MLB 24 6 13 3 1 0 0 1 2 3 1 0 4 0 0 .231 .412 .308 .719 101 114 0.1
2012 Texas - MLB 25 40 65 18 2 0 3 9 11 3 0 0 26 0 0 .277 .309 .446 .755 105 102 0.2
2013 Boston - MLB 26 27 50 9 3 0 2 7 5 0 2 0 16 0 0 .180 .212 .360 .572 52 51 -0.1
2016 Atlanta - MLB 29 37 46 11 5 1 4 9 8 1 0 0 16 0 0 .239 .255 .652 .907 137 136 0.4
2018 Tampa Bay - MLB 31 2 6 1 1 0 0 0 0 0 0 0 2 0 0 .167 .167 .333 .500 35 27 -0.0
Total MLB 122 200 48 14 1 9 29 27 7 3 0 67 0 1 .240 .276 .455 .731 95 94 0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Baltimore (GCL) - R 18 44 144 39 8 0 8 35 26 28 1 6 36 7 2 .271 .380 .493 .873 124 112 0.9
2005 Bluefield - R 18 44 144 39 8 0 8 35 26 28 1 6 36 7 2 .271 .380 .493 .873 115 105 0.8
2005 Total - R 18 88 288 78 16 0 16 70 52 56 2 12 72 14 4 .271 .380 .493 .873 119 109 1.7
2005 Aberdeen - A- 18 8 28 11 2 0 0 6 4 2 0 1 7 0 0 .393 .419 .464 .884 155 160 0.3
2006 Aberdeen - A- 19 34 124 29 8 1 1 11 14 5 1 1 43 2 1 .234 .267 .339 .606 74 67 0.1
2006 Delmarva - A 19 38 144 28 12 0 3 20 12 9 0 3 55 0 0 .194 .237 .340 .577 57 53 -0.4
2007 Delmarva - A 20 118 448 127 23 3 11 58 63 44 6 2 107 0 2 .283 .354 .422 .776 112 113 2.3
2008 Frederick - A+ 21 116 435 137 33 2 13 80 70 29 4 7 83 3 2 .315 .358 .490 .848 137 136 3.6
2009 Bowie - AA 22 58 201 69 19 1 10 45 24 27 2 3 45 0 1 .343 .421 .597 1.018 181 173 2.7
2009 Norfolk - AAA 22 73 262 65 18 2 2 43 36 24 5 6 64 3 1 .248 .316 .355 .671 86 87 0.5
2010 Aberdeen - A- 23 3 13 3 1 0 1 4 2 0 0 0 2 0 0 .231 .231 .538 .769 118 115 0.1
2010 Norfolk - AAA 23 98 339 87 22 1 9 43 36 28 7 2 101 4 1 .257 .324 .407 .732 102 104 1.4
2011 Norfolk - AAA 24 114 448 117 21 1 14 71 55 32 5 9 91 1 2 .261 .312 .406 .718 98 98 1.5
2012 Round Rock - AAA 25 23 87 22 7 0 2 9 12 4 0 0 30 0 0 .253 .286 .402 .688 73 78 -0.0
2013 Pawtucket - AAA 26 68 249 65 16 1 10 37 37 20 7 1 69 3 1 .261 .332 .454 .786 116 115 1.4
2014 Pawtucket - AAA 27 35 126 26 6 0 8 19 13 11 3 1 50 1 0 .206 .284 .444 .728 99 101 0.5
2015 Southern Maryland - IND 28 1 3 1 0 0 0 0 0 2 0 0 2 0 0 .333 .600 .333 .933 100 190 0.1
2015 Bowie - AA 28 93 334 93 26 2 11 52 59 37 4 1 105 1 0 .278 .356 .467 .823 129 131 2.5
2016 Gwinnett - AAA 29 43 147 48 8 0 3 26 19 8 1 3 35 6 0 .327 .358 .442 .801 121 120 1.0
2017 Syracuse - AAA 30 121 418 110 24 1 23 77 72 52 11 5 127 4 4 .263 .356 .490 .846 132 130 3.4
2018 Durham - AAA 31 106 387 98 24 2 18 60 56 42 4 5 146 2 0 .253 .329 .465 .794 118 118 2.3
2019 Fresno - AAA 32 116 417 107 24 0 31 80 75 26 11 4 153 3 1 .257 .314 .537 .852 112 110 1.9
2020 Fresno - AAA 33 29 104 28 2 0 6 23 13 5 2 1 50 0 0 .269 .313 .462 .774 95 89 0.0
Total IL 658 2376 616 139 8 87 376 324 217 43 32 683 24 9 .259 .328 .434 .763 110 110
Total PCL 168 608 157 33 0 39 112 100 35 13 5 233 3 1 .258 .310 .505 .815 103 102
Total EL 151 535 162 45 3 21 97 83 64 6 4 150 1 1 .303 .381 .516 .897 149 147
Total CAR 116 435 137 33 2 13 80 70 29 4 7 83 3 2 .315 .358 .490 .848 137 136
Total SAL 156 592 155 35 3 14 78 75 53 6 5 162 0 2 .262 .326 .402 .728 99 98
Total NYP 45 165 43 11 1 2 21 20 7 1 2 52 2 1 .261 .291 .376 .667 92 87
Total APP 44 144 39 8 0 8 35 26 28 1 6 36 7 2 .271 .380 .493 .873 115 105
Total GCL 44 144 39 8 0 8 35 26 28 1 6 36 7 2 .271 .380 .493 .873 124 112
Total ATL 1 3 1 0 0 0 0 0 2 0 0 2 0 0 .333 .600 .333 .933 100 190
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Baltimore - MLB 1B 10 5 44 2 2 48 2 .958 51.0 8.12 0.0 .000
2011 Baltimore - MLB 1B 5 4 42 2 3 45 1 .978 40.0 9.90 0.0 .000
2012 Texas - MLB C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
2012 Texas - MLB 1B 11 8 67 6 5 73 0 1.000 75.0 8.76 0.0 .000
2012 Texas - MLB 3B 7 1 0 1 0 1 0 1.000 18.0 0.50 0.0 .000
2012 Texas - MLB LF 5 1 3 0 0 3 0 1.000 13.0 2.08 0.0 .000
2013 Boston - MLB 1B 6 1 15 1 3 16 0 1.000 17.0 8.47 0.0 .000
2013 Boston - MLB 3B 17 10 8 24 4 33 1 .970 100.1 2.87 0.0 .000
2013 Boston - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2016 Atlanta - MLB 1B 1 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2016 Atlanta - MLB 3B 2 2 5 2 0 8 1 .875 0.0 0.00 0.0 .000
2018 Tampa Bay - MLB 3B 2 2 1 3 0 4 0 1.000 15.0 2.40 0.0 .000
2020 Fresno - AAA 1B 14 13 89 13 11 103 1 .990 113.2 8.08 +0.1 1.016
2020 Fresno - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Fresno - AAA RF 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .993
TOTAL C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 47 31 258 26 24 288 4 .986 296.2 8.62 +0.1 1.016
TOTAL 3B 28 15 14 30 4 46 2 .957 133.1 2.97 0.0 .000
TOTAL LF 7 1 3 0 0 3 0 1.000 16.0 1.69 0.0 .000
TOTAL RF 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .993
PLAYER HISTORY
06/07/2005 Drafted by the Baltimore Orioles in the 1st round (13th) of the 2005 MLB June Amateur Draft from Westfield HS (Westfield, VA).
01/03/2012 Traded by the Baltimore Orioles to the Texas Rangers for cash.
11/30/2012 Became a free agent.
12/12/2012 Signed as a free agent with the Texas Rangers.
03/27/2013 Released by the Texas Rangers.
04/02/2013 Signed as a free agent with the Boston Red Sox.
11/04/2013 Became a free agent.
11/21/2013 Signed as a free agent with the Boston Red Sox.
11/04/2014 Became a free agent.
04/27/2015 Signed as a free agent with the Baltimore Orioles.
11/06/2015 Became a free agent.
11/17/2015 Signed as a free agent with the Atlanta Braves.
10/15/2016 Became a free agent.
11/16/2016 Signed as a free agent with the Washington Nationals.
11/06/2017 Became a free agent.
12/14/2017 Signed a minor league contract with the Tampa Bay Rays organization.
10/02/2018 Became a free agent.
02/12/2019 Signed a minor league contract with the Washington Nationals organization.
11/04/2019 Granted free agency.
02/12/2020 Signed as a Free Agent with the Washington Nationals.
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63