P Marc 'Scrabble' Rzepczynski #20
Age: 34 | Bats: L | Throws: L | Morale: Normal
07/15/2020
P MARC 'SCRABBLE' RZEPCZYNSKI #20 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 45 40 40
Movement 50 60 50 50
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Slider 50 50
Changeup 45 45
Sinker 50 50
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:08/29/1985
Born in:Yorba Linda, CA
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:8 Years, 47 Days
Service This Yr:None
40-Man Service:8 Years, 47 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Toronto - MLB 23 11 11 2 4 0 3.67 61.1 51 27 25 7 30 60 0 0 1.32 .270 4.28 0.9 122
2010 Toronto - MLB 24 14 12 4 4 0 4.95 63.2 72 37 35 8 30 57 0 0 1.60 .344 4.60 0.5 84
2011 St. Louis - MLB 25 28 0 0 3 0 3.97 22.2 22 11 10 1 11 28 0 0 1.46 .375 2.65 0.4 95
2011 Toronto - MLB 25 43 0 2 3 0 2.97 39.1 28 16 13 2 15 33 0 0 1.09 .248 3.52 0.4 137
2011 Total - MLB 25 71 0 2 6 0 3.34 62.0 50 27 23 3 26 61 0 0 1.23 .292 3.20 0.8 122
2012 St. Louis - MLB 26 70 0 1 3 0 4.24 46.2 46 22 22 7 17 33 0 0 1.35 .285 4.73 -0.3 92
2013 Cleveland - MLB 27 27 0 0 0 0 0.89 20.1 11 4 2 1 6 20 0 0 0.84 .213 2.88 0.4 450
2013 St. Louis - MLB 27 11 0 0 0 0 7.84 10.1 16 9 9 1 4 9 0 0 1.94 .429 3.80 0.0 47
2013 Total - MLB 27 38 0 0 0 0 3.23 30.2 27 13 11 2 10 29 0 0 1.21 .305 3.19 0.4 314
2014 Cleveland - MLB 28 73 0 0 3 1 2.74 46.0 42 19 14 1 19 46 0 0 1.33 .323 2.79 0.8 139
2015 San Diego - MLB 29 27 0 0 1 0 7.36 14.2 17 14 12 2 4 17 0 0 1.43 .385 3.74 0.1 52
2015 Cleveland - MLB 29 45 0 2 3 0 4.43 20.1 23 15 10 1 10 24 0 0 1.62 .379 2.67 0.4 90
2015 Total - MLB 29 72 0 2 4 0 5.66 35.0 40 29 22 3 14 41 0 0 1.54 .381 3.12 0.5 74
2016 Washington - MLB 30 14 0 0 0 0 1.54 11.2 8 3 2 0 5 9 0 0 1.11 .060 3.04 0.2 279
2016 Oakland - MLB 30 56 0 1 0 0 3.00 36.0 38 14 12 1 24 37 0 0 1.72 .352 3.18 0.6 138
2016 Total - MLB 30 70 0 1 0 0 2.64 47.2 46 17 14 1 29 46 0 0 1.57 .188 3.15 0.8 173
2017 Seattle - MLB 31 64 0 2 2 1 4.02 31.1 29 16 14 2 20 25 0 0 1.56 .307 4.02 0.2 106
2018 Cleveland - MLB 32 5 0 0 0 0 0.00 2.2 3 0 0 0 1 1 0 0 1.50 .375 3.70 0.0 999
2018 Seattle - MLB 32 18 0 0 1 0 9.39 7.2 13 11 8 2 9 10 0 0 2.87 .393 6.85 -0.2 44
2018 Total - MLB 32 23 0 0 1 0 6.97 10.1 16 11 8 2 10 11 0 0 2.52 .389 6.04 -0.2 61
Total MLB 506 23 14 27 2 3.89 434.2 419 218 188 36 205 409 0 0 1.44 .291 3.79 4.3 133
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Auburn - A- 21 11 7 5 0 0 2.76 45.2 33 21 14 2 17 49 0 0 1.09 .272 2.81 1.3 145
2008 Lansing - A 22 22 22 7 6 0 2.83 121.0 100 41 38 2 42 124 0 0 1.17 .311 2.58 4.0 142
2009 New Hampshire - AA 23 14 14 7 5 0 2.93 76.2 80 38 25 1 36 88 0 0 1.51 .367 2.60 2.5 136
2009 Las Vegas - AAA 23 2 2 2 0 0 0.79 11.1 7 1 1 0 4 16 0 0 0.97 .280 1.44 0.6 528
2010 Las Vegas - AAA 24 12 12 5 5 0 6.04 67.0 81 49 45 10 27 61 0 0 1.61 .351 4.71 0.5 69
2013 Memphis - AAA 27 32 0 1 2 0 3.07 44.0 44 23 15 1 18 31 0 0 1.41 .297 3.25 0.6 130
2018 Tacoma - AAA 32 12 0 0 0 0 9.64 9.1 15 11 10 2 8 10 0 0 2.46 .433 6.74 -0.3 41
2018 Columbus - AAA 32 6 0 0 0 0 3.38 2.2 4 1 1 0 3 1 0 0 2.63 .400 5.83 -0.1 119
2018 Total - AAA 32 18 0 0 0 0 8.25 12.0 19 12 11 2 11 11 0 0 2.50 .425 6.53 -0.3 58
2019 Reno - AAA 33 45 0 2 4 1 5.04 44.2 56 31 25 7 28 36 0 0 1.88 .348 5.57 -0.6 83
Total IL 6 0 0 0 0 3.38 2.2 4 1 1 0 3 1 0 0 2.63 .400 5.83 118.5
Total PCL 103 14 10 11 1 4.90 176.1 203 115 96 20 85 154 0 0 1.63 .337 4.46 115.8
Total EL 14 14 7 5 0 2.93 76.2 80 38 25 1 36 88 0 0 1.51 .367 2.60 136.3
Total MID 22 22 7 6 0 2.83 121.0 100 41 38 2 42 124 0 0 1.17 .311 2.58 141.7
Total NYP 11 7 5 0 0 2.76 45.2 33 21 14 2 17 49 0 0 1.09 .272 2.81 144.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 St. Louis - MLB 25 12 0 1 0 0 4.32 8.1 7 4 4 0 1 9 0 0 0.96 .318 1.65 0.3 87
2012 St. Louis - MLB 26 5 0 0 0 0 4.50 2.0 3 1 1 0 1 3 0 0 2.00 .500 1.73 0.1 86
2013 Cleveland - MLB 27 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1 0 0 0.00 .000 0.00 0.0 999
2016 Washington - MLB 30 3 0 0 1 0 4.50 2.0 0 1 1 0 4 3 0 0 2.00 .000 6.30 -0.0 96
Total MLB 21 0 1 1 0 4.26 12.2 10 6 6 0 6 16 0 0 1.26 .323 2.35 112.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Toronto - MLB P 11 11 2 10 2 12 0 1.000 61.1 1.76 -0.2 .000
2010 Toronto - MLB P 14 12 1 4 0 5 0 1.000 63.2 0.71 -0.3 .000
2011 St. Louis - MLB P 28 0 1 5 0 7 1 .857 22.2 2.38 -0.1 .000
2011 Toronto - MLB P 43 0 3 8 1 12 1 .917 39.1 2.52 -0.2 .000
2012 St. Louis - MLB P 70 0 2 10 1 12 0 1.000 46.2 2.31 -0.3 .000
2013 Cleveland - MLB P 27 0 1 1 0 2 0 1.000 20.1 0.89 -0.1 .000
2013 St. Louis - MLB P 11 0 0 1 0 1 0 1.000 10.1 0.87 -0.0 .000
2014 Cleveland - MLB P 73 0 3 5 0 9 1 .889 46.0 1.57 -0.2 .000
2015 Cleveland - MLB P 45 0 4 2 1 8 2 .750 20.1 2.66 -0.4 .000
2015 San Diego - MLB P 27 0 0 2 0 3 1 .667 14.2 1.23 +0.1 .000
2016 Oakland - MLB P 56 0 4 2 0 8 2 .750 36.0 1.50 -0.4 .000
2016 Washington - MLB P 14 0 0 1 0 2 1 .500 11.2 0.77 +0.3 .000
2017 Seattle - MLB P 64 0 2 4 0 7 1 .857 31.1 1.72 -0.1 .000
2018 Cleveland - MLB P 5 0 1 1 2 2 0 1.000 2.2 6.75 -0.1 .000
2018 Seattle - MLB P 18 0 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
TOTAL P 506 23 24 56 7 90 10 .889 434.2 1.66 -2.1 .000
PLAYER HISTORY
06/07/2007 Drafted by the Toronto Blue Jays in the 5th round of the 2007 MLB June Amateur Draft from University of California, Riverside (Riverside, CA).
07/27/2011 Traded by the Toronto Blue Jays to the St. Louis Cardinals with P Octavio Dotel, P Edwin Jackson, and OF Corey Patterson for P Trever Miller, OF Colby Rasmus, P Brian Tallet, and P P.J. Walters.
10/28/2011 Won the 2011 MLB World Series with the St. Louis Cardinals.
07/30/2013 Traded by the St. Louis Cardinals to the Cleveland Indians for IF Juan Herrera.
07/31/2015 Traded by the Cleveland Indians to the San Diego Padres for OF Abraham Almonte.
12/02/2015 Traded by the San Diego Padres to the Oakland Athletics with 1B Yonder Alonso for P Drew Pomeranz, P Jose Torres, and a PTBNL (OF Jabari Blash - 12/10/2015).
08/25/2016 Traded by the Oakland Athletics to the Washington Nationals with cash for IF Max Schrock.
11/03/2016 Became a free agent.
12/03/2016 Signed as a free agent with the Seattle Mariners.
06/06/2018 Released by the Seattle Mariners.
06/18/2018 Signed a minor league contract with the Cleveland Indians organization.
07/19/2018 Became a free agent.
07/30/2018 Signed a minor league contract with the Seattle Mariners organization.
11/02/2018 Became a free agent.
02/08/2019 Signed as a Free Agent with the Arizona Diamondbacks.
05/31/2019 Released by the Arizona Diamondbacks.
06/22/2019 Signed as a free agent with the Arizona Diamondbacks.
08/25/2019 Released by the Arizona Diamondbacks.
02/24/2020 Signed as a Free Agent with the Toronto Blue Jays.
04/08/2020 Released by the Toronto organization.
LEADERBOARD APPEARANCES
Year G Rank
2014 73 5
Year RA Rank
2014 73 5
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63