C Mike Ohlman #34
Age: 29 | Bats: R | Throws: R | Morale: Good
07/15/2020
C MIKE OHLMAN #34 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 25 25 25 25
Gap 30 30 30 30
Power 50 50 50 50
Eye 50 50 50 50
Avoid K's 25 25 25 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 45
Errors: - 55 45
Arm: 55 60 55
Turn DP: - 35 -
Ability: 50 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 50 Left Field: -
1st Base: 40 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 45
Baserunning Inst.: 45
Sacrifice Bunt: 60
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:12/14/1990
Born in:Bradenton, FL
Nationality:American
Height:6' 5"
Weight:240 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Perth - ABL 21 43 167 53 15 1 6 27 30 14 1 1 30 5 4 .317 .372 .527 .899 100 102 0.6
2017 Toronto - MLB 26 7 13 3 0 0 0 1 1 0 0 0 3 0 0 .231 .231 .231 .462 25 17 -0.1
Total MLB 7 13 3 0 0 0 1 1 0 0 0 3 0 0 .231 .231 .231 .462 25 17 -0.1
Total ABL 43 167 53 15 1 6 27 30 14 1 1 30 5 4 .317 .372 .527 .899 100 102 0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Baltimore (GCL) - R 18 4 11 2 1 0 0 1 1 1 0 0 3 1 0 .182 .250 .273 .523 35 50 -0.0
2010 Baltimore (GCL) - R 19 50 150 35 8 1 0 20 11 17 1 0 52 2 0 .233 .315 .300 .615 59 68 -0.3
2010 Bluefield - R 19 50 150 35 8 1 0 20 11 17 1 0 52 2 0 .233 .315 .300 .615 53 64 -0.4
2010 Total - R 19 100 300 70 16 2 0 40 22 34 2 0 104 4 0 .233 .315 .300 .615 56 66 -0.7
2010 Delmarva - A 19 34 109 19 6 0 2 17 14 16 2 3 34 1 0 .174 .285 .284 .569 57 60 -0.2
2011 Delmarva - A 20 105 375 84 15 2 4 51 38 48 6 2 96 1 2 .224 .320 .307 .627 73 79 0.2
2012 Baltimore (GCL) - R 21 8 29 8 3 0 1 3 5 2 0 0 10 1 0 .276 .323 .483 .805 106 104 0.1
2012 Delmarva - A 21 51 171 52 16 2 2 28 27 33 1 4 27 0 1 .304 .411 .456 .868 138 138 1.6
2013 Frederick - A+ 22 100 361 113 29 4 13 53 61 56 5 2 93 5 0 .313 .410 .524 .934 162 162 4.4
2014 Bowie - AA 23 113 403 95 25 1 2 33 40 43 2 4 86 0 0 .236 .310 .318 .627 76 78 0.4
2015 Springfield - AA 24 103 366 100 17 0 12 69 53 46 2 2 77 0 1 .273 .356 .418 .774 113 112 1.8
2016 Springfield - AA 25 24 83 25 3 0 1 16 9 10 0 3 19 0 2 .301 .365 .373 .738 105 105 0.4
2016 Memphis - AAA 25 54 168 47 9 2 6 28 34 15 0 3 53 1 0 .280 .333 .464 .798 101 101 0.5
2017 Buffalo - AAA 26 90 282 61 16 0 12 38 35 48 2 0 115 4 0 .216 .334 .401 .735 103 108 1.4
2018 Pawtucket - AAA 27 69 236 49 6 0 10 28 28 36 1 3 91 1 0 .208 .312 .360 .672 86 90 0.5
2019 Somerset - IND 28 102 362 94 23 1 10 58 47 47 3 2 92 2 0 .260 .348 .412 .759 100 110 2.0
Total IL 159 518 110 22 0 22 66 63 84 3 3 206 5 0 .212 .324 .382 .706 95 100
Total PCL 54 168 47 9 2 6 28 34 15 0 3 53 1 0 .280 .333 .464 .798 101 101
Total EL 113 403 95 25 1 2 33 40 43 2 4 86 0 0 .236 .310 .318 .627 76 78
Total TEX 127 449 125 20 0 13 85 62 56 2 5 96 0 3 .278 .357 .410 .767 112 111
Total CAR 100 361 113 29 4 13 53 61 56 5 2 93 5 0 .313 .410 .524 .934 162 162
Total SAL 190 655 155 37 4 8 96 79 97 9 9 157 2 3 .237 .339 .342 .681 88 91
Total APP 50 150 35 8 1 0 20 11 17 1 0 52 2 0 .233 .315 .300 .615 53 64
Total GCL 62 190 45 12 1 1 24 17 20 1 0 65 4 0 .237 .313 .326 .639 65 73
Total ATL 102 362 94 23 1 10 58 47 47 3 2 92 2 0 .260 .348 .412 .759 100 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Toronto - MLB C 6 3 29 2 0 33 2 .939 34.2 8.05 -0.1 .000 0 2 0 0.0
TOTAL C 6 3 29 2 0 33 2 .939 34.2 8.05 -0.1 .000 0 2 0 0.0
PLAYER HISTORY
06/09/2009 Drafted by the Baltimore Orioles in the 11th round of the 2009 MLB June Amateur Draft from Lakewood Ranch HS (Bradenton, FL).
02/03/2015 Traded by the Baltimore Orioles to the St. Louis Cardinals for cash.
11/07/2016 Became a free agent.
11/17/2016 Signed as a free agent with the Toronto Blue Jays.
10/02/2017 Became a free agent.
01/10/2018 Signed as a free agent with the Texas Rangers.
03/24/2018 Was traded by the Texas Rangers to the Boston Red Sox in exchange for cash.
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63