P Lendy Castillo #21
Age: 31 | Bats: S | Throws: R | Morale: Good
07/15/2020
P LENDY CASTILLO #21 - AGE: 31 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 45 45 45 45
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 40 40
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 30
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:04/08/1989
Born in:Las Matas de Santa Cruz, MON
Nationality:Dominican
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Chicago - MLB 23 13 0 0 1 0 7.88 16.0 24 16 14 2 12 13 0 0 2.25 .379 6.04 -0.4 50
2018 Durango - LMB 29 2 2 0 1 0 12.46 4.1 10 6 6 1 4 2 0 0 3.23 .563 8.74 -0.2 32
Total MLB 13 0 0 1 0 7.88 16.0 24 16 14 2 12 13 0 0 2.25 .379 6.04 -0.4 50
Total LMB 2 2 0 1 0 12.46 4.1 10 6 6 1 4 2 0 0 3.23 .563 8.74 -0.2 32
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Philadelphia E (GCL) - R 21 13 6 3 1 0 2.22 44.2 33 13 11 2 18 51 0 0 1.14 .295 2.98 1.1 180
2010 Williamsport - A- 21 1 1 0 0 0 0.00 5.0 3 0 0 0 2 3 0 0 1.00 .200 3.20 0.1 999
2011 Lakewood - A 22 21 2 4 2 0 2.54 46.0 37 16 13 1 16 46 0 0 1.15 .286 2.85 1.0 157
2012 Chicago N (AZL) - R 23 4 4 0 0 0 0.69 13.0 7 1 1 0 3 16 0 0 0.77 .241 1.43 0.6 576
2012 Daytona - A+ 23 1 1 0 0 0 0.00 4.0 3 1 0 0 1 4 0 0 1.00 .273 1.95 0.2 999
2012 Tennessee - AA 23 2 2 0 0 0 3.00 3.0 3 1 1 0 2 2 0 0 1.67 .333 3.87 0.0 134
2013 Kane County - A 24 19 5 2 5 0 6.58 64.1 78 52 47 7 32 55 0 0 1.71 .346 4.54 0.2 61
2013 Daytona - A+ 24 11 0 2 0 1 3.60 20.0 21 10 8 2 7 21 0 0 1.40 .339 3.75 0.1 112
2013 Total - A+ 24 30 5 4 5 1 5.87 84.1 99 62 55 9 39 76 0 0 1.64 .345 4.35 0.3 73
2014 Tennessee - AA 25 36 0 1 1 1 3.95 41.0 32 22 18 4 39 41 0 0 1.73 .262 5.40 -0.5 102
2015 Dunedin - A+ 26 6 0 0 0 0 3.72 9.2 9 4 4 0 2 11 0 0 1.14 .333 1.86 0.3 108
2015 High Desert - A+ 26 2 1 0 0 0 6.43 7.0 14 5 5 0 2 5 0 0 2.29 .467 3.06 0.2 63
2015 Total - A+ 26 8 1 0 0 0 4.86 16.2 23 9 9 0 4 16 0 0 1.62 .404 2.36 0.5 89
2015 Frisco - AA 26 19 0 2 2 0 4.73 32.1 34 21 17 4 23 23 0 0 1.76 .316 5.52 -0.5 84
2016 Akron - AA 27 2 1 0 1 0 16.88 2.2 5 5 5 0 1 2 0 0 2.25 .455 2.83 0.1 24
2016 Erie - AA 27 40 0 3 3 0 5.06 48.0 46 29 27 4 26 50 0 0 1.50 .321 4.01 0.2 80
2016 Total - AA 27 42 1 3 4 0 5.68 50.2 51 34 32 4 27 52 0 0 1.54 .331 3.95 0.3 77
2018 New Jersey - IND 29 2 2 0 1 0 0.82 11.0 7 2 1 0 2 17 0 0 0.82 .318 0.65 0.7 489
2019 New Jersey - IND 30 23 11 4 5 3 5.13 79.0 82 53 45 4 50 82 0 0 1.67 .345 3.79 1.1 78
Total EL 42 1 3 4 0 5.68 50.2 51 34 32 4 27 52 0 0 1.54 .331 3.95 76.6
Total SL 38 2 1 1 1 3.89 44.0 35 23 19 4 41 43 0 0 1.73 .267 5.29 104.1
Total TEX 19 0 2 2 0 4.73 32.1 34 21 17 4 23 23 0 0 1.76 .316 5.52 84.4
Total CAL 2 1 0 0 0 6.43 7.0 14 5 5 0 2 5 0 0 2.29 .467 3.06 63.0
Total FSL 18 1 2 0 1 3.21 33.2 33 15 12 2 10 36 0 0 1.28 .330 2.99 216.1
Total MID 19 5 2 5 0 6.58 64.1 78 52 47 7 32 55 0 0 1.71 .346 4.54 61.4
Total SAL 21 2 4 2 0 2.54 46.0 37 16 13 1 16 46 0 0 1.15 .286 2.85 156.7
Total NYP 1 1 0 0 0 0.00 5.0 3 0 0 0 2 3 0 0 1.00 .200 3.20 999.0
Total AZL 4 4 0 0 0 0.69 13.0 7 1 1 0 3 16 0 0 0.77 .241 1.43 575.7
Total GCL 13 6 3 1 0 2.22 44.2 33 13 11 2 18 51 0 0 1.14 .295 2.98 180.2
Total FL 25 13 4 6 3 4.60 90.0 89 55 46 4 52 99 0 0 1.57 .343 3.41 128.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Chicago - MLB P 13 0 1 1 0 2 0 1.000 16.0 1.13 -0.1 .000
2018 Durango - INT P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL P 15 0 1 1 0 2 0 1.000 16.0 1.13 -0.1 .000
PLAYER HISTORY
12/31/2006 Signed by the Philadelphia Phillies as an amateur free agent.
12/08/2011 Drafted by the Chicago Cubs from the Philadelphia Phillies in the 2011 rule 5 draft.
04/29/2015 Signed as a Free Agent with the Texas Rangers.
08/19/2015 Signed as a Free Agent with the Toronto Blue Jays.
12/11/2015 Signed as a Free Agent with the Detroit Tigers.
01/01/2020 Signed with the New Jersey Jackals (Frontier League).
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63