SCRANTON WB RAILRIDERS (AAA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Stephan 28 0 1 4 0 5 0 1.000 31.1 1.44 +0.3 1.078
Tony Zych 26 0 1 4 0 5 0 1.000 41.2 1.08 +0.1 1.078
Jonathan Holder 24 0 1 3 0 4 0 1.000 33.1 1.08 +0.3 1.078
Tyler Lyons 23 0 1 6 1 7 0 1.000 39.1 1.60 +0.1 1.078
Luis Avilan 21 0 4 4 0 9 1 .889 38.1 1.88 +0.3 1.078
Chad Bettis 21 3 2 5 0 8 1 .875 60.1 1.04 +0.1 1.078
David Hale 19 0 0 8 0 8 0 1.000 32.2 2.20 -0.1 1.078
Luis Cessa 18 2 2 5 0 7 0 1.000 35.0 1.80 +0.2 1.078
Michael King 17 17 4 14 0 18 0 1.000 102.0 1.59 -0.5 .943
Shawn Semple 17 17 3 10 0 13 0 1.000 90.2 1.29 -0.5 .847
Brian Keller 16 16 2 10 1 14 2 .857 93.1 1.16 -0.6 .958
Nick Tropeano 16 8 5 2 0 8 1 .875 59.1 1.06 -0.2 1.438
Brody Koerner 14 1 0 1 0 1 0 1.000 28.0 0.32 -0.5 .539
Jordan Montgomery 9 9 4 8 1 12 0 1.000 50.2 2.13 -0.2 1.078
Adonis Rosa 7 7 2 4 0 6 0 1.000 32.2 1.65 -0.2 1.078
Ben Heller 6 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Domingo German 5 5 2 1 0 3 0 1.000 19.0 1.42 -0.3 1.078
Deivi Garcia 3 3 1 0 0 1 0 1.000 15.0 0.60 -0.3 .000
Tyler Eppler 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
James Paxton 1 1 0 2 0 2 0 1.000 4.1 4.15 +0.2 1.078
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Iannetta 31 30 267 18 1 286 1 .997 275.1 9.32 -0.6 1.027 5 21 6 28.6 3.53
Wynston Sawyer 28 26 215 14 2 232 3 .987 239.0 8.62 -0.4 1.011 2 18 4 22.2 3.95
Kyle Higashioka 22 21 186 14 1 200 0 1.000 193.0 9.33 +1.0 1.156 0 13 3 23.1 4.24
Erik Kratz 12 12 106 9 1 116 1 .991 105.2 9.79 +0.9 1.156 0 6 4 66.7 3.32
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Alvarez 87 87 674 50 70 730 6 .992 766.0 8.51 -0.2 .999
Chris Gittens 15 1 36 0 8 36 0 1.000 34.0 9.53 +0.1 1.075
Wynston Sawyer 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Brandon Wagner 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.1 1.075
Zack Zehner 1 0 3 0 2 4 1 .750 2.0 13.50 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thairo Estrada 48 48 83 156 44 240 1 .996 440.2 4.88 +5.4 1.113
Hyo-jun Park 36 36 75 85 23 162 2 .988 317.1 4.54 -0.2 1.023
Oswaldo Cabrera 3 3 3 13 2 17 1 .941 29.0 4.97 -0.5 .922
Rosell Herrera 3 1 7 7 3 15 1 .933 18.0 7.00 -0.3 .832
Danienger Perez 1 1 1 4 1 6 1 .833 8.0 5.63 -0.5 .749
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kaleb Cowart 85 84 44 127 9 179 8 .955 766.1 2.01 +4.4 1.041
Thairo Estrada 3 3 0 2 0 2 0 1.000 28.2 0.63 -0.5 .714
Angel Aguilar 1 1 0 1 0 1 0 1.000 8.0 1.13 +0.1 1.071
Rosell Herrera 1 1 0 3 1 4 1 .750 9.0 3.00 -0.6 .804
Danienger Perez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Holder 75 75 105 200 63 311 6 .981 663.0 4.14 +7.6 1.086
Oswaldo Cabrera 8 8 10 14 6 24 0 1.000 76.0 2.84 +0.3 1.043
Rosell Herrera 5 1 2 8 0 11 1 .909 25.1 3.55 -1.0 .782
Thairo Estrada 3 2 3 5 3 9 1 .889 19.0 3.79 -0.5 .834
Angel Aguilar 2 2 5 3 1 8 0 1.000 17.0 4.24 -0.2 1.043
Hyo-jun Park 2 1 3 3 1 6 0 1.000 12.2 4.26 +0.2 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Amburgey 83 83 159 3 1 164 2 .988 753.0 1.94 +5.5 1.023
Zack Zehner 5 2 4 0 0 4 0 1.000 23.0 1.57 +0.1 .984
Clint Frazier 3 2 2 0 0 3 1 .667 19.0 0.95 -0.7 .656
Zack Granite 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 .984
Rosell Herrera 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.5 .984
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack Granite 78 76 199 7 1 207 1 .995 692.2 2.68 -0.4 1.004
Aaron Hicks 9 9 23 0 0 23 0 1.000 84.0 2.46 -1.3 .953
Clint Frazier 4 4 14 1 0 15 0 1.000 34.1 3.93 -0.9 .870
Trey Amburgey 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clint Frazier 55 54 100 3 0 103 0 1.000 493.1 1.88 +0.3 1.005
Rosell Herrera 36 33 57 1 0 59 1 .983 295.2 1.77 +0.1 .978
Zack Zehner 5 2 3 0 0 4 1 .750 24.0 1.13 -0.0 .995
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63