FRESNO GRIZZLIES (AAA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryne Harper 28 0 0 2 0 2 0 1.000 30.0 0.60 +0.2 1.093
Austen Williams 28 0 2 4 1 7 1 .857 63.2 0.85 -0.3 .874
Kevin Quackenbush 27 0 2 0 0 2 0 1.000 42.2 0.42 -0.0 .000
Javy Guerra 26 0 4 6 0 10 0 1.000 40.2 2.21 +0.0 1.093
Allen Webster 25 1 2 5 0 7 0 1.000 55.1 1.14 +0.1 1.093
Tyler Mapes 23 7 5 6 0 13 2 .846 70.2 1.40 -0.5 .874
Erick Fedde 22 4 6 9 0 15 0 1.000 71.0 1.90 +0.6 1.093
Paolo Espino 19 7 2 3 0 5 0 1.000 47.1 0.95 -0.4 1.093
Kyle McGowin 18 17 7 9 1 18 2 .889 86.1 1.67 -1.7 .729
Aaron Barrett 16 0 0 1 0 2 1 .500 20.0 0.45 -0.0 .000
Wil Crowe 16 16 4 9 1 15 2 .867 84.1 1.39 -0.8 .795
Andrew Lee 13 1 0 2 0 3 1 .667 23.0 0.78 -0.3 .729
Ben Braymer 12 12 0 1 0 2 1 .500 50.2 0.18 -0.9 .000
Sterling Sharp 10 10 7 10 3 17 0 1.000 55.0 2.78 +0.3 1.093
James Bourque 6 0 1 0 0 1 0 1.000 7.0 1.29 -0.0 .000
Mauricio Llovera 5 5 2 3 0 5 0 1.000 20.2 2.18 -0.3 .820
Seth Romero 4 4 0 1 0 1 0 1.000 13.2 0.66 +0.1 1.093
Austin Voth 4 4 0 1 0 1 0 1.000 17.0 0.53 +0.0 1.093
Ryan Mason 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Adam McCreery 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Bobby Poyner 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Tanner Rainey 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Emilio Bonifacio 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Welington Castillo 44 42 398 29 3 430 3 .993 387.0 9.93 -0.1 .895 7 37 12 32.4 5.58
Raudy Read 39 39 346 21 2 370 3 .992 353.0 9.36 +0.2 .994 4 21 6 28.6 5.48
Taylor Gushue 8 8 64 8 1 72 0 1.000 70.2 9.17 +1.1 1.118 1 8 5 62.5 4.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ian Sagdal 29 11 105 5 10 111 1 .991 123.0 8.05 +0.7 1.060
Jake Noll 26 26 196 12 17 209 1 .995 230.0 8.14 +0.8 1.086
Drew Ward 20 20 147 8 11 157 2 .987 179.0 7.79 -1.0 .903
Brandon Snyder 14 13 89 13 11 103 1 .990 113.2 8.08 +0.1 1.016
Jacob Wilson 14 14 106 9 11 115 0 1.000 125.1 8.26 -2.4 .830
Eric Thames 5 5 25 1 2 26 0 1.000 39.2 5.90 -0.8 .707
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Freeman 74 74 138 187 46 329 4 .988 674.0 4.34 +1.8 1.022
Jacob Wilson 10 10 21 26 8 48 1 .979 85.2 4.94 -2.1 .909
Adrian Sanchez 6 3 9 10 2 20 1 .950 33.0 5.18 +0.2 1.111
Wilmer Difo 1 1 1 6 0 7 0 1.000 9.0 7.00 -0.1 .988
Bengie Gonzalez 1 1 3 1 0 5 1 .800 9.0 4.00 -0.4 .741
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilmer Difo 44 44 13 71 8 88 4 .955 407.0 1.86 +2.0 1.049
Jacob Wilson 33 30 16 44 6 64 4 .938 271.0 1.99 -2.0 .939
Drew Ward 13 12 6 19 2 27 2 .926 105.2 2.13 +0.3 .999
Ian Sagdal 3 3 1 0 0 2 1 .500 26.0 0.35 -0.5 .000
Emilio Bonifacio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrian Sanchez 74 73 87 179 36 272 6 .978 660.2 3.62 -2.5 .980
Bengie Gonzalez 13 9 15 29 7 46 2 .957 88.0 4.50 -0.4 .973
Wilmer Difo 7 7 7 11 2 19 1 .947 62.0 2.61 +0.2 .954
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Stevenson 36 36 63 1 0 64 0 1.000 319.2 1.80 +3.0 1.070
Mac Williamson 21 18 41 1 0 42 0 1.000 159.0 2.38 +0.2 1.010
JB Shuck 20 15 34 1 0 35 0 1.000 157.0 2.01 +2.3 1.117
Rhett Wiseman 9 9 16 1 0 19 2 .895 73.0 2.10 -0.6 .985
Emilio Bonifacio 7 3 11 0 0 12 1 .917 43.1 2.28 -0.7 .903
Eric Thames 5 5 9 0 0 9 0 1.000 41.0 1.98 -0.0 .985
Yadiel Hernandez 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.2 .985
Brandon Snyder 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos Tocci 1 1 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Stevenson 48 45 134 1 1 137 2 .985 413.2 2.94 +1.7 1.014
Carlos Tocci 33 33 94 4 2 101 3 .970 293.2 3.00 +1.9 1.014
Emilio Bonifacio 8 1 7 0 0 8 1 .875 23.1 2.70 -0.5 .887
Victor Robles 5 5 14 0 0 14 0 1.000 44.0 2.86 -0.1 1.014
JB Shuck 5 5 17 0 0 17 0 1.000 36.0 4.25 +0.4 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mac Williamson 57 55 82 4 0 87 1 .989 472.2 1.64 -1.2 .981
Rhett Wiseman 44 26 55 1 0 56 0 1.000 259.1 1.94 +0.5 1.030
JB Shuck 6 5 10 1 1 11 0 1.000 48.0 2.06 +0.1 .993
Brandon Snyder 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .993
Carlos Tocci 2 2 3 0 0 3 0 1.000 17.2 1.53 -0.0 .993
Eric Thames 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .993
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63