BALTIMORE ORIOLES
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Bleier 50 0 3 10 1 13 0 1.000 53.1 2.19 +0.1 1.039
Miguel Castro 49 3 3 10 0 14 1 .929 52.1 2.24 +0.5 1.039
Travis Lakins 47 0 2 6 0 8 0 1.000 58.1 1.23 +0.3 1.039
Tanner Scott 46 1 2 5 1 7 0 1.000 43.0 1.47 +0.2 1.299
Isaac Mattson 44 2 1 6 0 8 1 .875 61.2 1.02 +0.1 1.039
Mychal Givens 39 0 0 2 0 2 0 1.000 45.0 0.40 -0.0 1.039
Hunter Harvey 36 8 1 4 1 5 0 1.000 54.0 0.83 -0.7 .831
Kyle Lloyd 30 9 1 5 0 7 1 .857 75.2 0.71 -0.7 .831
Greg Holland 21 0 2 1 0 3 0 1.000 25.2 1.05 +0.0 1.039
Shawn Armstrong 18 0 0 2 0 2 0 1.000 21.1 0.84 +0.2 1.039
Alex Cobb 18 18 7 11 0 19 1 .947 90.1 1.79 -0.8 .959
Keyvius Sampson 17 17 2 5 0 9 2 .778 70.1 0.90 -0.7 .866
Aaron Sanchez 17 17 5 8 1 13 0 1.000 76.0 1.54 -0.6 .944
Luke Gregerson 11 0 2 0 0 2 0 1.000 13.1 1.35 +0.0 1.039
John Means 11 11 0 8 0 8 0 1.000 48.0 1.50 +0.3 1.039
Sam Lewis 9 0 0 2 0 2 0 1.000 12.2 1.42 +0.2 1.039
Jerad Eickhoff 5 5 1 0 0 1 0 1.000 25.0 0.36 -0.1 .000
Asher Wojciechowski 5 0 1 0 0 1 0 1.000 13.2 0.66 -0.0 .000
Wade LeBlanc 3 3 0 3 1 3 0 1.000 12.2 2.13 -0.2 .779
Dillon Tate 3 0 0 3 0 3 0 1.000 7.2 3.52 +0.2 1.039
Michael Baumann 2 2 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Paul Fry 2 0 0 1 0 1 0 1.000 1.1 6.75 -0.0 .000
Gabriel Moya 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Zac Lowther 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Tommy Milone 1 1 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Kohl Stewart 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Ramon Urias 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adley Rutschman 38 38 325 26 2 354 3 .992 343.0 9.21 +0.5 1.006 5 26 9 34.6 5.64
Chance Sisco 28 27 224 6 1 233 3 .987 243.1 8.51 -1.2 .738 2 20 1 5.0 4.70
Pedro Severino 24 23 187 15 0 205 3 .985 212.0 8.58 -0.3 1.107 2 21 3 14.3 5.77
Bryan Holaday 9 9 68 5 0 75 2 .973 82.0 8.01 -1.2 .664 2 2 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Renato Nunez 95 95 811 38 83 854 5 .994 855.1 8.93 +1.3 1.025
Chris Davis 6 2 27 2 2 29 0 1.000 25.0 10.44 +0.5 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hanser Alberto 89 89 157 247 68 415 11 .973 803.1 4.53 +3.6 1.039
Ramon Urias 9 7 12 19 11 31 0 1.000 67.0 4.16 -0.4 .994
Jose Rondon 2 1 0 2 0 2 0 1.000 10.0 1.80 -0.2 .994
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rio Ruiz 94 94 46 169 16 224 9 .960 844.2 2.29 +3.7 1.005
Hanser Alberto 2 2 0 3 0 3 0 1.000 18.0 1.50 +0.2 1.049
Renato Nunez 2 0 0 1 0 1 0 1.000 6.0 1.50 -0.4 .525
Jose Rondon 2 1 1 3 1 4 0 1.000 11.0 3.27 +0.2 1.049
Ramon Urias 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Iglesias 94 94 110 281 60 399 8 .980 842.1 4.18 +6.7 1.059
Jose Rondon 4 2 4 6 1 10 0 1.000 24.0 3.75 -0.5 1.006
Hanser Alberto 3 1 1 4 2 5 0 1.000 14.0 3.21 +0.0 1.006
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Santander 58 58 126 1 0 127 0 1.000 513.0 2.23 +1.0 .999
Dwight Smith Jr. 36 35 90 0 0 90 0 1.000 329.1 2.46 +0.4 1.014
DJ Stewart 5 4 9 1 0 10 0 1.000 38.0 2.37 -1.3 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Hays 92 92 224 7 0 234 3 .987 833.1 2.49 -5.9 .958
Cedric Mullins 2 2 5 0 0 6 1 .833 18.0 2.50 -0.5 1.001
Ramon Urias 2 2 6 1 0 7 0 1.000 20.0 3.15 -0.8 .858
Anthony Santander 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.3 .751
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Mancini 69 68 120 3 0 123 0 1.000 614.2 1.80 -2.3 .967
Anthony Santander 27 25 46 3 0 49 0 1.000 229.0 1.93 -0.7 1.013
DJ Stewart 3 3 4 0 0 5 1 .800 29.2 1.21 +0.2 .991
Dwight Smith Jr. 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 .991
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63