DETROIT TIGERS
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Jimenez 30 0 2 0 0 2 0 1.000 27.1 0.66 -0.0 1.039
Buck Farmer 29 0 0 0 0 0 0 .000 24.2 0.00 -0.1 .000
Tyler Alexander 24 2 3 3 0 6 0 1.000 44.2 1.21 -0.3 1.039
Sam Dyson 24 0 2 4 0 7 1 .857 30.0 1.80 +0.1 1.039
Ivan Nova 24 2 2 6 0 8 0 1.000 43.0 1.67 -0.0 1.039
Williams Perez 24 0 1 4 0 6 1 .833 40.2 1.11 -0.3 .831
Rony Garcia 23 0 1 6 1 7 0 1.000 42.2 1.48 +0.1 1.039
Jordan Zimmermann 22 7 1 5 0 6 0 1.000 56.2 0.95 -0.2 1.039
Matthew Boyd 20 20 6 13 0 19 0 1.000 130.0 1.32 -0.2 .965
Matt Manning 17 16 3 10 0 13 0 1.000 101.2 1.15 -0.6 .952
Casey Mize 17 17 5 6 2 11 0 1.000 97.1 1.02 -0.4 .890
Daniel Norris 16 16 1 9 2 10 0 1.000 85.1 1.05 -1.4 .831
Zack Godley 14 12 5 7 0 12 0 1.000 76.0 1.42 -0.3 1.039
John Schreiber 11 1 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.039
Ethan DeCaster 5 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.039
David McKay 5 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Jose Cisnero 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.039
Bryan Garcia 4 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.039
Spencer Turnbull 4 4 0 0 0 0 0 .000 14.2 0.00 -0.0 .000
Drew Carlton 3 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Austin Romine 76 76 621 38 3 664 5 .992 665.2 8.91 +0.4 1.107 7 71 19 26.8 4.96
Eric Haase 23 21 184 10 1 198 4 .980 186.0 9.39 -0.5 .000 1 15 3 20.0 4.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
C.J. Cron 86 84 645 37 55 686 4 .994 742.0 8.27 +1.8 1.010
Niko Goodrum 8 8 58 2 5 60 0 1.000 58.2 9.20 -0.1 .955
Kennys Vargas 3 3 18 1 3 19 0 1.000 24.0 7.13 +0.1 1.051
Miguel Cabrera 2 2 20 0 0 20 0 1.000 18.0 10.00 -0.8 .000
Austin Romine 1 0 5 1 0 6 0 1.000 9.0 6.00 +0.1 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Schoop 91 89 129 205 49 337 3 .991 773.2 3.89 +2.3 1.026
Niko Goodrum 8 7 13 23 6 37 1 .973 67.0 4.84 +0.7 .994
Willi Castro 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.0 .994
Dawel Lugo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeimer Candelario 91 90 43 153 9 204 8 .961 789.0 2.24 +0.9 1.012
Niko Goodrum 6 5 2 10 0 12 0 1.000 44.2 2.42 +0.2 .969
Dawel Lugo 2 2 1 8 0 9 0 1.000 18.0 4.50 +0.4 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Niko Goodrum 56 49 67 134 23 204 3 .985 440.1 4.11 +1.4 1.013
Wilfredo Tovar 41 39 49 115 24 167 3 .982 341.0 4.33 +3.3 1.034
Willi Castro 5 4 1 9 2 10 0 1.000 26.1 3.42 -0.2 1.006
Jordy Mercer 5 5 4 10 3 16 2 .875 44.0 2.86 -1.3 .823
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denard Span 61 60 129 2 0 135 4 .970 531.2 2.22 +1.7 1.007
Travis Demeritte 15 15 26 0 0 27 1 .963 130.0 1.80 -0.6 .920
Christin Stewart 12 12 16 0 0 17 1 .941 104.0 1.38 -1.4 .933
JaCoby Jones 9 9 21 0 0 21 0 1.000 77.0 2.45 +0.7 1.041
Niko Goodrum 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Reyes 83 83 254 4 0 260 2 .992 702.2 3.30 -0.4 1.005
JaCoby Jones 10 5 27 1 0 28 0 1.000 71.2 3.52 -0.5 .932
Daz Cameron 8 8 21 1 0 22 0 1.000 68.1 2.90 -0.3 1.001
Niko Goodrum 1 1 0 0 0 0 0 .000 9.0 0.00 -0.4 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cameron Maybin 78 76 136 2 0 141 3 .979 656.2 1.89 +2.2 .991
Niko Goodrum 16 14 20 1 1 22 1 .955 125.2 1.50 -0.4 .991
Travis Demeritte 9 7 10 1 0 11 0 1.000 69.1 1.43 -0.9 .991
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63