MIAMI MARLINS
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Vesia 38 1 1 5 1 7 1 .857 45.1 1.19 -0.2 1.039
Brandon Kintzler 37 0 2 8 1 10 0 1.000 46.2 1.93 +0.8 1.187
Drew Steckenrider 37 0 4 4 1 8 0 1.000 39.0 1.85 +0.2 1.385
Tommy Eveld 30 0 0 4 0 4 0 1.000 34.2 1.04 -0.0 1.039
Pat Venditte 30 0 3 1 0 4 0 1.000 38.0 0.95 -0.1 1.039
Ryne Stanek 29 0 0 3 0 3 0 1.000 36.1 0.74 +0.1 1.039
Yimi Garcia 28 2 1 7 0 8 0 1.000 38.1 1.88 +0.3 1.039
Mark Lowe 26 2 2 5 0 7 0 1.000 33.2 1.87 -0.0 1.039
Dillon Maples 24 5 0 2 0 2 0 1.000 25.0 0.72 +0.1 2.078
Pablo Lopez 20 20 8 19 1 30 3 .900 126.1 1.92 -0.5 1.039
Caleb Smith 20 20 2 16 0 18 0 1.000 113.0 1.43 +0.6 1.322
Sandy Alcantara 19 18 1 19 1 20 0 1.000 92.0 1.96 -0.1 .984
Jose Urena 19 19 4 11 1 15 0 1.000 100.0 1.35 -1.4 .762
Braxton Garrett 17 6 3 7 1 10 0 1.000 91.1 0.99 -0.4 1.039
Dylan Lee 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Adam Conley 2 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Jordan Yamamoto 2 2 0 3 0 3 0 1.000 12.0 2.25 +0.1 1.039
Jeff Brigham 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Trevor Rogers 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Sixto Sanchez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Alfaro 61 52 467 41 6 510 2 .996 487.1 9.38 +1.5 1.107 6 33 14 42.4 3.42
Francisco Cervelli 48 44 342 24 1 368 2 .995 394.2 8.35 +0.1 .968 4 16 4 25.0 3.85
Jon Berti 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Aguilar 81 81 668 42 76 714 4 .994 744.2 8.58 -2.8 .949
Garrett Cooper 14 14 138 4 16 142 0 1.000 131.1 9.73 +0.4 1.138
Francisco Cervelli 1 1 3 0 1 3 0 1.000 8.0 3.38 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Berti 44 44 92 126 34 219 1 .995 406.1 4.83 -0.8 .994
Jonathan Villar 29 29 46 72 22 118 0 1.000 257.0 4.13 -1.4 1.010
Eddy Alvarez 18 15 26 38 16 64 0 1.000 127.0 4.54 +0.2 1.131
Sean Rodriguez 11 6 13 11 3 26 2 .923 76.2 2.82 -0.8 .813
Isan Diaz 2 2 3 3 1 7 1 .857 17.0 3.18 -0.5 .746
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Anderson 67 66 41 127 16 177 9 .949 603.0 2.51 -0.0 .985
Jon Berti 30 29 19 58 8 80 3 .963 272.0 2.55 +1.4 1.017
Miguel Rojas 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Rojas 92 92 115 271 62 396 10 .975 827.1 4.20 +11.1 1.097
Eddy Alvarez 8 4 3 19 3 23 1 .957 50.2 3.91 -0.2 .950
Jonathan Villar 1 0 1 2 1 3 0 1.000 6.0 4.50 -0.2 1.006
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Dickerson 54 50 104 4 1 110 2 .982 465.1 2.09 +0.3 .982
Craig Gentry 39 38 86 0 0 86 0 1.000 327.2 2.36 +2.7 1.052
Matt Kemp 10 7 17 2 0 19 0 1.000 75.2 2.26 -0.1 .991
Jon Berti 2 0 0 0 0 0 0 .000 4.1 0.00 -0.3 .000
Matt Joyce 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .991
Sean Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Villar 66 63 162 5 2 170 3 .982 580.2 2.59 -2.2 .977
Lewis Brinson 16 16 44 2 1 47 1 .979 137.2 3.01 -0.1 .979
Peter Bourjos 13 13 32 1 0 33 0 1.000 119.0 2.50 -0.3 1.001
Carlos Gomez 9 4 10 0 0 10 0 1.000 45.2 1.97 -0.5 1.001
Jon Berti 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lewis Brinson 28 28 49 2 0 52 1 .981 249.0 1.84 -0.1 1.012
Brian Anderson 27 26 45 1 0 46 0 1.000 247.0 1.68 -1.4 .991
Craig Gentry 22 19 46 0 0 47 1 .979 179.1 2.31 +4.5 1.140
Carlos Gomez 14 8 16 1 0 18 1 .944 70.1 2.18 -0.3 .991
Matt Joyce 13 13 23 1 0 26 2 .923 114.0 1.89 -1.4 .950
Matt Kemp 4 2 6 1 0 7 0 1.000 24.1 2.59 +0.2 .991
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63