NEW YORK METS
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dellin Betances 38 0 0 3 0 4 1 .750 32.2 0.83 -0.4 .693
Edwin Diaz 38 0 3 4 0 7 0 1.000 35.1 1.78 +0.4 1.299
Seth Lugo 37 0 2 4 0 7 1 .857 42.2 1.27 +0.4 1.385
Brad Brach 34 0 1 6 1 8 1 .875 40.2 1.55 -0.4 .890
Justin Wilson 33 0 0 2 0 2 0 1.000 32.0 0.56 +0.0 1.039
Robert Gsellman 32 0 1 3 1 4 0 1.000 38.2 0.93 -0.1 1.039
Daniel Zamora 31 0 1 2 0 3 0 1.000 29.0 0.93 +0.1 1.039
Jeurys Familia 28 0 0 2 0 2 0 1.000 26.1 0.68 -0.2 1.039
Marcus Stroman 20 20 3 13 0 17 1 .941 127.2 1.13 -0.8 1.039
Jacob deGrom 19 19 1 12 1 13 0 1.000 122.1 0.96 -1.2 .890
Steven Matz 17 16 3 10 0 14 1 .929 92.1 1.27 -0.1 1.039
Rick Porcello 17 17 6 10 1 18 2 .889 96.0 1.50 -0.1 .952
Noah Syndergaard 17 17 7 19 2 26 0 1.000 107.2 2.17 +0.7 1.039
David Peterson 5 5 2 2 0 4 0 1.000 24.0 1.50 -0.1 1.039
Michael Wacha 4 1 1 2 0 3 0 1.000 5.1 5.06 +0.1 1.039
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wilson Ramos 64 62 520 33 2 563 10 .982 549.0 9.07 -0.6 .791 4 55 14 25.5 3.56
Rene Rivera 36 33 300 26 3 329 3 .991 303.2 9.66 +0.7 1.038 3 22 7 31.8 4.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Alonso 90 90 776 41 81 823 6 .993 791.2 9.29 -0.4 .993
Dominic Smith 4 3 36 0 4 36 0 1.000 34.0 9.53 -0.1 1.051
J.D. Davis 2 1 16 0 2 16 0 1.000 17.0 8.47 -0.3 .700
Robinson Cano 1 1 9 0 0 9 0 1.000 9.0 9.00 +0.1 1.051
Rene Rivera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Guillorme 88 88 165 261 68 427 1 .998 776.1 4.94 +11.7 1.062
Jeff McNeil 8 6 10 15 5 26 1 .962 58.0 3.88 -1.5 .841
Robinson Cano 2 1 5 8 4 13 0 1.000 17.0 6.88 -0.1 .994
Jed Lowrie 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff McNeil 76 75 33 125 10 163 5 .969 666.1 2.13 -4.0 .951
Jed Lowrie 27 11 6 26 4 32 0 1.000 110.0 2.62 +0.5 1.013
J.D. Davis 10 9 5 15 2 21 1 .952 76.1 2.36 -1.2 .884
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amed Rosario 93 93 110 281 67 398 7 .982 834.2 4.22 +3.1 1.017
Luis Guillorme 2 2 1 7 2 8 0 1.000 18.0 4.00 +0.1 1.006
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Nimmo 80 80 107 3 1 111 1 .991 701.2 1.41 +1.1 1.030
Yoenis Cespedes 13 12 17 1 0 20 2 .900 105.0 1.54 -0.4 .991
Jarrett Parker 7 0 3 0 0 4 1 .750 14.0 1.93 +0.0 .991
J.D. Davis 3 3 2 0 0 2 0 1.000 27.0 0.67 +0.1 .991
Jeff McNeil 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dominic Smith 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Marisnick 93 93 236 8 1 246 2 .992 828.2 2.65 +2.1 1.005
Brandon Nimmo 4 1 4 0 0 4 0 1.000 15.0 2.40 -0.0 1.001
Michael Conforto 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Conforto 92 92 160 5 0 166 1 .994 823.2 1.80 -0.0 1.004
Jeff McNeil 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.3 .991
Jarrett Parker 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63