WASHINGTON NATIONALS
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Doolittle 46 0 1 1 0 2 0 1.000 40.0 0.45 -0.1 1.039
Wander Suero 46 0 0 3 0 4 1 .750 43.0 0.63 -0.0 1.039
Fernando Abad 44 0 0 5 0 6 1 .833 43.2 1.03 -0.5 .831
Daniel Hudson 40 0 0 2 0 2 0 1.000 37.2 0.48 -0.0 1.039
Will Harris 35 0 0 3 0 3 0 1.000 33.1 0.81 -0.1 1.039
Juan Minaya 32 0 1 2 0 3 0 1.000 35.0 0.77 +0.3 1.558
Joe Ross 29 12 4 13 2 17 0 1.000 85.2 1.79 +0.5 1.247
Bobby Poyner 24 0 1 6 0 8 1 .875 25.1 2.49 -0.0 .890
Max Scherzer 20 20 3 16 0 19 0 1.000 118.1 1.45 -0.6 .875
Patrick Corbin 19 19 6 15 0 21 0 1.000 119.2 1.58 +0.6 1.187
Jake Arrieta 18 18 5 14 0 20 1 .950 90.0 1.90 +0.1 1.119
Sterling Sharp 18 2 1 1 0 3 1 .667 19.2 0.92 -0.4 .519
Tanner Rainey 17 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
James Bourque 16 0 0 0 0 0 0 .000 15.1 0.00 -0.0 .000
Michael Wacha 16 16 5 12 0 17 0 1.000 88.1 1.73 +0.3 1.039
Jacob Rhame 9 0 0 0 0 1 1 .000 9.0 0.00 -0.0 .000
Stephen Strasburg 7 7 0 5 0 5 0 1.000 25.1 1.78 -0.1 1.039
Jacob Condra-Bogan 5 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Roenis Elias 5 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Anibal Sanchez 5 1 1 3 0 4 0 1.000 12.0 3.00 +0.0 1.039
Ryne Harper 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Michael A. Taylor 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kurt Suzuki 51 49 439 25 2 468 4 .991 443.1 9.42 -1.3 1.107 7 42 7 16.7 4.34
Yan Gomes 49 47 469 31 2 502 2 .996 422.1 10.66 +1.5 1.230 4 44 15 34.1 4.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Thames 67 67 490 22 51 518 6 .988 580.1 7.94 -3.6 .923
Ryan Zimmerman 40 29 232 16 17 250 2 .992 274.1 8.14 -0.4 .971
Starlin Castro 2 0 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
Adam Eaton 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Asdrubal Cabrera 73 73 127 174 42 305 4 .987 642.2 4.22 -1.8 .982
Starlin Castro 25 22 43 63 15 109 3 .972 203.0 4.70 -2.1 .960
Wilmer Difo 4 1 2 6 1 8 0 1.000 20.0 3.60 -0.2 .994
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carter Kieboom 93 92 48 159 12 217 10 .954 828.2 2.25 +2.2 1.031
Asdrubal Cabrera 3 2 2 1 1 3 0 1.000 21.0 1.29 +0.1 1.049
Wilmer Difo 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Adrian Sanchez 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trea Turner 92 92 95 219 52 322 8 .975 811.1 3.48 -9.0 .938
Wilmer Difo 15 3 5 12 2 17 0 1.000 43.1 3.53 -0.3 1.006
Asdrubal Cabrera 2 1 1 3 2 4 0 1.000 11.0 3.27 -1.2 .603
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Soto 94 94 177 2 0 183 4 .978 844.2 1.91 +1.9 1.008
Yadiel Hernandez 4 2 3 0 0 3 0 1.000 21.0 1.29 -0.3 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Robles 65 65 163 5 0 169 1 .994 565.2 2.67 +3.2 1.039
Michael A. Taylor 37 31 87 2 1 89 0 1.000 294.0 2.72 +1.4 1.025
JB Shuck 3 0 3 0 0 3 0 1.000 6.0 4.50 +0.4 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Eaton 80 80 142 6 1 149 1 .993 722.2 1.84 +0.9 .991
Michael A. Taylor 8 8 19 1 0 20 0 1.000 72.0 2.50 +1.7 1.177
Yadiel Hernandez 6 5 10 0 0 10 0 1.000 50.0 1.80 -0.2 .991
Eric Thames 2 2 7 0 0 8 1 .875 19.0 3.32 -0.6 .867
Victor Robles 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .991
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63