| PERSONAL DETAIL |
| First Name | Jason |
| Last Name | McCray |
| Nickname | |
| Age | 38 |
| Date of Birth | 04/01/1976 |
| Born in | Englewood, NJ |
| Nationality | American |
| Height | 6' 1" |
| Weight | 195 lbs |
| Normal Occupation | Hitting Coach |
| Team | |
|
| MANAGING RATINGS |
| Handle Rookies | 10 |
| Handle Veterans | 10 |
| Handle Players | 10 |
|
| COACHING RATINGS |
| Teach Hitting | 9 |
| Teach Pitching | 2 |
| Teach Fielding | 5 |
|
| SCOUTING RATINGS |
| Scout Majors | 1 |
| Scout Minors | 2 |
| International Scouting | - |
| Scout Amateurs | 2 |
| Projection | Neutral |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $0 |
| Duration Left | 0 Years |
|