| PERSONAL DETAIL |
| First Name | John |
| Last Name | Lahoda |
| Nickname | |
| Age | 59 |
| Date of Birth | 09/06/1954 |
| Born in | Sylvan Lake, AB |
| Nationality | Canadian |
| Height | 5' 11" |
| Weight | 200 lbs |
| Normal Occupation | Scout |
| Team | American Division All-Stars |
|
| MANAGING RATINGS |
| Handle Rookies | 2 |
| Handle Veterans | 1 |
| Handle Players | 1 |
|
| COACHING RATINGS |
| Teach Hitting | 2 |
| Teach Pitching | 1 |
| Teach Fielding | 4 |
|
| SCOUTING RATINGS |
| Scout Majors | 17 |
| Scout Minors | 11 |
| International Scouting | 16 |
| Scout Amateurs | 12 |
| Projection | Highly Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $170,000 |
| Duration Left | 2 Years |
|