Braun, Ryan

Braun, Ryan

Player ID: 8034

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
2008AS Jackalope 3B Mil 0.285 611 92 174 37 106 14 5.44
2009AS Jackalope OF Mil 0.320 635 113 203 32 114 20 7.91
2010AS Jackalope OF Mil 0.304 619 101 188 25 103 14 5.16
2011AS Jackalope OF Mil 0.332 563 109 187 33 111 33 8.82
2012AS Jackalope OF Mil 0.319 598 108 191 41 112 30 9.54
2013 Jackalope OF Mil 0.298 225 30 67 9 38 4 -0.49
2014 Jackalope OF Mil 0.266 530 68 141 19 81 11 1.84
2015AS Jackalope OF Mil 0.285 506 87 144 25 84 24 5.69
2016AS Jackalope OF Mil 0.305 511 80 156 30 91 16 6.31
2017 Jackalope OF Mil 0.269 294 41 79 12 37 10 0.70
2018 Jackalope OF Mil 0.254 405 59 103 20 64 11 0.59
2019 Jackalope OF Mil 0.285 459 70 131 22 75 11 2.17
2020 Jackalope OF Mil 0.000 0 0 0 0 0 0 0.00
Career Totals 0.296 5956 958 1764 305 1016 198 53.66

Transactions

Processed transactions only
Date Team Move
2021-02-15 Jackalope Released.
2020-07-18 Jackalope Sent to minors.
2017-07-30 Jackalope Activated from minors.
2017-05-29 Jackalope Sent to minors.
2013-07-23 Jackalope Placed on IL.
2008-03-09 Jackalope Drafted.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2016 All-Star Jackalope
2015 All-Star Jackalope
2012 All-Star Jackalope
2012 MVP (3rd) Jackalope
2011 All-Star Jackalope
2011 MVP (2nd) Jackalope
2010 All-Star Jackalope
2009 All-Star Jackalope
2009 MVP (4th) Jackalope
2008 All-Star Jackalope
2008 Rookie of the Year (3rd) Jackalope