Jay's Jackalope logo

Jay's Jackalope

Place: 3 • Points: 73 • Behind: 3

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
McCann, Brian C Atl 06 Dft #7 0.269 479 63 129 21 77 5 0.39
Pujols, Albert 1B StL 02 Dft #1 0.312 587 115 183 42 118 14 8.12
Johnson, Kelly 2B Ari 10 Trade 0.290 155 22 45 8 18 2 0.66
McGehee, Casey 3B Mil 10 Dft #7 0.285 610 70 174 23 104 1 2.12
Andrus, Elvis SS Tex 10 Dft #1 0.265 588 88 156 0 35 32 -0.18
Braun, Ryan OF Mil 08 Dft #1 0.304 619 101 188 25 103 14 5.16
Pence, Hunter OF Hou 08 Dft #2 0.282 614 93 173 25 91 18 3.99
Wells, Vernon OF Tor 06 Trade 0.273 590 79 161 31 88 6 2.62
Inactive
Ruiz, Carlos Released C Phi 10 Dft #10 0.302 371 43 112 8 53 0 -2.37
Berkman, Lance Released 1B NyY 01 Dft #3 0.236 343 41 81 12 50 3 -1.44
Polanco, Placido Minors 2B Phi 10 Dft #2 0.295 543 74 160 6 51 5 -0.61
DeRosa, Mark Released 3B SF 10 F.A. 0.214 70 8 15 1 7 0 -0.69
Encarnacion, Edwin Released 3B Tor 10 F.A. 0.000 0 0 0 0 0 0 -0.59
Aybar, Erick Released SS LaA 10 Dft #3 0.259 386 47 100 4 24 17 -1.73
Theriot, Ryan Released SS LaD 09 Dft #4 0.287 443 55 127 1 24 18 -0.40
Borbon, Julio Released OF Tex 10 Dft #5 0.270 300 42 81 3 27 10 -1.68
Coghlan, Chris Released OF Fla 10 Dft #6 0.206 102 12 21 0 4 3 -0.93
Damon, Johnny Released OF Det 10 F.A. 0.262 126 15 33 1 9 3 -0.50
Diaz, Matt Released OF Atl 10 Dft #11 0.000 0 0 0 0 0 0 0.00
Fowler, Dexter Released OF Col 10 Dft #9 0.000 6 2 0 0 0 0 -0.31
Headley, Chase Released OF SD 10 F.A. 0.368 19 1 7 0 1 0 -0.10
Ibanez, Raul Released OF Phi 06 Dft #6 0.275 561 75 154 16 83 4 0.70
Team Totals 0.285 4242 631 1209 175 634 92 22.89

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Greinke, Zack P KC 08 Dft #10 4.17 1.245 10 0 220 219 102 55 181 3.86
Halladay, Roy P Phi 02 Dft #4 2.44 1.041 21 0 250.2 231 68 30 219 13.92
Hernandez, Felix P Sea 06 Dft #1 2.27 1.057 13 0 249.2 194 63 70 232 11.53
Lee, Cliff P Tex 09 Dft #1 3.29 1.023 12 0 205.1 192 75 18 177 8.44
Weaver, Jered P LaA 07 Dft #2 3.01 1.074 13 0 224.1 187 75 54 233 9.83
Bell, Heath RP SD 09 Dft #3 1.93 1.200 6 47 70 56 15 28 86 4.89
Rodney, Fernando RP LaA 10 Dft #8 4.24 1.544 4 14 68 70 32 35 53 -2.64
Inactive
Scherzer, Max Traded P Det 09 Dft #6 4.23 1.373 1 0 27.2 31 13 7 20 -0.04
Capps, Matt Released RP Min 10 Dft #4 2.47 1.260 5 42 73 75 20 17 59 2.71
Fuentes, Brian Released RP LaA 08 Dft #12 2.81 1.063 4 24 47.3 31 15 20 47 -0.08
MacDougal, Mike Released RP StL 10 Dft #12 0.00 0.000 0 0 0 0 0 0 0 0.00
Team Totals 3.00 1.117 79 61 1288 1149 430 290 1181 49.82