Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheny, Mike | C | StL | 0.080 | 25 | 3 | 2 | 0 | 1 | 0 | — | |
| Miller, Damian | C | Ari | 0.271 | 380 | 45 | 103 | 13 | 47 | 0 | — | |
| Rodriguez, Ivan | C | Tex | 0.315 | 426 | 69 | 134 | 25 | 62 | 10 | — | |
| Martinez, Edgar | 1B | Sea | 0.306 | 470 | 80 | 144 | 23 | 116 | 4 | — | |
| Belliard, Ron | 2B | Mil | 0.088 | 34 | 5 | 3 | 1 | 1 | 0 | — | |
| Durham, Ray | 2B | ChW | 0.267 | 611 | 104 | 163 | 20 | 65 | 23 | — | |
| Randa, Joe | 3B | KC | 0.251 | 391 | 36 | 98 | 6 | 57 | 2 | — | |
| Ventura, Robin | 3B | NyM | 0.226 | 393 | 59 | 89 | 16 | 47 | 2 | — | |
| Williams, Matt | 3B | Ari | 0.268 | 340 | 49 | 91 | 14 | 55 | 1 | — | |
| Bordick, Mike | SS | Bal | 0.249 | 229 | 32 | 57 | 7 | 30 | 9 | — | |
| Larkin, Barry | SS | Cin | 0.256 | 156 | 29 | 40 | 2 | 17 | 3 | — | |
| Bonds, Barry | OF | SF | 0.328 | 476 | 129 | 156 | 73 | 137 | 13 | — | |
| Damon, Johnny | OF | Oak | 0.256 | 360 | 56 | 92 | 4 | 26 | 10 | — | |
| Encarnacion, Juan | OF | Det | 0.242 | 417 | 52 | 101 | 12 | 52 | 9 | — | |
| Hidalgo, Richard | OF | Hou | 0.275 | 512 | 70 | 141 | 19 | 80 | 3 | — | |
| Lee, Carlos | OF | ChW | 0.269 | 558 | 75 | 150 | 24 | 84 | 17 | — | |
| Lofton, Kenny | OF | Cle | 0.500 | 6 | 1 | 3 | 0 | 2 | 0 | — | |
| Nixon, Trot | OF | Bos | 0.276 | 192 | 36 | 53 | 9 | 31 | 2 | — | |
| Sanders, Reggie | OF | Ari | 0.249 | 377 | 66 | 94 | 25 | 71 | 11 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dempster, Ryan | P | Fla | 4.94 | 1.562 | 15 | 0 | 211.1 | 218 | 116 | 112 | 171 | 0.00 | |
| Hampton, Mike | P | Col | 5.73 | 1.632 | 12 | 0 | 190 | 229 | 121 | 81 | 114 | 0.00 | |
| Person, Robert | P | Phi | 4.19 | 1.243 | 15 | 0 | 208.1 | 179 | 97 | 80 | 183 | 0.00 | |
| Reed, Rick | P | Min | 4.29 | 1.275 | 11 | 0 | 184.1 | 204 | 88 | 31 | 135 | 0.00 | |
| Schilling, Curt | P | Ari | 2.98 | 1.075 | 22 | 0 | 256.2 | 237 | 85 | 39 | 293 | 0.00 | |
| Williams, Woody | P | StL | 5.43 | 1.679 | 2 | 0 | 36.1 | 48 | 22 | 13 | 29 | 0.00 | |
| Hernandez, Roberto | RP | KC | 4.11 | 1.404 | 5 | 28 | 67.2 | 69 | 31 | 26 | 46 | 0.00 | |
| Leskanic, Curtis | RP | Mil | 3.63 | 1.356 | 2 | 17 | 69.1 | 63 | 28 | 31 | 64 | 0.00 | |
| Remlinger, Mike | RP | Atl | 2.76 | 1.200 | 3 | 1 | 75 | 67 | 23 | 23 | 93 | 0.00 | |
| Rivera, Mariano | RP | NyY | 2.34 | 0.905 | 4 | 50 | 80.2 | 61 | 21 | 12 | 83 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||