Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayne, Brent | C | KC | 0.285 | 326 | 28 | 93 | 2 | 40 | 1 | — | |
| Posada, Jorge | C | NyY | 0.279 | 323 | 40 | 90 | 14 | 62 | 1 | — | |
| Taubensee, Eddie | C | Cle | 0.254 | 59 | 10 | 15 | 2 | 7 | 0 | — | |
| Klesko, Ryan | 1B | SD | 0.287 | 512 | 103 | 147 | 30 | 110 | 22 | — | |
| Konerko, Paul | 1B | ChW | 0.282 | 582 | 92 | 164 | 32 | 99 | 1 | — | |
| Sweeney, Mike | 1B | KC | 0.304 | 559 | 97 | 170 | 29 | 99 | 10 | — | |
| Kent, Jeff | 2B | SF | 0.298 | 607 | 84 | 181 | 22 | 106 | 7 | — | |
| Knoblauch, Chuck | 2B | NyY | 0.225 | 293 | 39 | 66 | 4 | 25 | 19 | — | |
| Fryman, Travis | 3B | Cle | 0.318 | 85 | 9 | 27 | 0 | 6 | 1 | — | |
| Koskie, Corey | 3B | Min | 0.272 | 485 | 87 | 132 | 24 | 86 | 22 | — | |
| Cabrera, Orlando | SS | Mon | 0.269 | 309 | 32 | 83 | 7 | 55 | 9 | — | |
| Cruz, Deivi | SS | Det | 0.200 | 60 | 4 | 12 | 1 | 9 | 0 | — | |
| Vizquel, Omar | SS | Cle | 0.250 | 508 | 72 | 127 | 2 | 46 | 8 | — | |
| Anderson, Garret | OF | Ana | 0.286 | 597 | 74 | 171 | 26 | 111 | 10 | — | |
| Bichette, Dante | OF | Bos | 0.238 | 181 | 20 | 43 | 4 | 16 | 2 | — | |
| Gonzalez, Juan | OF | Cle | 0.325 | 532 | 97 | 173 | 35 | 140 | 1 | — | |
| Hammonds, Jeffrey | OF | Mil | 0.250 | 60 | 4 | 15 | 1 | 6 | 1 | — | |
| Justice, David | OF | NyY | 0.245 | 367 | 57 | 90 | 18 | 51 | 1 | — | |
| Ochoa, Alex | OF | Col | 0.279 | 204 | 26 | 57 | 5 | 17 | 6 | — | |
| Owens, Eric | OF | Fla | 0.256 | 336 | 46 | 86 | 5 | 23 | 6 | — | |
| Vaughn, Greg | OF | TB | 0.227 | 414 | 64 | 94 | 20 | 72 | 10 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astacio, Pedro | P | Hou | 5.09 | 1.385 | 8 | 0 | 169.2 | 181 | 96 | 54 | 144 | 0.00 | |
| Castillo, Frank | P | Bos | 5.25 | 1.500 | 2 | 0 | 24 | 28 | 14 | 8 | 14 | 0.00 | |
| Clemens, Roger | P | NyY | 3.51 | 1.257 | 20 | 0 | 220.1 | 205 | 86 | 72 | 213 | 0.00 | |
| Hentgen, Pat | P | Bal | 4.88 | 1.667 | 1 | 0 | 24 | 26 | 13 | 14 | 8 | 0.00 | |
| Heredia, Gil | P | Oak | 6.09 | 1.711 | 2 | 0 | 42.2 | 61 | 29 | 12 | 21 | 0.00 | |
| Hermanson, Dustin | P | StL | 4.50 | 1.464 | 5 | 0 | 56 | 63 | 28 | 19 | 31 | 0.00 | |
| Moyer, Jamie | P | Sea | 2.94 | 0.980 | 14 | 0 | 165.1 | 132 | 54 | 30 | 96 | 0.00 | |
| Park, Chan Ho | P | LA | 2.94 | 1.050 | 5 | 0 | 73.1 | 53 | 24 | 24 | 75 | 0.00 | |
| Sele, Aaron | P | Sea | 3.60 | 1.242 | 15 | 0 | 215 | 216 | 86 | 51 | 114 | 0.00 | |
| Anderson, Matt | RP | Det | 4.00 | 1.333 | 0 | 17 | 27 | 26 | 12 | 10 | 28 | 0.00 | |
| Jones, Todd | RP | Min | 4.60 | 1.822 | 2 | 12 | 45 | 62 | 23 | 20 | 33 | 0.00 | |
| Karsay, Steve | RP | Atl | 2.35 | 1.114 | 3 | 8 | 88 | 73 | 23 | 25 | 83 | 0.00 | |
| Sasaki, Kazuhiro | RP | Sea | 3.23 | 0.885 | 0 | 45 | 66.2 | 48 | 24 | 11 | 62 | 0.00 | |
| Williams, Mike | RP | Hou | 3.49 | 1.374 | 3 | 22 | 43.2 | 39 | 17 | 21 | 45 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||