Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Charles | C | Fla | 0.259 | 451 | 51 | 117 | 18 | 75 | 0 | — | |
| Lopez, Javy | C | Atl | 0.267 | 438 | 45 | 117 | 17 | 66 | 1 | — | |
| Clark, Tony | 1B | Det | 0.264 | 144 | 19 | 38 | 2 | 17 | 0 | — | |
| McGwire, Mark | 1B | StL | 0.183 | 257 | 41 | 47 | 26 | 58 | 0 | — | |
| Palmeiro, Rafael | 1B | Tex | 0.273 | 600 | 98 | 164 | 47 | 123 | 1 | — | |
| Thomas, Frank | 1B | ChW | 0.221 | 68 | 8 | 15 | 4 | 10 | 0 | — | |
| Easley, Damion | 2B | Det | 0.250 | 585 | 77 | 146 | 11 | 65 | 10 | — | |
| Kennedy, Adam | 2B | Ana | 0.224 | 183 | 16 | 41 | 2 | 15 | 3 | — | |
| Veras, Quilvio | 2B | Atl | 0.245 | 216 | 29 | 53 | 0 | 18 | 6 | — | |
| Chavez, Eric | 3B | Oak | 0.289 | 460 | 74 | 133 | 26 | 95 | 5 | — | |
| Nevin, Phil | 3B | SD | 0.306 | 546 | 97 | 167 | 41 | 126 | 4 | — | |
| Jackson, Damian | SS | SD | 0.227 | 44 | 7 | 10 | 0 | 4 | 2 | — | |
| Rodriguez, Alex | SS | Tex | 0.318 | 632 | 133 | 201 | 52 | 135 | 18 | — | |
| Cameron, Mike | OF | Sea | 0.260 | 453 | 77 | 118 | 21 | 99 | 29 | — | |
| Drew, J.D. | OF | StL | 0.329 | 353 | 77 | 116 | 27 | 70 | 12 | — | |
| Finley, Steve | OF | Ari | 0.254 | 323 | 43 | 82 | 8 | 39 | 9 | — | |
| Higginson, Bobby | OF | Det | 0.277 | 520 | 83 | 144 | 17 | 68 | 19 | — | |
| Jordan, Brian | OF | Atl | 0.295 | 560 | 82 | 165 | 25 | 97 | 3 | — | |
| Williams, Bernie | OF | NyY | 0.313 | 518 | 99 | 162 | 26 | 92 | 10 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreifort, Darren | P | LA | 5.12 | 1.437 | 4 | 0 | 94.2 | 89 | 54 | 47 | 91 | 0.00 | |
| Elarton, Scott | P | Hou | 7.13 | 1.596 | 4 | 0 | 109.2 | 126 | 87 | 49 | 76 | 0.00 | |
| Hudson, Tim | P | Oak | 3.37 | 1.221 | 18 | 0 | 235 | 216 | 88 | 71 | 181 | 0.00 | |
| Johnson, Randy | P | Ari | 2.49 | 1.009 | 21 | 0 | 249.2 | 181 | 69 | 71 | 372 | 0.00 | |
| Ortiz, Russ | P | SF | 3.45 | 1.272 | 11 | 0 | 166.2 | 143 | 64 | 69 | 123 | 0.00 | |
| Rusch, Glendon | P | NyM | 4.23 | 1.321 | 7 | 0 | 134 | 150 | 63 | 27 | 117 | 0.00 | |
| Schmidt, Jason | P | SF | 3.39 | 1.305 | 7 | 0 | 74.1 | 63 | 28 | 34 | 73 | 0.00 | |
| Alfonseca, Antonio | RP | Fla | 3.05 | 1.346 | 4 | 28 | 61.2 | 68 | 21 | 15 | 40 | 0.00 | |
| Crabtree, Tim | RP | Tex | 6.24 | 1.979 | 0 | 4 | 15.2 | 26 | 11 | 5 | 9 | 0.00 | |
| Jimenez, Jose | RP | Col | 3.93 | 1.391 | 6 | 15 | 50.1 | 50 | 22 | 20 | 32 | 0.00 | |
| Kline, Steve | RP | StL | 1.64 | 1.364 | 1 | 3 | 22 | 19 | 4 | 11 | 12 | 0.00 | |
| Weathers, David | RP | ChC | 2.80 | 1.200 | 2 | 2 | 45 | 34 | 14 | 20 | 38 | 0.00 | |
| Wickman, Bob | RP | Cle | 2.39 | 1.108 | 5 | 32 | 67.2 | 61 | 18 | 14 | 66 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||