Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lieberthal, Mike | C | Phi | 99 Dft #22 | 0.263 | 392 | 48 | 103 | 12 | 47 | 0 | -2.34 |
| Molina, Bengie | C | LaA | 05 Trade | 0.297 | 340 | 36 | 101 | 12 | 54 | 0 | 0.11 |
| Schneider, Brian | C | Was | 05 Dft #7 | 0.224 | 134 | 13 | 30 | 2 | 11 | 1 | -1.26 |
| LaRoche, Adam | 1B | Atl | 05 F.A. | 0.258 | 229 | 23 | 59 | 11 | 38 | 0 | -0.43 |
| Lee, Derrek | 1B | ChC | 04 Trade | 0.335 | 594 | 120 | 199 | 46 | 107 | 15 | 8.32 |
| Phelps, Josh | 1B | TB | 05 Dft #9 | 0.246 | 57 | 8 | 14 | 0 | 9 | 0 | -0.49 |
| Kent, Jeff | 2B | LaD | 04 Trade | 0.289 | 553 | 100 | 160 | 29 | 105 | 6 | 3.87 |
| Reyes, Jose | 2B | NyM | 04 Dft #1 | 0.273 | 696 | 99 | 190 | 7 | 58 | 60 | 4.62 |
| Beltre, Adrian | 3B | Sea | 04 Dft #12 | 0.255 | 603 | 69 | 154 | 19 | 87 | 3 | 0.10 |
| Boone, Aaron | 3B | Cle | 02 Dft #5 | 0.125 | 40 | 5 | 5 | 2 | 7 | 0 | -0.29 |
| Wright, David | 3B | NyM | 05 Dft #1 | 0.306 | 575 | 99 | 176 | 27 | 102 | 17 | 5.08 |
| Garciaparra, Nomar | SS | ChC | 99 Dft #1 | 0.283 | 230 | 28 | 65 | 9 | 30 | 0 | -0.09 |
| Gonzalez, Alex | SS | Fla | 05 Dft #12 | 0.294 | 269 | 29 | 79 | 3 | 26 | 5 | -0.52 |
| Bradley, Milton | OF | LaD | 04 Dft #3 | 0.281 | 235 | 40 | 66 | 11 | 30 | 6 | 0.95 |
| Kearns, Austin | OF | Cin | 03 Dft #1 | 0.234 | 334 | 52 | 78 | 13 | 53 | 0 | -0.58 |
| Klesko, Ryan | OF | SD | 05 F.A. | 0.241 | 253 | 32 | 61 | 8 | 30 | 2 | -1.20 |
| Podsednik, Scott | OF | ChW | 04 Dft #2 | 0.288 | 480 | 75 | 138 | 0 | 22 | 54 | 2.70 |
| Rowand, Aaron | OF | ChW | 05 Dft #2 | 0.270 | 578 | 77 | 156 | 13 | 69 | 16 | 0.91 |
| Sheffield, Gary | OF | NyY | 03 Trade | 0.291 | 584 | 104 | 170 | 34 | 123 | 10 | 5.40 |
| Stewart, Shannon | OF | Min | 05 F.A. | 0.287 | 157 | 21 | 45 | 2 | 17 | 3 | 0.13 |
| Wilson, Craig | OF | Pit | 05 Dft #6 | 0.281 | 178 | 22 | 50 | 5 | 21 | 3 | -0.22 |
| Team Totals | 0.287 | 4989 | 782 | 1431 | 196 | 741 | 165 | 29.52 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett, Josh | P | Fla | 03 Dft #1 | 3.39 | 1.202 | 13 | 0 | 164.2 | 142 | 62 | 56 | 151 | 5.54 |
| Carpenter, Chris | P | StL | 05 Dft #3 | 2.83 | 1.055 | 21 | 0 | 241.2 | 204 | 76 | 51 | 213 | 12.71 |
| Clemens, Roger | P | Hou | 04 Dft #5 | 1.87 | 1.008 | 13 | 0 | 211.1 | 151 | 44 | 62 | 185 | 11.13 |
| Escobar, Kelvim | P | LaA | 05 Dft #4 | 4.15 | 1.327 | 2 | 0 | 34.2 | 32 | 16 | 14 | 39 | -0.12 |
| Penny, Brad | P | LaD | 05 Dft #10 | 3.94 | 1.308 | 6 | 0 | 164.1 | 175 | 72 | 40 | 114 | 0.53 |
| Wakefield, Tim | P | Bos | 05 F.A. | 3.99 | 1.150 | 11 | 0 | 155.2 | 140 | 69 | 39 | 110 | 4.11 |
| Wood, Kerry | P | ChC | 02 Dft #1 | 4.67 | 1.278 | 3 | 0 | 54 | 48 | 28 | 21 | 60 | 0.61 |
| Borowski, Joe | RP | TB | 05 Dft #8 | 3.86 | 0.857 | 0 | 0 | 2.1 | 2 | 1 | 0 | 2 | -0.10 |
| Gordon, Tom | RP | NyY | 05 Dft #5 | 2.57 | 1.091 | 5 | 2 | 80.2 | 59 | 23 | 29 | 69 | 0.24 |
| Hoffman, Trevor | RP | SD | 04 Trade | 2.97 | 1.110 | 1 | 43 | 57.2 | 52 | 19 | 12 | 54 | 3.48 |
| Kolb, Danny | RP | Atl | 04 Dft #3 | 8.00 | 2.222 | 1 | 10 | 18 | 23 | 16 | 17 | 13 | -1.39 |
| Linebrink, Scott | RP | SD | 05 Dft #11 | 2.13 | 1.184 | 7 | 1 | 63.1 | 52 | 15 | 23 | 59 | 0.63 |
| Rhodes, Arthur | RP | Cle | 05 F.A. | 3.71 | 1.588 | 2 | 0 | 17 | 20 | 7 | 7 | 21 | -0.78 |
| Timlin, Mike | RP | Bos | 05 F.A. | 2.87 | 1.381 | 4 | 11 | 37.2 | 42 | 12 | 10 | 31 | 1.40 |
| Team Totals | 2.67 | 1.082 | 53 | 45 | 756 | 608 | 224 | 210 | 672 | 33.09 | |||