Dom's Demigods logo

Dom's Demigods

Place: 6 • Points: 46.5 • Behind: 40.5

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Buck, John C KC 07 F.A. 0.207 285 33 59 14 40 0 -2.95
Mauer, Joe C Min 05 Dft #1 0.293 406 62 119 7 60 7 -0.93
Ross, David C Cin 07 Dft #7 0.083 24 0 2 0 2 0 -0.76
Zaun, Gregg C Tor 07 F.A. 0.100 20 1 2 0 1 0 -0.96
Casey, Sean 1B Det 07 F.A. 0.290 183 13 53 2 19 0 -1.46
Konerko, Paul 1B ChW 00 Dft #4 0.259 549 71 142 31 90 0 1.07
Ortiz, David 1B Bos 04 Trade 0.332 549 116 182 35 117 3 6.62
Iguchi, Tadahito 2B Phi 06 Dft #2 0.229 83 11 19 2 6 2 -0.61
Lopez, Jose 2B Sea 07 Dft #8 0.245 444 44 109 7 50 2 -2.22
Blalock, Hank 3B Tex 06 Trade 0.254 63 7 16 0 4 2 -0.86
Lowell, Mike 3B Bos 07 F.A. 0.326 527 71 172 18 106 3 3.63
Mora, Melvin 3B Bal 07 Dft #10 0.277 253 38 70 10 37 6 0.66
Crosby, Bobby SS Oak 05 Dft #2 0.226 349 40 79 8 31 10 -3.87
Rollins, Jimmy SS Phi 04 Dft #2 0.296 716 139 212 30 94 41 8.61
Anderson, Garret OF LaA 00 Exp #16 0.294 361 57 106 14 75 1 1.91
Byrnes, Eric OF Ari 07 Dft #4 0.286 626 103 179 21 83 50 6.38
Drew, J.D. OF Bos 07 Dft #3 0.270 466 84 126 11 64 4 -0.44
Duffy, Chris OF Pit 07 Dft #9 0.233 176 22 41 2 18 9 -1.01
Monroe, Craig OF ChC 06 Dft #4 0.210 348 46 73 9 48 0 -3.64
Rivera, Juan OF LaA 07 Dft #1 0.000 0 0 0 0 0 0 0.00
Suzuki, Ichiro OF Sea 02 Dft #1 0.351 678 111 238 6 68 37 6.26
Team Totals 0.306 4412 730 1350 162 693 142 33.56

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Blanton, Joe P Oak 07 F.A. 4.19 1.258 10 0 167.2 185 78 26 91 2.58
Buehrle, Mark P ChW 02 Dft #3 3.63 1.259 10 0 201 208 81 45 115 2.48
Cabrera, Daniel P Bal 07 F.A. 5.34 1.506 4 0 87.2 81 52 51 70 -0.30
Garland, Jon P ChW 06 Dft #3 4.32 1.309 7 0 162.2 167 78 46 74 -0.10
James, Chuck P Atl 07 Dft #12 4.98 1.492 4 0 64 70 36 27 45 -0.18
Johnson, Josh P Fla 07 Dft #6 0.00 0.000 0 0 0 0 0 0 0 0.00
Santana, Ervin P LaA 06 Dft #6 6.35 1.412 1 0 11.1 11 8 5 8 -0.11
Verlander, Justin P Det 07 Dft #2 3.66 1.230 18 0 201.2 181 82 67 183 7.72
Zambrano, Carlos P ChC 04 Dft #1 4.38 1.384 11 0 141.2 122 69 74 107 2.83
Nathan, Joe RP Min 04 Dft #3 1.88 1.019 4 37 71.2 54 15 19 77 4.17
Otsuka, Akinori RP Tex 07 Dft #5 2.51 1.082 2 4 32.1 26 9 9 23 -3.62
Putz, J.J. RP Sea 06 F.A. 1.38 0.698 6 40 71.2 37 11 13 82 6.79
Weathers, David RP Cin 07 Dft #11 3.59 1.210 2 33 77.2 67 31 27 48 0.55
Team Totals 3.66 1.222 66 77 1018 954 414 290 729 26.48