PR
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Ausmus, Brad MLB inactive | C | Det | 0.275 | 458 | 62 | 126 | 9 | 54 | 12 | — | |
| Flaherty, John MLB inactive | C | TB | 0.279 | 369 | 40 | 103 | 11 | 57 | 0 | — | |
| Hundley, Todd MLB inactive | C | LA | 0.180 | 61 | 8 | 11 | 3 | 7 | 0 | — | |
| Karros, Eric MLB inactive | 1B | LA | 0.304 | 578 | 74 | 176 | 34 | 112 | 8 | — | |
| Palmeiro, Rafael MLB inactive | 1B | Tex | 0.324 | 565 | 96 | 183 | 47 | 148 | 2 | — | |
| Fernandez, Tony MLB inactive | 2B | Tor | 0.328 | 485 | 73 | 159 | 6 | 75 | 6 | — | |
| Offerman, Jose MLB inactive | 2B | Bos | 0.294 | 586 | 107 | 172 | 8 | 69 | 18 | — | |
| Rolen, Scott MLB inactive | 3B | Phi | 0.268 | 421 | 74 | 113 | 26 | 77 | 12 | — | |
| Vizquel, Omar MLB inactive | SS | Cle | 0.333 | 574 | 112 | 191 | 5 | 66 | 42 | — | |
| Abreu, Bobby MLB inactive | OF | Phi | 0.335 | 546 | 118 | 183 | 20 | 93 | 27 | — | |
| Bell, Derek MLB inactive | OF | Hou | 0.236 | 509 | 61 | 120 | 12 | 66 | 18 | — | |
| Brown, Brant MLB inactive | OF | Pit | 0.333 | 18 | 4 | 6 | 0 | 4 | 0 | — | |
| Henderson, Rickey MLB inactive | OF | NyM | 0.315 | 438 | 89 | 138 | 12 | 42 | 37 | — | |
| Hill, Glenallen MLB inactive | OF | ChC | 0.286 | 241 | 41 | 69 | 18 | 49 | 5 | — | |
| Jefferies, Gregg MLB inactive | OF | Det | 0.167 | 18 | 1 | 3 | 0 | 2 | 0 | — | |
| Jordan, Brian MLB inactive | OF | Atl | 0.283 | 576 | 100 | 163 | 23 | 115 | 13 | — | |
| Walker, Larry MLB inactive | OF | Col | 0.379 | 438 | 108 | 166 | 37 | 115 | 11 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Ashby, Andy MLB inactive | P | SD | 3.65 | 1.351 | 6 | 0 | 74 | 74 | 30 | 26 | 53 | 0.00 | |
| Clemens, Roger MLB inactive | P | NyY | 4.52 | 1.456 | 10 | 0 | 159.1 | 155 | 80 | 77 | 140 | 0.00 | |
| Harnisch, Pete MLB inactive | P | Cin | 3.67 | 1.245 | 16 | 0 | 198.1 | 190 | 81 | 57 | 120 | 0.00 | |
| Oliver, Darren MLB inactive | P | StL | 4.45 | 1.424 | 7 | 0 | 163.2 | 167 | 81 | 66 | 110 | 0.00 | |
| Portugal, Mark MLB inactive | P | Bos | 5.50 | 1.463 | 7 | 0 | 150.1 | 179 | 92 | 41 | 79 | 0.00 | |
| Wakefield, Tim MLB inactive | P | Bos | 5.08 | 1.557 | 6 | 15 | 140 | 146 | 79 | 72 | 104 | 0.00 | |
| Acevedo, Juan MLB inactive | RP | StL | 5.89 | 1.593 | 6 | 4 | 102.1 | 115 | 67 | 48 | 52 | 0.00 | |
| Orosco, Jesse MLB inactive | RP | Bal | 9.15 | 1.826 | 0 | 0 | 7.2 | 8 | 8 | 6 | 9 | 0.00 | |
| Reed, Steve MLB inactive | RP | Cle | 4.22 | 1.443 | 3 | 0 | 61.2 | 69 | 29 | 20 | 44 | 0.00 | |
| Wendell, Turk MLB inactive | RP | NyM | 3.45 | 1.436 | 4 | 2 | 70.1 | 71 | 27 | 30 | 62 | 0.00 | |
| Wetteland, John MLB inactive | RP | Tex | 3.68 | 1.303 | 4 | 43 | 66 | 67 | 27 | 19 | 60 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||