PA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Alomar Jr, Sandy MLB inactive | C | Cle | 0.235 | 409 | 45 | 96 | 6 | 44 | 0 | — | |
| Johnson, Brian MLB inactive | C | SF | 0.193 | 83 | 7 | 16 | 1 | 5 | 0 | — | |
| Taubensee, Eddie MLB inactive | C | Cin | 0.234 | 295 | 37 | 69 | 8 | 43 | 1 | — | |
| Bagwell, Jeff MLB inactive | 1B | Hou | 0.304 | 405 | 85 | 123 | 21 | 76 | 16 | — | |
| Jefferson, Reggie MLB inactive | 1B | Bos | 0.306 | 196 | 24 | 60 | 8 | 31 | 0 | — | |
| Martinez, Tino MLB inactive | 1B | NyY | 0.281 | 531 | 92 | 149 | 28 | 123 | 2 | — | |
| Stevens, Lee MLB inactive | 1B | Tex | 0.241 | 87 | 10 | 21 | 4 | 12 | 0 | — | |
| Deshields, Delino MLB inactive | 2B | StL | 0.318 | 289 | 50 | 92 | 3 | 30 | 18 | — | |
| Young, Eric MLB inactive | 2B | LA | 0.285 | 452 | 78 | 129 | 8 | 43 | 42 | — | |
| Davis, Russ MLB inactive | 3B | Sea | 0.259 | 502 | 68 | 130 | 20 | 82 | 4 | — | |
| Grudzielanek, Mark MLB inactive | SS | Mon | 0.276 | 323 | 29 | 89 | 6 | 31 | 10 | — | |
| Meares, Pat MLB inactive | SS | Min | 0.243 | 465 | 40 | 113 | 6 | 55 | 6 | — | |
| Alou, Moises MLB inactive | OF | Hou | 0.312 | 584 | 104 | 182 | 38 | 124 | 11 | — | |
| Griffey Jr, Ken MLB inactive | OF | Sea | 0.284 | 633 | 120 | 180 | 56 | 146 | 20 | — | |
| Huskey, Butch MLB inactive | OF | NyM | 0.245 | 106 | 13 | 26 | 2 | 16 | 2 | — | |
| Mondesi, Raul MLB inactive | OF | LA | 0.279 | 580 | 85 | 162 | 30 | 90 | 16 | — | |
| O'Neill, Paul MLB inactive | OF | NyY | 0.317 | 602 | 95 | 191 | 24 | 116 | 15 | — | |
| Surhoff, B.J. MLB inactive | OF | Bal | 0.276 | 450 | 67 | 124 | 18 | 65 | 7 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Brown, Kevin MLB inactive | P | SD | 2.38 | 1.066 | 18 | 0 | 257 | 225 | 68 | 49 | 257 | 0.00 | |
| Cone, David MLB inactive | P | NyY | 3.55 | 1.180 | 20 | 0 | 207.2 | 186 | 82 | 59 | 209 | 0.00 | |
| Finley, Chuck MLB inactive | P | Ana | 3.63 | 1.466 | 7 | 0 | 161 | 154 | 65 | 82 | 147 | 0.00 | |
| Moyer, Jamie MLB inactive | P | Sea | 3.53 | 1.178 | 15 | 0 | 234.1 | 234 | 92 | 42 | 158 | 0.00 | |
| Nagy, Charles MLB inactive | P | Cle | 5.22 | 1.502 | 15 | 0 | 210.1 | 250 | 122 | 66 | 120 | 0.00 | |
| Rueter, Kirk MLB inactive | P | SF | 4.59 | 1.471 | 4 | 0 | 51 | 55 | 26 | 20 | 28 | 0.00 | |
| Hoffman, Trevor MLB inactive | RP | SD | 1.48 | 0.849 | 4 | 53 | 73 | 41 | 12 | 21 | 86 | 0.00 | |
| Percival, Troy MLB inactive | RP | Ana | 3.63 | 1.230 | 2 | 42 | 66.2 | 45 | 27 | 37 | 87 | 0.00 | |
| Shaw, Jeff MLB inactive | RP | Cin | 2.12 | 1.106 | 3 | 48 | 85 | 75 | 20 | 19 | 55 | 0.00 | |
| Wetteland, John MLB inactive | RP | Tex | 2.03 | 0.984 | 3 | 42 | 62 | 47 | 14 | 14 | 72 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||