Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Girardi, Joe MLB inactive | C | NyY | 0.276 | 254 | 31 | 70 | 3 | 31 | 2 | — | |
| Leyritz, Jim MLB inactive | C | Tex | 0.276 | 272 | 34 | 75 | 12 | 42 | 0 | — | |
| Molitor, Paul MLB inactive | 1B | Min | 0.279 | 262 | 37 | 73 | 1 | 35 | 3 | — | |
| Young, Kevin MLB inactive | 1B | Pit | 0.270 | 592 | 88 | 160 | 27 | 108 | 15 | — | |
| Offerman, Jose MLB inactive | 2B | KC | 0.315 | 607 | 102 | 191 | 7 | 66 | 45 | — | |
| Boggs, Wade MLB inactive | 3B | TB | 0.267 | 258 | 32 | 69 | 2 | 27 | 2 | — | |
| Hollins, Dave MLB inactive | 3B | Ana | 0.242 | 363 | 60 | 88 | 11 | 39 | 11 | — | |
| Jones, Chipper MLB inactive | 3B | Atl | 0.313 | 601 | 123 | 188 | 34 | 107 | 16 | — | |
| Gutierrez, Ricky MLB inactive | SS | Hou | 0.261 | 491 | 55 | 128 | 2 | 46 | 13 | — | |
| Weiss, Walt MLB inactive | SS | Col | 0.280 | 347 | 64 | 97 | 0 | 27 | 7 | — | |
| Damon, Johnny MLB inactive | OF | KC | 0.277 | 642 | 104 | 178 | 18 | 66 | 26 | — | |
| Gant, Ron MLB inactive | OF | StL | 0.213 | 188 | 27 | 40 | 12 | 29 | 4 | — | |
| Hunter, Brian MLB inactive | OF | Det | 0.254 | 595 | 67 | 151 | 4 | 36 | 42 | — | |
| Jones, Andruw MLB inactive | OF | Atl | 0.271 | 582 | 89 | 158 | 31 | 90 | 27 | — | |
| Klesko, Ryan MLB inactive | OF | Atl | 0.274 | 427 | 69 | 117 | 18 | 70 | 5 | — | |
| Raines, Tim MLB inactive | OF | NyY | 0.295 | 173 | 28 | 51 | 2 | 26 | 3 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Astacio, Pedro MLB inactive | P | Col | 7.47 | 1.736 | 3 | 0 | 53 | 67 | 44 | 25 | 45 | 0.00 | |
| Leiter, Al MLB inactive | P | NyM | 2.47 | 1.150 | 17 | 0 | 193 | 151 | 53 | 71 | 174 | 0.00 | |
| Perez, Carlos MLB inactive | P | Mon | 3.59 | 1.274 | 11 | 0 | 241 | 244 | 96 | 63 | 128 | 0.00 | |
| Tomko, Brett MLB inactive | P | Cin | 4.44 | 1.244 | 13 | 0 | 210.2 | 198 | 104 | 64 | 162 | 0.00 | |
| Wakefield, Tim MLB inactive | P | Bos | 4.77 | 1.434 | 12 | 0 | 150.2 | 150 | 80 | 66 | 103 | 0.00 | |
| Wells, David MLB inactive | P | NyY | 3.48 | 1.045 | 18 | 0 | 214.1 | 195 | 83 | 29 | 163 | 0.00 | |
| Benitez, Armando MLB inactive | RP | Bal | 3.81 | 1.273 | 5 | 22 | 68.1 | 48 | 29 | 39 | 87 | 0.00 | |
| Nelson, Jeff MLB inactive | RP | NyY | 4.52 | 1.842 | 5 | 2 | 33.2 | 43 | 17 | 19 | 26 | 0.00 | |
| Orosco, Jesse MLB inactive | RP | Bal | 4.26 | 1.684 | 0 | 1 | 19 | 18 | 9 | 14 | 16 | 0.00 | |
| Osuna, Antonio MLB inactive | RP | LA | 3.05 | 1.268 | 7 | 6 | 64.2 | 50 | 22 | 32 | 72 | 0.00 | |
| Stanton, Mike MLB inactive | RP | NyY | 5.47 | 1.228 | 4 | 6 | 79 | 71 | 48 | 26 | 69 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||