PA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Alomar Jr, Sandy MLB inactive | C | Cle | 0.263 | 418 | 53 | 110 | 11 | 50 | 1 | — | |
| Taubensee, Eddie MLB inactive | C | Cin | 0.291 | 327 | 46 | 95 | 12 | 48 | 3 | — | |
| Bagwell, Jeff MLB inactive | 1B | Hou | 0.315 | 568 | 111 | 179 | 31 | 120 | 21 | — | |
| Martinez, Tino MLB inactive | 1B | NyY | 0.282 | 330 | 44 | 93 | 14 | 63 | 0 | — | |
| McGwire, Mark MLB inactive | 1B | Oak | 0.292 | 212 | 48 | 62 | 24 | 53 | 0 | — | |
| Boone, Bret MLB inactive | 2B | Cin | 0.233 | 520 | 56 | 121 | 12 | 69 | 3 | — | |
| Young, Eric MLB inactive | 2B | Col | 0.325 | 495 | 105 | 161 | 6 | 67 | 46 | — | |
| Gaetti, Gary MLB inactive | 3B | StL | 0.280 | 75 | 7 | 21 | 3 | 5 | 1 | — | |
| Zeile, Todd MLB inactive | 3B | Phi | 0.263 | 487 | 55 | 128 | 20 | 78 | 0 | — | |
| Clayton, Royce MLB inactive | SS | StL | 0.277 | 491 | 64 | 136 | 6 | 35 | 33 | — | |
| Sojo, Luis MLB inactive | SS | NyY | 0.256 | 90 | 10 | 23 | 0 | 7 | 1 | — | |
| Alou, Moises MLB inactive | OF | Mon | 0.262 | 324 | 50 | 85 | 12 | 54 | 4 | — | |
| Bonilla, Bobby MLB inactive | OF | Bal | 0.267 | 412 | 70 | 110 | 20 | 82 | 1 | — | |
| Griffey Jr, Ken MLB inactive | OF | Sea | 0.302 | 540 | 123 | 163 | 48 | 137 | 16 | — | |
| Mondesi, Raul MLB inactive | OF | LA | 0.324 | 482 | 77 | 156 | 16 | 64 | 11 | — | |
| O'Neill, Paul MLB inactive | OF | NyY | 0.302 | 546 | 89 | 165 | 19 | 91 | 0 | — | |
| Sheffield, Gary MLB inactive | OF | Fla | 0.314 | 519 | 118 | 163 | 42 | 120 | 16 | — | |
| Murray, Eddie MLB inactive | DH | Bal | 0.254 | 520 | 63 | 132 | 19 | 74 | 4 | — | |
| Surhoff, B.J. MLB inactive | DH | Bal | 0.200 | 10 | 1 | 2 | 1 | 4 | 0 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Brown, Kevin MLB inactive | P | Fla | 1.80 | 0.896 | 13 | 0 | 159.2 | 121 | 32 | 22 | 111 | 0.00 | |
| Cone, David MLB inactive | P | NyY | 2.03 | 1.125 | 4 | 0 | 40 | 28 | 9 | 17 | 37 | 0.00 | |
| Finley, Chuck MLB inactive | P | Cal | 4.16 | 1.408 | 15 | 0 | 238 | 241 | 110 | 94 | 215 | 0.00 | |
| Langston, Mark MLB inactive | P | Cal | 3.46 | 1.236 | 3 | 0 | 49.1 | 44 | 19 | 17 | 35 | 0.00 | |
| Leiter, Al MLB inactive | P | Fla | 3.12 | 1.277 | 10 | 0 | 161.1 | 113 | 56 | 93 | 148 | 0.00 | |
| Nagy, Charles MLB inactive | P | Cle | 3.41 | 1.252 | 17 | 0 | 222 | 217 | 84 | 61 | 167 | 0.00 | |
| Valdes, Ismael MLB inactive | P | LA | 3.32 | 1.213 | 15 | 0 | 225 | 219 | 83 | 54 | 173 | 0.00 | |
| Corsi, Jim MLB inactive | RP | Oak | 4.52 | 1.346 | 3 | 1 | 35.2 | 36 | 18 | 12 | 21 | 0.00 | |
| Fetters, Mike MLB inactive | RP | Mil | 3.37 | 1.484 | 3 | 32 | 61.1 | 65 | 23 | 26 | 53 | 0.00 | |
| Jones, Doug MLB inactive | RP | Mil | 4.99 | 1.485 | 2 | 2 | 32.1 | 41 | 18 | 7 | 26 | 0.00 | |
| Rojas, Mel MLB inactive | RP | Mon | 3.22 | 1.037 | 7 | 36 | 81 | 56 | 29 | 28 | 92 | 0.00 | |
| Wetteland, John MLB inactive | RP | NyY | 2.82 | 1.178 | 2 | 43 | 63.2 | 54 | 20 | 21 | 69 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||