Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Daulton, Darren MLB inactive | C | Phi | 0.249 | 342 | 44 | 85 | 9 | 55 | 3 | — | |
| Fletcher, Darrin MLB inactive | C | Mon | 0.286 | 350 | 42 | 100 | 11 | 45 | 0 | — | |
| Nilsson, Dave MLB inactive | C | Mil | 0.208 | 77 | 9 | 16 | 2 | 9 | 0 | — | |
| Karros, Eric MLB inactive | 1B | LA | 0.280 | 503 | 74 | 141 | 31 | 90 | 2 | — | |
| Olerud, John MLB inactive | 1B | Tor | 0.217 | 46 | 4 | 10 | 0 | 3 | 0 | — | |
| Thomas, Frank MLB inactive | 1B | ChW | 0.308 | 493 | 102 | 152 | 40 | 111 | 3 | — | |
| Alomar, Roberto MLB inactive | 2B | Tor | 0.300 | 517 | 71 | 155 | 13 | 66 | 30 | — | |
| Garcia, Carlos MLB inactive | 2B | Pit | 0.280 | 118 | 11 | 33 | 1 | 16 | 2 | — | |
| Thome, Jim MLB inactive | 3B | Cle | 0.314 | 452 | 92 | 142 | 25 | 73 | 4 | — | |
| Cedeno, Andujar MLB inactive | SS | SD | 0.228 | 254 | 31 | 58 | 6 | 27 | 1 | — | |
| Cordero, Wil MLB inactive | SS | Mon | 0.286 | 514 | 64 | 147 | 10 | 49 | 9 | — | |
| Gagne, Greg MLB inactive | SS | KC | 0.236 | 72 | 11 | 17 | 2 | 10 | 0 | — | |
| Bell, Derek MLB inactive | OF | Hou | 0.334 | 452 | 63 | 151 | 8 | 86 | 27 | — | |
| Gant, Ron MLB inactive | OF | Cin | 0.276 | 410 | 79 | 113 | 29 | 88 | 23 | — | |
| Gilkey, Bernard MLB inactive | OF | Stl | 0.273 | 187 | 24 | 51 | 5 | 23 | 4 | — | |
| Javier, Stan MLB inactive | OF | Oak | 0.200 | 65 | 6 | 13 | 1 | 5 | 2 | — | |
| Sanders, Reggie MLB inactive | OF | Cin | 0.306 | 484 | 91 | 148 | 28 | 99 | 36 | — | |
| Sierra, Ruben MLB inactive | OF | NyY | 0.271 | 402 | 62 | 109 | 16 | 69 | 4 | — | |
| White, Devon MLB inactive | OF | Tor | 0.277 | 346 | 46 | 96 | 7 | 42 | 10 | — | |
| Whiten, Mark MLB inactive | OF | Phi | 0.231 | 134 | 20 | 31 | 5 | 20 | 1 | — | |
| Molitor, Paul MLB inactive | DH | Tor | 0.270 | 525 | 63 | 142 | 15 | 60 | 12 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Abbott, Jim MLB inactive | P | Cal | 4.14 | 1.441 | 5 | 0 | 84.2 | 93 | 39 | 29 | 41 | 0.00 | |
| Avery, Steve MLB inactive | P | Atl | 4.76 | 1.275 | 5 | 0 | 124.2 | 118 | 66 | 41 | 98 | 0.00 | |
| Clemens, Roger MLB inactive | P | Bos | 4.72 | 1.524 | 8 | 0 | 103 | 109 | 54 | 48 | 91 | 0.00 | |
| Fassero, Jeff MLB inactive | P | Mon | 4.33 | 1.487 | 13 | 0 | 189 | 207 | 91 | 74 | 164 | 0.00 | |
| Glavine, Tom MLB inactive | P | Atl | 3.08 | 1.248 | 16 | 0 | 198.2 | 182 | 68 | 66 | 127 | 0.00 | |
| Hill, Ken MLB inactive | P | Cle | 3.78 | 1.265 | 4 | 0 | 61.2 | 56 | 26 | 22 | 20 | 0.00 | |
| Johnson, Randy MLB inactive | P | Sea | 2.48 | 1.045 | 18 | 0 | 214.1 | 159 | 59 | 65 | 294 | 0.00 | |
| Ayala, Bobby MLB inactive | RP | Sea | 4.51 | 1.476 | 5 | 19 | 61.2 | 64 | 31 | 27 | 64 | 0.00 | |
| Charlton, Norm MLB inactive | RP | Sea | 3.60 | 0.867 | 2 | 6 | 15 | 5 | 6 | 8 | 17 | 0.00 | |
| Henneman, Mike MLB inactive | RP | Hou | 2.17 | 1.172 | 0 | 12 | 29 | 28 | 7 | 6 | 26 | 0.00 | |
| Hoffman, Trevor MLB inactive | RP | SD | 3.87 | 1.163 | 7 | 31 | 53.1 | 48 | 23 | 14 | 52 | 0.00 | |
| Jones, Todd MLB inactive | RP | Hou | 5.35 | 1.755 | 1 | 8 | 35.1 | 41 | 21 | 21 | 38 | 0.00 | |
| Russell, Jeff MLB inactive | RP | Tex | 3.61 | 1.567 | 1 | 15 | 22.1 | 27 | 9 | 8 | 14 | 0.00 | |
| Ryan, Ken MLB inactive | RP | Bos | 4.77 | 1.899 | 0 | 7 | 26.1 | 29 | 14 | 21 | 29 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||