Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Varitek, Jason | C | Bos | 03 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Fielder, Prince | 1B | Mil | 07 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Helton, Todd | 1B | Col | 06 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Thomas, Frank | 1B | Tor | 07 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cano, Robinson | 2B | NyY | 06 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rodriguez, Alex | 3B | NyY | 97 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bay, Jason | OF | Pit | 05 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rios, Alex | OF | Tor | 06 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Soriano, Alfonso | OF | ChC | 02 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Inactive | |||||||||||
| Paulino, Ronny Released | C | Pit | 07 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Barfield, Josh Released | 2B | Cle | 07 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Vidro, Jose Released | 2B | Sea | 07 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Chavez, Eric Released | 3B | Oak | 00 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gonzalez, Alex Released | SS | Cin | 07 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lugo, Julio Released | SS | Bos | 07 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ethier, Andre Released | OF | LaD | 07 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nady, Xavier Released | OF | Pit | 07 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Podsednik, Scott Released | OF | ChW | 06 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Willingham, Josh Released | OF | Fla | 07 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.291 | 5002 | 831 | 1454 | 256 | 851 | 71 | 33.13 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Escobar, Kelvim | P | LaA | 06 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.64 |
| Francis, Jeff | P | Col | 07 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
| Penny, Brad | P | LaD | 06 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.98 |
| Webb, Brandon | P | Ari | 04 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.80 |
| Jenks, Bobby | RP | ChW | 06 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 |
| Papelbon, Jonathan | RP | Bos | 07 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 |
| Street, Huston | RP | Oak | 06 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 |
| Inactive | |||||||||||||
| Colon, Bartolo Released | P | LaA | 07 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
| Johnson, Randy MLB inactive Released | P | Ari | 94 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 |
| Pettitte, Andy Released | P | NyY | 07 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| Schmidt, Jason Released | P | LaD | 01 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.62 |
| Jones, Todd Released | RP | Det | 07 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.78 |
| Linebrink, Scott Released | RP | Mil | 07 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.37 |
| Team Totals | 3.32 | 1.226 | 71 | 93 | 933.2 | 854 | 344 | 291 | 790 | 33.54 | |||