Jay's Jackalope logo

Jay's Jackalope

Place: 5 • Points: 56.5 • Behind: 32.5
Last-X calculated as of 2025-09-30 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
d'Arnaud, Travis + C NyM 14 Dft #8 0.000 0 0 0 0 0 0
Gattis, Evan C Atl 14 Dft #3 0.000 0 0 0 0 0 0
Goldschmidt, Paul 1B Ari 12 Dft #4 0.143 14 2 2 0 1 0
Pujols, Albert 1B LaA 02 Dft #1 0.000 0 0 0 0 0 0
Escobar, Alcides SS KC 14 F.A. 0.000 0 0 0 0 0 0
Braun, Ryan OF Mil 08 Dft #1 0.000 0 0 0 0 0 0
Pence, Hunter OF SF 08 Dft #2 0.000 0 0 0 0 0 0
Puig, Yasiel OF LaD 14 Dft #1 0.000 0 0 0 0 0 0
Stanton, Giancarlo OF Mia 11 Dft #1 0.333 21 3 7 3 10 0
Inactive
Zunino, Mike Released C Sea 14 Dft #12 0.000 0 0 0 0 0 0
Hosmer, Eric Released 1B KC 13 Trade 0.000 0 0 0 0 0 0
Gyorko, Jedd Released 2B SD 14 Dft #2 0.000 0 0 0 0 0 0
Profar, Jurickson Released 2B Tex 13 Trade 0.059 17 0 1 0 0 0
Rutledge, Josh Released 2B Col 14 F.A. 0.000 0 0 0 0 0 0
Chisenhall, Lonnie Released 3B Cle 14 F.A. 0.000 0 0 0 0 0 0
Moustakas, Mike Released 3B KC 12 Dft #3 0.000 0 0 0 0 0 0
Uribe, Juan Released 3B LaD 14 F.A. 0.000 0 0 0 0 0 0
Miller, Brad Released SS Sea 14 Dft #6 0.000 0 0 0 0 0 0
Bourn, Michael Released OF Cle 11 Dft #1 0.000 0 0 0 0 0 0
De Aza, Alejandro Released OF Bal 14 F.A. 0.000 0 0 0 0 0 0
Garcia, Avisail Released OF ChW 14 Dft #4 0.000 0 0 0 0 0 0
Rasmus, Colby Released OF Tor 13 F.A. 0.000 0 0 0 0 0 0
Team Totals 0.257 35 5 9 3 11 0

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Gray, Sonny P Oak 14 Dft #3 3.00 1.500 0 0 6 7 2 2 7
Hernandez, Felix P Sea 06 Dft #1 0.00 0.000 0 0 0 0 0 0 0
Kennedy, Ian P SD 11 Dft #11 0.00 0.000 0 0 0 0 0 0 0
Samardzija, Jeff P Oak 13 Dft #2 0.00 0.000 0 0 0 0 0 0 0
Chapman, Aroldis RP Cin 12 Dft #10 0.00 0.500 1 1 2 1 0 0 2
Melancon, Mark RP Pit 14 Dft #9 0.00 0.000 0 0 0 0 0 0 0
Inactive
Lee, Cliff Minors P Phi 09 Dft #1 0.00 0.000 0 0 0 0 0 0 0
Tillman, Chris Released P Bal 14 Dft #7 0.00 0.000 0 0 0 0 0 0 0
Fields, Josh Released RP Hou 14 F.A. 0.00 0.000 0 0 0 0 0 0 0
Hoover, J.J. Released RP Cin 14 F.A. 0.00 0.000 0 0 0 0 0 0 0
Johnson, Jim Released RP Oak 12 Dft #6 0.00 0.000 0 0 0 0 0 0 0
O'Day, Darren Released RP Bal 14 Dft #11 0.00 0.000 0 0 0 0 0 0 0
Peralta, Joel Released RP TB 14 Dft #10 0.00 0.000 0 0 0 0 0 0 0
Team Totals 2.25 1.250 1 1 8 8 2 2 9