Dan's Diamond Dogs logo

Dan's Diamond Dogs

Place: 10 • Points: 31 • Behind: 48.5
Last-X calculated as of 2025-09-30 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Herrera, Ivan + C StL 25 Dft #9 0.333 18 3 6 1 4 0
Murphy, Sean MLB inactive + C Atl 24 Trade 0.000 0 0 0 0 0 0
Burger, Jake + 1B Tex 24 Dft #1 0.154 13 0 2 0 3 0
Turang, Brice 2B Mil 25 Dft #2 0.353 17 1 6 0 4 0
Marte, Noelvi 3B Cin 25 F.A. 0.148 27 3 4 1 2 0
Suarez, Eugenio 3B Sea 25 Dft #3 0.160 25 2 4 2 5 0
Cruz, Oneil SS Pit 22 Dft #2 0.083 12 1 1 1 2 0
De La Cruz, Elly SS Cin 24 Dft #1 0.292 24 2 7 2 3 1
Turner, Trea SS Phi 16 Dft #8 0.000 2 0 0 0 0 0
Doyle, Brenton OF Col 25 Dft #1 0.200 20 2 4 1 1 1
Hernandez, Teoscar OF LaD 20 F.A. 0.300 20 2 6 1 4 0
Lowe, Josh OF TB 24 Dft #2 0.133 15 0 2 0 0 0
Ozuna, Marcell OF Atl 16 Dft #5 0.200 15 1 3 1 2 0
Rodriguez, Julio OF Sea 23 Dft #1 0.200 15 3 3 1 1 2
Inactive
Mountcastle, Ryan Minors 1B Bal 25 Dft #5 0.182 11 2 2 1 2 0
Estrada, Thairo MLB inactive Released 2B Col 25 Dft #12 0.000 0 0 0 0 0 0
Gonzales, Nick Minors 2B Pit 25 F.A. 0.160 25 2 4 0 2 0
McMahon, Ryan Released 3B Col 25 Dft #11 0.231 13 3 3 1 1 0
O'Neill, Tyler Minors OF Bal 25 Dft #8 0.211 19 1 4 1 2 0
Team Totals 0.215 223 20 48 11 31 4

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Alcantara, Sandy P Mia 20 Dft #10 2.57 1.143 1 0 7 6 2 2 3
Bassitt, Chris P Tor 21 Dft #3 0.00 0.000 0 0 0 0 0 0 0
Baz, Shane P TB 22 Dft #1 0.00 0.750 0 0 4 0 0 3 3
Flaherty, Jack P Det 25 Dft #6 6.23 1.154 0 0 4.1 5 3 0 6
Keller, Mitch P Pit 24 Dft #5 2.45 2.182 0 0 3.2 3 1 5 6
Hader, Josh RP Hou 18 Dft #8 0.00 0.000 0 0 0 0 0 0 0
Halvorsen, Seth + RP Col 25 Dft #10 0.00 0.000 0 0 0 0 0 0 0
Helsley, Ryan RP NyM 23 Dft #2 0.00 1.000 0 0 3 2 0 1 3
Yates, Kirby RP LaD 25 Dft #7 0.00 0.000 0 0 0 0 0 0 0
Inactive
Eovaldi, Nathan MLB inactive Minors + P Tex 23 F.A. 0.00 0.000 0 0 0 0 0 0 0
Pressly, Ryan MLB inactive Released RP ChC 25 Dft #4 0.00 0.000 0 0 0 0 0 0 0
Team Totals 2.45 1.227 1 0 22 16 6 11 21