Jay's Jackalope logo

Jay's Jackalope

Place: 8 • Points: 41.5 • Behind: 38
Last-X calculated as of 2025-09-30 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Moreno, Gabriel C Ari 25 F.A. 0.211 19 0 4 0 2 0
Raleigh, Cal C Sea 23 Dft #4 0.250 24 3 6 2 4 0
Aranda, Jonathan 1B TB 25 F.A. 0.333 12 3 4 2 5 0
Busch, Michael 1B ChC 25 Dft #8 0.400 20 6 8 4 8 0
Goldschmidt, Paul 1B NyY 12 Dft #4 0.143 14 2 2 0 1 0
Kiner-Falefa, Isiah 2B Pit 25 F.A. 0.200 5 1 1 1 1 0
Jung, Josh 3B Tex 23 Dft #6 0.217 23 2 5 0 1 0
Pena, Jeremy SS Hou 23 Dft #2 0.000 0 0 0 0 0 0
Swanson, Dansby SS ChC 21 Dft #1 0.158 19 2 3 1 1 2
Acuna, Ronald OF Atl 19 Dft #1 0.368 19 3 7 2 3 1
Chourio, Jackson OF Mil 25 Dft #1 0.200 20 4 4 1 1 3
Crow-Armstrong, Pete OF ChC 24 Dft #7 0.300 20 3 6 2 5 0
Garcia, Adolis OF Tex 22 Dft #3 0.154 13 2 2 1 1 0
Harris, Michael OF Atl 23 Dft #1 0.412 17 3 7 3 3 1
Inactive
Amaya, Miguel Minors C ChC 25 F.A. 0.000 0 0 0 0 0 0
Wong, Connor Released + C Bos 25 Dft #10 0.000 4 1 0 0 0 0
Arraez, Luis Minors 1B SD 22 F.A. 0.533 15 4 8 1 2 0
Keith, Colt Released 2B Det 25 Dft #7 0.000 0 0 0 0 0 0
Vientos, Mark Released 3B NyM 25 Dft #2 0.188 16 1 3 0 1 1
Santander, Anthony Minors OF Tor 22 F.A. 0.100 10 2 1 0 0 0
Team Totals 0.262 225 34 59 19 36 7

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Castillo, Luis P Sea 18 Dft #2 1.23 0.136 1 0 7.1 1 1 0 10
Pfaadt, Brandon P Ari 25 Dft #9 9.00 1.200 0 0 10 10 10 2 9
Rasmussen, Drew P TB 25 F.A. 0.00 1.714 0 0 2.1 2 0 2 3
Singer, Brady P Cin 25 F.A. 7.27 1.500 0 0 8.2 12 7 1 8
Springs, Jeffrey P Ath 25 F.A. 1.80 1.000 1 0 5 3 1 2 3
Abreu, Bryan RP Hou 25 Dft #4 0.00 0.600 0 0 1.2 1 0 0 1
Estrada, Jeremiah RP SD 25 Dft #12 4.50 1.000 0 0 2 2 1 0 3
Gaddis, Hunter RP Cle 25 Dft #6 0.00 1.125 0 0 2.2 3 0 0 7
Iglesias, Raisel RP Atl 20 Dft #4 0.00 1.000 0 2 3 1 0 2 4
Inactive
Cole, Gerrit MLB inactive IL + P NyY 15 Trade 0.00 0.000 0 0 0 0 0 0 0
Glasnow, Tyler Minors P LaD 19 Dft #3 0.00 1.333 0 0 3 3 0 1 3
Jones, Jared MLB inactive Released + P Pit 25 Dft #3 0.00 0.000 0 0 0 0 0 0 0
Rodriguez, Grayson MLB inactive IL + P Bal 24 Dft #1 0.00 0.000 0 0 0 0 0 0 0
Suarez, Ranger Released P Phi 25 Dft #11 6.23 2.077 0 0 4.1 9 3 0 4
Kopech, Michael Minors RP LaD 25 Dft #5 0.00 0.000 0 0 0 0 0 0 0
Team Totals 4.22 1.031 2 2 42.2 35 20 9 48