1B Hanley Ramirez #25
Age: 36 | Bats: R | Throws: R | Morale: Normal
07/15/2020
1B HANLEY RAMIREZ #25 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
31 109 22 2 1 5 15 19 33 .202 .331 .376 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 35 40 35 35
Power 55 65 55 55
Eye 50 55 50 50
Avoid K's 50 45 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 45
Errors: - 45 35
Arm: 20 55 60
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Ability: 60
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/12/2020 @ BUF Loss, 3-4 3 1 1 2 1 1 1 0
07/11/2020 @ BUF Loss, 1-2 3 0 1 0 0 1 1 0
07/10/2020 @ BUF Win, 5-3 4 1 3 2 1 0 0 0
07/07/2020 SYR Win, 8-7 1 0 0 0 0 0 0 0
07/06/2020 LHV Win, 1-0 3 0 0 0 0 0 0 0
07/05/2020 LHV Win, 3-0 4 0 0 0 0 0 1 0
07/04/2020 LHV Win, 6-3 4 1 1 2 0 0 3 0
07/03/2020 @ LHV Win, 5-1 3 1 0 0 0 1 3 0
07/02/2020 @ LHV Loss, 1-3 4 0 0 0 0 0 2 0
07/01/2020 PAW Loss, 4-5 3 0 0 0 0 1 2 0
PERSONALITY
Birthday:12/23/1983
Born in:Samana, SAM
Nationality:Dominican
Height:6' 2"
Weight:235 lbs
Local Popularity:Fair
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:12 Years, 144 Days
Service This Yr:41 Days
40-Man Service:12 Years, 144 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 6 1 1 0 0 0 2 0 1 .167 .167 .333 .500 .206 .167 21
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 2 1 0 0 0.0 0.3 1.80 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   4 1 1 0 0 0 2 0 0 0 0 0 .250 .250 .500 .750
Last Year   49 9 1 0 2 8 4 8 17 0 0 0 .184 .298 .327 .625
2 Years Ago   177 45 7 0 6 29 25 14 35 2 0 2 .254 .313 .395 .708
Career   6355 1835 376 32 271 917 1051 660 1235 36 11 71 .289 .360 .486 .846
Home   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Road   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
Grass   6 1 1 0 0 0 2 0 1 0 0 0 .167 .167 .333 .500
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   6 1 1 0 0 0 2 0 1 0 0 0 .167 .167 .333 .500
As Reliever / Substitution   6 1 1 0 0 0 2 0 1 0 0 0 .167 .167 .333 .500
Pinch Hitting   5 1 1 0 0 0 1 0 1 0 0 0 .200 .200 .400 .600
Close/Late   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   6 1 1 0 0 0 1 0 1 0 0 0 .167 .167 .333 .500
0 Outs   3 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Runner on 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Behind in Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Batting 9th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
INTERNATIONAL LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 109 22 2 1 5 15 14 19 33 .202 .331 .376 .707 .307 .174 91
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 130 2 3 0 2 0 0 41 8 0 0 0.0 14.4 4.37 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   38 7 1 0 3 8 10 13 14 0 0 1 .184 .404 .447 .851
Versus Right   71 15 1 1 2 7 4 6 19 0 0 1 .211 .282 .338 .620
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   14 5 0 0 2 4 2 2 2 0 0 0 .357 .438 .786 1.223
April   34 9 1 1 2 7 7 8 4 0 0 2 .265 .432 .529 .961
June   43 7 0 0 1 2 3 7 16 0 0 0 .163 .280 .233 .513
July   32 6 1 0 2 6 4 4 13 0 0 0 .188 .278 .406 .684
Career   109 22 2 1 5 15 14 19 33 0 0 2 .202 .331 .376 .707
Home   50 6 1 0 3 7 8 11 12 0 0 2 .120 .302 .320 .622
Road   59 16 1 1 2 8 6 8 21 0 0 0 .271 .358 .424 .782
Grass   109 22 2 1 5 15 14 19 33 0 0 2 .202 .331 .376 .707
Day   30 5 0 0 3 5 8 6 3 0 0 2 .167 .342 .467 .809
Night   79 17 2 1 2 10 6 13 30 0 0 0 .215 .326 .342 .668
As Starter   108 22 2 1 5 15 14 19 33 0 0 2 .204 .333 .380 .713
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DOMINICAN ROOKIE LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 4 0 0 0 0 0 0 5 0 .000 .556 .000 .556 .423 .000 154
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 9 0 0 0 0 0 0 0 0 0 0 0.0 0.7 4.88 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
Career   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
Road   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
Grass   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
Night   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
As Starter   4 0 0 0 0 0 0 5 0 0 0 0 .000 .556 .000 .556
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Boston - MLB 21 2 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -119 -0.0
2006 Florida - MLB 22 158 633 185 46 11 17 59 119 56 4 2 128 51 15 .292 .353 .480 .833 125 120 4.9
2007 Florida - MLB 23 154 639 212 48 6 29 81 125 52 7 4 95 51 14 .332 .386 .562 .948 157 150 7.5
2008 Florida - MLB 24 153 589 177 34 4 33 67 125 92 8 4 122 35 12 .301 .400 .540 .940 160 152 7.3
2009 Florida - MLB 25 151 576 197 42 1 24 106 101 61 9 5 101 27 8 .342 .410 .543 .954 165 155 7.1
2010 Florida - MLB 26 142 543 163 28 2 21 76 92 64 7 5 93 32 10 .300 .378 .475 .853 143 132 5.3
2011 Florida - MLB 27 92 338 82 16 0 10 45 55 44 2 0 66 20 10 .243 .333 .379 .712 108 102 1.8
2012 Miami - MLB 28 93 353 87 18 2 14 48 49 37 3 2 72 14 4 .246 .322 .428 .749 115 110 2.1
2012 Los Angeles - MLB 28 64 251 68 11 2 10 44 30 17 3 1 60 7 3 .271 .324 .450 .774 116 110 1.5
2012 Total - MLB 28 157 604 155 29 4 24 92 79 54 6 3 132 21 7 .257 .322 .437 .759 115 110 3.6
2013 Los Angeles - MLB 29 86 304 105 25 2 20 57 62 27 3 2 52 10 2 .345 .402 .638 1.040 195 197 5.3
2014 Los Angeles - MLB 30 128 449 127 35 0 13 71 64 56 6 1 84 14 5 .283 .369 .448 .817 138 139 4.2
2015 Boston - MLB 31 105 401 100 12 1 19 53 59 21 4 4 71 6 3 .249 .291 .426 .717 92 90 0.6
2016 Boston - MLB 32 147 549 157 28 1 30 111 81 60 7 4 120 9 3 .286 .361 .505 .866 128 128 4.2
2017 Boston - MLB 33 133 496 120 24 0 23 62 58 51 6 0 116 1 3 .242 .320 .429 .750 96 92 1.0
2018 Boston - MLB 34 44 177 45 7 0 6 29 25 14 2 2 35 4 1 .254 .313 .395 .708 90 92 0.1
2019 Cleveland - MLB 35 16 49 9 1 0 2 8 4 8 0 0 17 0 0 .184 .298 .327 .625 67 70 -0.2
2020 Minnesota - MLB 36 8 6 1 1 0 0 0 2 0 0 0 1 0 0 .167 .167 .333 .500 27 21 -0.0
Total MLB 1676 6355 1835 376 32 271 917 1051 660 71 36 1235 281 93 .289 .360 .486 .846 134 129 52.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Boston (GCL) - R 18 45 164 56 11 3 6 26 29 16 2 2 15 8 6 .341 .402 .555 .957 145 132 1.6
2002 Lowell - A- 18 22 91 36 9 2 1 19 17 4 2 2 14 4 3 .396 .424 .571 .996 186 175 1.4
2003 Augusta - A 19 111 422 116 24 3 8 50 69 32 2 3 73 36 13 .275 .327 .403 .730 99 98 2.4
2004 Boston (GCL) - R 20 6 20 8 0 1 0 7 5 2 2 2 3 1 0 .400 .462 .500 .962 148 133 0.2
2004 Bradenton - A+ 20 62 239 74 8 4 1 24 33 17 4 1 39 12 7 .310 .364 .389 .753 113 111 1.6
2004 Portland - AA 20 32 129 40 7 2 5 15 26 10 0 0 26 12 3 .310 .360 .512 .871 141 142 1.5
2005 Portland - AA 21 122 465 126 21 7 6 52 66 39 7 3 62 26 13 .271 .335 .385 .720 101 100 2.6
2009 Dominican Republic - TRN 25 3 9 2 0 0 0 1 0 2 0 1 1 0 0 .222 .333 .222 .556 100 64 -0.0
2011 Jupiter - A+ 27 6 21 10 1 1 0 4 6 1 0 0 2 1 0 .476 .500 .619 1.119 215 217 0.4
2013 Dominican Republic - TRN 29 8 22 5 0 0 2 3 3 7 0 1 2 0 1 .227 .400 .500 .900 100 148 0.2
2013 Rancho Cucamonga - A+ 29 5 15 5 2 0 0 6 1 1 0 1 3 0 0 .333 .353 .467 .820 112 106 0.1
2020 Minnesota (DSL) - R 36 2 4 0 0 0 0 0 0 5 0 0 0 0 0 .000 .556 .000 .556 61 154 0.1
2020 Rochester - AAA 36 31 109 22 2 1 5 15 14 19 2 0 33 0 0 .202 .331 .376 .707 96 91 0.1
Total IL 31 109 22 2 1 5 15 14 19 2 0 33 0 0 .202 .331 .376 .707 96 91
Total EL 154 594 166 28 9 11 67 92 49 7 3 88 38 16 .279 .340 .412 .752 109 109
Total CAL 5 15 5 2 0 0 6 1 1 0 1 3 0 0 .333 .353 .467 .820 112 106
Total FSL 68 260 84 9 5 1 28 39 18 4 1 41 13 7 .323 .375 .408 .782 121 119
Total SAL 111 422 116 24 3 8 50 69 32 2 3 73 36 13 .275 .327 .403 .730 99 98
Total NYP 22 91 36 9 2 1 19 17 4 2 2 14 4 3 .396 .424 .571 .996 186 175
Total GCL 51 184 64 11 4 6 33 34 18 4 4 18 9 6 .348 .410 .549 .958 145 133
Total DSL 2 4 0 0 0 0 0 0 5 0 0 0 0 0 .000 .556 .000 .556 61 154
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Los Angeles - MLB 29 4 31 10 4 1 1 7 5 5 1 0 7 1 0 .323 .432 .613 1.045 198 161 0.8
2014 Los Angeles - MLB 30 4 14 6 1 0 0 2 2 1 1 0 0 1 0 .429 .500 .500 1.000 194 203 0.3
2016 Boston - MLB 32 3 12 3 2 0 0 2 0 0 0 0 4 0 0 .250 .250 .417 .667 74 70 -0.1
2017 Boston - MLB 33 4 14 8 2 0 0 3 2 1 0 0 2 0 0 .571 .600 .714 1.314 246 260 0.2
Total MLB 15 71 27 9 1 1 14 9 7 2 0 13 2 0 .380 .450 .577 1.027 188 174
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Boston - MLB SS 2 0 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
2006 Florida - MLB SS 154 153 258 410 110 694 26 .963 1323.1 4.54 0.0 .000
2007 Florida - MLB SS 151 150 225 392 98 641 24 .963 1301.2 4.27 0.0 .000
2007 Florida - MLB DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2008 Florida - MLB SS 150 150 236 401 89 659 22 .967 1302.0 4.40 0.0 .000
2008 Florida - MLB DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2009 Florida - MLB SS 146 144 221 349 77 580 10 .983 1259.0 4.07 0.0 .000
2010 Florida - MLB SS 140 140 200 342 78 558 16 .971 1217.0 4.01 0.0 .000
2011 Florida - MLB SS 86 86 127 188 38 329 14 .957 754.2 3.76 0.0 .000
2012 Miami - MLB 3B 90 89 66 122 20 197 9 .954 790.1 2.14 0.0 .000
2012 Los Angeles - MLB 3B 8 8 3 15 0 18 0 1.000 70.0 2.31 0.0 .000
2012 Los Angeles - MLB SS 57 56 72 150 35 228 6 .974 503.1 3.97 0.0 .000
2013 Los Angeles - MLB SS 76 75 105 210 43 328 13 .960 651.0 4.35 0.0 .000
2014 Los Angeles - MLB SS 115 115 148 246 53 410 16 .961 0.0 0.00 0.0 .000
2015 Boston - MLB 3B 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2015 Boston - MLB LF 92 92 120 3 1 127 4 .969 747.2 1.48 0.0 .000
2016 Boston - MLB 1B 133 133 1000 39 100 1043 4 .996 0.0 0.00 0.0 .000
2017 Boston - MLB 1B 18 17 119 6 12 125 0 1.000 146.0 7.71 0.0 .000
2018 Boston - MLB 1B 25 25 182 8 19 190 0 1.000 212.1 8.05 0.0 .000
2020 Minnesota - MLB 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
2020 Rochester - AAA 1B 12 12 109 6 4 116 1 .991 114.2 9.03 +0.2 .956
2020 Minnesota (DSL) - R 1B 2 2 14 2 3 16 0 1.000 16.2 8.64 +0.1 1.059
2020 Minnesota - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Minnesota - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Minnesota - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
TOTAL 1B 191 189 1428 61 138 1494 5 .997 492.2 27.20 +0.3 .971
TOTAL 3B 99 97 69 137 20 215 9 .958 864.1 2.15 0.0 .000
TOTAL SS 1077 1069 1592 2689 621 4428 147 .967 8318.0 4.63 0.0 .000
TOTAL LF 93 92 120 3 1 127 4 .969 748.2 1.48 0.0 .000
TOTAL CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
TOTAL DH 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
PLAYER HISTORY
07/02/2000 Signed as an international free agent with the Boston Red Sox.
11/24/2005 Traded by the Boston Red Sox to the Florida Marlins with P Jesus Delgado, P Harvey Garcia, and P Anibal Sanchez for P Josh Beckett, IF Mike Lowell, and P Guillermo Mota.
11/01/2006 Voted the 2006 MLB NL Rookie of the Year.
07/10/2008 Selected to the 2008 MLB All-Star Game.
11/01/2008 Voted the 2008 MLB NL Silver Slugger (SS).
07/10/2009 Selected to the 2009 MLB All-Star Game.
11/01/2009 Voted the 2009 MLB NL Silver Slugger (SS).
07/13/2010 Selected to the 2010 MLB All-Star Game.
07/25/2012 Traded by the Miami Marlins to the Los Angeles Dodgers with P Randy Choate for P Nathan Eovaldi and P Scott McGough.
11/04/2014 Became a free agent.
11/25/2014 Signed as a free agent with the Boston Red Sox.
05/30/2018 Released by the Boston Red Sox.
02/26/2019 Signed as a Free Agent with the Cleveland Indians.
04/22/2019 Elected Free Agency.
03/29/2020 Signed a minor league contract with the Minnesota Twins organization.
06/09/2020 Released by the Minnesota Twins.
06/15/2020 Signed a minor league contract ($65,000 bonus) with the Minnesota Twins organization.
LEADERBOARD APPEARANCES
Year PA Rank
2006 700 10
2007 706 9
2008 693 10
Year AB Rank
2006 633 8
2007 639 8
2012 604 10
Year H Rank
2006 185 10
2007 212 2
2008 177 10
2009 197 3
Year TB Rank
2007 359 3
2008 318 7
2009 313 8
Year 2B Rank
2006 46 7
2007 48 3
2009 42 5
Year 3B Rank
2006 11 6
Year HR Rank
2008 33 9
Year SB Rank
2006 51 3
2007 51 3
2008 35 7
2009 27 6
2010 32 6
Year RBI Rank
2009 106 6
2016 111 5
Year R Rank
2006 119 5
2007 125 2
2008 125 1
2009 101 8
Year BB Rank
2008 92 6
Year IBB Rank
2009 14 7
2010 12 5
2017 8 4
Year EBH Rank
2007 83 4
Year AVG Rank
2007 .332 5
2009 .342 1
Year OBP Rank
2008 .400 5
2009 .410 6
2014 .369 10
Year SLG Rank
2007 .562 8
2008 .540 7
Year RC Rank
2007 141.43 4
2008 135.79 3
2009 132.18 4
Year RC/27 Rank
2007 8.32 9
2008 8.47 5
2009 8.88 4
Year WOBA Rank
2007 .400 7
2008 .395 6
2009 .396 6
Year OPS Rank
2007 .948 9
2008 .940 6
2009 .954 6
Year WAR Rank
2007 8.6 3
2008 7.6 4
2009 8.2 3
2013 5.4 10
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63