2B Dustin 'Petey' Pedroia #15
Age: 36 | Bats: R | Throws: R | Morale: Good
07/15/2020
2B DUSTIN 'PETEY' PEDROIA #15 - AGE: 36 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 35 45 35 35
Power 35 35 35 35
Eye 50 55 45 50
Avoid K's 70 65 75 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 45
Errors: - 75 55
Arm: 20 40 40
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 65 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 65
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/17/1983
Born in:Woodland, CA
Nationality:American
Height:5' 9"
Weight:175 lbs
Local Popularity:Very Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$13,000,000
Signed Through:2021 Season
Major Service:13 Years, 152 Days
Service This Yr:111 Days
40-Man Service:13 Years, 152 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Boston - MLB 22 31 89 17 4 0 2 7 5 7 1 0 7 0 1 .191 .258 .303 .561 43 41 -0.4
2007 Boston - MLB 23 139 520 165 39 1 8 50 86 47 7 2 42 7 1 .317 .380 .442 .823 113 115 3.3
2008 Boston - MLB 24 157 653 213 54 2 17 83 118 50 7 9 52 20 1 .326 .376 .493 .869 125 124 5.3
2009 Boston - MLB 25 154 626 185 48 1 15 72 115 74 5 6 45 20 8 .296 .371 .447 .819 112 112 3.7
2010 Boston - MLB 26 75 302 87 24 1 12 41 53 37 4 6 38 9 1 .288 .367 .493 .860 129 128 2.7
2011 Boston - MLB 27 159 635 195 37 3 21 91 102 86 1 7 85 26 8 .307 .387 .474 .861 132 130 5.9
2012 Boston - MLB 28 141 563 163 39 3 15 65 81 48 5 6 60 20 6 .290 .347 .449 .797 114 113 3.6
2013 Boston - MLB 29 160 641 193 42 2 9 84 91 73 3 7 75 17 5 .301 .372 .415 .787 115 115 4.4
2014 Boston - MLB 30 135 551 153 33 0 7 53 72 51 1 6 75 6 6 .278 .337 .376 .712 99 100 2.0
2015 Boston - MLB 31 93 381 111 19 1 12 42 46 38 2 3 51 2 2 .291 .356 .441 .797 115 116 2.5
2016 Boston - MLB 32 154 633 201 36 1 15 74 105 61 0 3 73 7 4 .318 .376 .449 .825 120 123 4.3
2017 Boston - MLB 33 105 406 119 19 0 7 62 46 49 2 4 48 4 3 .293 .369 .392 .760 102 101 1.7
2018 Boston - MLB 34 3 11 1 0 0 0 0 1 2 0 0 1 0 0 .091 .231 .091 .322 -7 1 -0.1
2019 Boston - MLB 35 6 20 2 0 0 0 1 1 1 0 0 2 0 0 .100 .143 .100 .243 -34 -41 -0.3
Total MLB 1512 6031 1805 394 15 140 725 922 624 38 59 654 138 46 .299 .365 .439 .805 114 115 38.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 The United States - TRN 25 3 16 2 1 0 0 2 1 0 0 0 1 0 0 .125 .125 .188 .313 100 -24 -0.2
2018 Pawtucket - AAA 34 5 14 1 0 0 0 0 1 3 0 0 3 0 0 .071 .235 .071 .307 -10 7 -0.1
2019 Greenville - A 35 3 9 3 1 0 0 0 1 2 0 0 1 0 0 .333 .455 .444 .899 148 151 0.1
2019 Portland - AA 35 6 18 4 0 0 0 1 1 0 0 0 3 0 0 .222 .222 .222 .444 25 21 -0.1
2019 Pawtucket - AAA 35 5 19 3 0 0 0 0 2 1 0 0 4 0 0 .158 .200 .158 .358 1 3 -0.2
Total IL 10 33 4 0 0 0 0 3 4 0 0 7 0 0 .121 .216 .121 .337 -4 5
Total EL 6 18 4 0 0 0 1 1 0 0 0 3 0 0 .222 .222 .222 .444 25 21
Total SAL 3 9 3 1 0 0 0 1 2 0 0 1 0 0 .333 .455 .444 .899 148 151
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Boston - MLB 23 4 60 17 6 0 2 10 12 6 0 0 7 0 0 .283 .348 .483 .832 113 112 0.5
2008 Boston - MLB 24 4 43 10 2 0 3 6 9 7 2 0 5 2 1 .233 .365 .488 .854 121 126 0.6
2009 Boston - MLB 25 3 12 2 1 0 0 2 1 1 0 0 0 0 0 .167 .231 .250 .481 25 24 0.2
2013 Boston - MLB 29 6 63 15 4 0 0 7 8 5 0 2 13 1 0 .238 .286 .302 .587 61 59 0.2
2016 Boston - MLB 32 3 12 2 1 0 0 0 2 2 0 0 5 0 0 .167 .286 .250 .536 46 50 -0.0
2017 Boston - MLB 33 4 16 2 0 0 0 0 0 2 0 0 2 0 0 .125 .222 .125 .347 -4 -3 0.0
Total MLB 24 206 48 14 0 5 25 32 23 2 2 32 3 1 .233 .313 .374 .687 81 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Boston - MLB 2B 27 19 45 73 17 121 3 .975 172.0 6.17 0.0 .000
2006 Boston - MLB SS 6 5 7 13 4 21 1 .952 41.0 4.39 0.0 .000
2007 Boston - MLB 2B 137 132 259 360 78 625 6 .990 1141.1 4.88 0.0 .000
2008 Boston - MLB 2B 157 155 279 448 101 733 6 .992 1376.1 4.75 0.0 .000
2009 Boston - MLB 2B 154 154 253 404 93 663 6 .991 1346.2 4.39 0.0 .000
2010 Boston - MLB 2B 75 75 137 212 50 352 3 .991 667.1 4.71 0.0 .000
2011 Boston - MLB 2B 159 158 290 425 81 722 7 .990 1392.1 4.62 0.0 .000
2012 Boston - MLB 2B 139 139 228 392 100 625 5 .992 1216.0 4.59 0.0 .000
2013 Boston - MLB 2B 160 159 254 429 102 688 5 .993 1398.0 4.40 0.0 .000
2014 Boston - MLB 2B 135 133 247 405 96 654 2 .997 0.0 0.00 0.0 .000
2015 Boston - MLB 2B 92 92 165 272 61 443 6 .986 799.2 4.92 0.0 .000
2016 Boston - MLB 2B 152 151 245 362 98 613 6 .990 0.0 0.00 0.0 .000
2017 Boston - MLB 2B 98 97 156 208 59 366 2 .995 834.2 3.92 0.0 .000
2018 Boston - MLB 2B 3 3 7 7 1 14 0 1.000 27.0 4.67 0.0 .000
2019 Boston - MLB 2B 4 4 9 7 3 16 0 1.000 28.0 5.14 0.0 .000
TOTAL 2B 1492 1471 2574 4004 940 6635 57 .991 10399.1 5.69 0.0 .000
TOTAL SS 6 5 7 13 4 21 1 .952 41.0 4.39 0.0 .000
PLAYER HISTORY
06/07/2004 Drafted by the Boston Red Sox in the 2nd round of the 2004 MLB June Amateur Draft from Arizona State University (Tempe, AZ).
10/28/2007 Wins the 2007 World Series with the Boston Red Sox.
11/13/2007 Voted the 2007 MLB AL Rookie of the Year.
07/11/2008 Selected to the 2008 MLB All-Star Game.
11/01/2008 Voted the 2008 MLB AL Silver Slugger (2B).
11/06/2008 Voted the 2008 MLB AL Gold Glove (2B).
11/18/2008 Voted the 2008 MLB AL Most Valuable Player.
07/10/2009 Selected to the 2009 MLB All-Star Game.
07/13/2010 Selected to the 2010 MLB All-Star Game.
11/01/2011 Voted the 2011 MLB AL Gold Glove (2B).
07/16/2013 Selected to the 2013 MLB All-Star Game.
10/30/2013 Won the 2013 MLB World Series with the Boston Red Sox.
11/01/2013 Voted the 2013 MLB AL Gold Glove (2B).
11/01/2014 Voted the 2014 MLB AL Gold Glove (2B).
LEADERBOARD APPEARANCES
Year PA Rank
2008 726 4
2009 714 5
2011 731 1
2013 724 1
2016 698 9
Year AB Rank
2008 653 3
2009 626 10
2011 635 6
2013 641 3
2016 633 8
Year H Rank
2008 213 1
2009 185 10
2011 195 6
2013 193 2
2016 201 3
Year TB Rank
2008 322 4
2011 301 9
Year 2B Rank
2008 54 1
2009 48 3
2012 39 8
2013 42 3
2016 36 10
Year R Rank
2008 118 1
2009 115 1
2011 102 8
2013 91 8
2016 105 10
Year BB Rank
2011 86 6
Year SF Rank
2008 9 3
Year EBH Rank
2008 73 7
Year AVG Rank
2007 .317 9
2008 .326 2
2011 .307 7
2013 .301 10
2016 .318 3
Year OBP Rank
2008 .376 10
2011 .387 7
2013 .372 10
2016 .376 6
Year RC Rank
2008 123.32 3
2011 121.95 5
Year RC/27 Rank
2008 7.02 10
2011 7.02 10
Year WAR Rank
2008 6.6 3
2011 6.4 6
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63