P Jeremy Bleich #56
Age: 33 | Bats: L | Throws: L | Morale: Great
07/15/2020
P JEREMY BLEICH #56 - AGE: 33 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
8 0 2-0 0 4.50 16.0 14 3 5 16 1.19 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 45 40 40
Movement 50 55 50 50
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 50 50
Changeup 50 50
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 30
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 70
Defense 60
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 40
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/11/2020 @ TOL Win, 7-2 2.0 1 1 1 2 2 Win
07/08/2020 CHR Loss, 2-4 3.0 0 0 0 0 4
07/03/2020 @ NOR Win, 8-3 2.2 1 0 0 0 2
07/01/2020 CHR Loss, 7-9 2.1 3 1 1 0 2
06/27/2020 @ IND Win, 5-4 2.0 1 1 1 0 2 Win
06/21/2020 @ BIL Loss, 0-4 1.2 0 0 0 0 3
06/18/2020 @ BIL Win, 3-2 2.0 0 0 0 0 0
06/17/2020 @ BIL Win, 7-5 1.1 2 0 0 1 1
06/13/2020 BUF Loss, 3-8 0.0 3 4 4 1 0
06/12/2020 BUF Loss, 1-2 2.1 3 0 0 2 1
PERSONALITY
Birthday:06/18/1987
Born in:Metairie, LA
Nationality:American
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 25 Days
Service This Yr:None
40-Man Service:None, 25 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2020 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 2 0 0 4.50 16.0 14 8 8 3 5 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 8 2 11.81 7.88 9.00 2.81 5.23 1.19 122 -0.1 .262        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 1 0 0 1 2 1 5 0 0 1 .050 .136 .200 .336      
vs. RHB 41 13 1 0 2 6 4 11 0 0 1 .317 .391 .488 .879      
INTERNATIONAL LEAGUE 2020 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 1 0 0 1.80 5.0 1 1 1 1 2 6  
June 4 0 1 0 0 9.00 6.0 9 6 6 1 3 6  
July 4 0 1 0 0 1.80 10.0 5 2 2 2 2 10  
Last Year 21 4 3 3 0 5.51 32.2 41 21 20 5 11 34  
Career 54 9 5 7 1 5.14 98.0 107 60 56 11 41 86  
Home 4 0 0 0 0 5.87 7.2 9 5 5 2 3 7  
Road 4 0 2 0 0 3.24 8.1 5 3 3 1 2 9  
Grass 8 0 2 0 0 4.50 16.0 14 8 8 3 5 16  
Night 8 0 2 0 0 4.50 16.0 14 8 8 3 5 16  
As Reliever / Substitution 8 0 2 0 0 4.50 16.0 14 8 8 3 5 16  
SOUTHERN LEAGUE 2020 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 0 0 0 0.00 17.1 4 1 0 0 3 19 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 6 5.19 2.08 9.87 1.56 2.29 0.40 58 0.4 .114        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 1 1 0 0 1 2 8 0 0 0 .050 .136 .100 .236      
vs. RHB 33 3 2 0 0 0 1 11 1 0 3 .091 .184 .152 .336      
SOUTHERN LEAGUE 2020 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 9 0 0 0 0 0.00 12.1 2 1 0 0 2 15  
June 3 0 0 0 0 0.00 5.0 2 0 0 0 1 4  
Career 12 0 0 0 0 0.00 17.1 4 1 0 0 3 19  
Home 6 0 0 0 0 0.00 7.2 1 1 0 0 0 12  
Road 6 0 0 0 0 0.00 9.2 3 0 0 0 3 7  
Grass 12 0 0 0 0 0.00 17.1 4 1 0 0 3 19  
Day 3 0 0 0 0 0.00 3.2 3 0 0 0 1 5  
Night 9 0 0 0 0 0.00 13.2 1 1 0 0 2 14  
As Reliever / Substitution 12 0 0 0 0 0.00 17.1 4 1 0 0 3 19  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Oakland - MLB 30 2 0 0 0 0 54.00 0.1 2 2 2 0 0 1 0 0 6.00 1.000 6.20 -0.0 8
Total MLB 2 0 0 0 0 54.00 0.1 2 2 2 0 0 1 0 0 6.00 1.000 6.20 -0.0 8
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Staten Island - A- 20 1 1 0 0 0 6.00 3.0 2 2 2 1 0 4 0 0 0.67 .167 5.87 -0.0 67
2009 Tampa - A+ 21 14 14 6 4 0 3.40 79.1 79 34 30 4 22 56 0 0 1.27 .300 3.28 1.9 117
2009 Trenton - AA 21 13 13 3 6 0 6.65 65.0 84 54 48 6 34 60 0 0 1.82 .379 4.40 0.6 60
2010 Trenton - AA 22 8 8 3 2 0 4.79 41.1 35 22 22 2 28 26 0 0 1.52 .268 4.82 0.1 83
2012 New York A E (GCL) - R 24 3 2 1 0 0 0.00 5.2 3 0 0 0 1 7 0 0 0.71 .200 1.26 0.3 999
2012 Staten Island - A- 24 5 4 0 0 0 2.53 10.2 8 3 3 1 2 7 0 0 0.94 .226 3.95 0.1 158
2012 Tampa - A+ 24 8 2 1 1 0 3.86 16.1 20 10 7 2 5 10 0 0 1.53 .321 4.67 0.0 104
2013 Trenton - AA 25 27 4 2 1 2 2.76 65.1 57 27 20 1 39 57 0 0 1.47 .309 3.58 0.8 144
2014 Trenton - AA 26 15 15 5 6 0 3.39 79.2 72 42 30 8 27 68 0 0 1.24 .269 3.93 1.2 117
2014 Scranton WB - AAA 26 11 5 0 4 0 6.68 31.0 37 24 23 2 22 24 0 0 1.90 .347 4.72 0.1 60
2015 Bradenton - A+ 27 1 0 1 0 0 0.00 3.0 1 0 0 0 0 3 0 0 0.33 .167 1.20 0.1 999
2015 Altoona - AA 27 25 0 0 2 4 3.25 36.0 37 16 13 1 11 28 0 0 1.33 .319 3.01 0.6 123
2015 Indianapolis - AAA 27 13 0 0 0 1 2.60 17.1 15 7 5 1 3 11 0 0 1.04 .255 3.37 0.2 154
2016 Somerset - IND 28 17 0 2 2 0 2.45 22.0 24 7 6 0 3 28 0 0 1.23 .393 1.06 0.9 163
2016 Reading - AA 28 29 1 4 2 1 4.14 41.1 52 22 19 4 14 23 0 0 1.60 .336 4.36 0.0 97
2016 Lehigh Valley - AAA 28 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.20 0.0 999
2017 Israel - TRN 29 3 0 0 0 0 7.71 2.1 5 3 2 0 1 2 0 0 2.57 .455 2.77 0.0 52
2017 Somerset - IND 29 2 0 0 0 0 0.00 2.1 1 0 0 0 1 2 0 0 0.86 .167 1.49 0.1 999
2017 Tulsa - AA 29 7 0 0 1 0 6.17 11.2 17 8 8 0 5 9 0 0 1.89 .425 2.94 0.2 65
2017 Oklahoma City - AAA 29 31 0 5 3 3 3.22 50.1 45 19 18 4 9 43 0 0 1.07 .279 2.94 0.9 124
2018 Nashville - AAA 30 38 0 1 2 1 2.63 51.1 47 18 15 5 13 48 0 0 1.17 .296 3.36 0.6 151
2019 Lowell - A- 31 9 0 1 0 0 0.71 12.2 8 2 1 0 6 16 0 0 1.11 .267 2.33 0.3 563
2019 Pawtucket - AAA 31 12 3 2 2 0 5.59 19.1 21 13 12 4 8 17 0 0 1.50 .304 5.53 -0.2 72
2019 Rochester - AAA 31 9 1 1 1 0 5.40 13.1 20 8 8 1 3 17 0 0 1.72 .475 2.53 0.3 74
2019 Total - AAA 31 21 4 3 3 0 5.51 32.2 41 21 20 5 11 34 0 0 1.59 .375 4.30 0.2 73
2020 Montgomery - AA 32 12 0 0 0 0 0.00 17.1 4 1 0 0 3 19 0 0 0.40 .114 2.29 0.4 999
2020 Durham - AAA 32 8 0 2 0 0 4.50 16.0 14 8 8 3 5 16 0 0 1.19 .262 5.23 -0.1 95
Total IL 54 9 5 7 1 5.14 98.0 107 60 56 11 41 86 0 0 1.51 .324 4.39 96.2
Total PCL 69 0 6 5 4 2.92 101.2 92 37 33 9 22 91 0 0 1.12 .287 3.15 137.8
Total EL 117 41 17 19 7 4.16 328.2 337 183 152 22 153 262 0 0 1.49 .314 4.02 105.1
Total SL 12 0 0 0 0 0.00 17.1 4 1 0 0 3 19 0 0 0.40 .114 2.29 999.0
Total TEX 7 0 0 1 0 6.17 11.2 17 8 8 0 5 9 0 0 1.89 .425 2.94 64.7
Total FSL 23 16 8 5 0 3.38 98.2 100 44 37 6 27 69 0 0 1.29 .301 3.44 142.0
Total NYP 15 5 1 0 0 2.05 26.1 18 7 6 2 8 27 0 0 0.99 .239 3.39 342.2
Total GCL 3 2 1 0 0 0.00 5.2 3 0 0 0 1 7 0 0 0.71 .200 1.26 999.0
Total ATL 19 0 2 2 0 2.22 24.1 25 7 6 0 4 30 0 0 1.19 .373 1.10 243.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Oakland - MLB P 2 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
2020 Durham - AAA P 7 0 0 1 0 1 0 1.000 16.0 0.56 -0.0 .000
2020 Montgomery - AA P 12 0 1 4 0 5 0 1.000 17.1 2.60 +0.4 1.448
TOTAL P 21 0 1 5 0 6 0 1.000 33.2 1.60 +0.4 1.448
PLAYER HISTORY
06/05/2008 Drafted by the New York Yankees in the 1st round (44th) of the 2008 MLB June Amateur Draft from Stanford University (Palo Alto, CA).
11/04/2014 Became a free agent.
11/18/2014 Signed a minor league contract with the Pittsburgh Pirates organization.
11/06/2015 Became a free agent.
01/25/2016 Signed a minor league contract with the Philadelphia Phillies organization.
07/16/2016 Released by the Philadelphia Phillies organization.
07/28/2016 Signed a 1-year contract with the Somerset Patriots.
02/17/2017 Signed by the Arizona Diamondbacks to a minor league contract
03/29/2017 Released by the Arizona Diamondbacks organization.
04/10/2017 Signed a 1-year contract with the Somerset Patriots.
04/29/2017 Signed a minor league contract with the Los Angeles Dodgers organization.
11/06/2017 Became a free agent.
01/09/2018 Signed a minor league contract with the Oakland Athletics organization.
11/02/2018 Became a free agent.
12/21/2018 Signed a minor league contract with the Philadelphia Phillies organization.
03/21/2019 Released by the Philadelphia Phillies.
04/17/2019 Signed as a free agent with the Boston Red Sox.
07/25/2019 Traded by the Boston Red Sox to the Minnesota Twins for cash.
11/04/2019 Granted free agency.
04/25/2020 Signed a minor league contract with the Tampa Bay Rays organization.
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63