3B Cody Asche #25
Age: 30 | Bats: L | Throws: R | Morale: Normal
07/15/2020
3B CODY ASCHE #25 - AGE: 30 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
24 48 12 2 0 1 6 2 12 .250 .280 .354 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 45 35 45 45
Power 40 40 45 40
Eye 55 55 55 55
Avoid K's 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 50 50
Arm: 20 55 55
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 35
1st Base: 25 Center Field: -
2nd Base: - Right Field: 20
3rd Base: 40
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 35
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/06/2020 LHV Win, 1-0 3 0 0 0 0 0 0 0
07/03/2020 @ LHV Win, 5-1 2 0 0 0 0 0 1 0
07/02/2020 @ LHV Loss, 1-3 4 0 2 1 0 0 1 0
06/27/2020 @ SCR Loss, 2-12 2 0 0 0 0 0 1 0
06/21/2020 SCR Loss, 1-5 3 0 0 0 0 0 1 0
06/20/2020 SCR Win, 9-7 4 1 1 1 0 0 1 0
06/19/2020 SCR Win, 1-0 0 0 0 0 0 0 0 0
06/17/2020 @ SYR Win, 4-0 4 1 1 0 0 0 1 0
06/11/2020 TOL Loss, 3-12 1 1 1 0 0 1 0 0
06/03/2020 @ CHR Win, 7-5 1 1 0 0 0 0 0 0
PERSONALITY
Birthday:06/30/1990
Born in:St. Charles, MO
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:3 Years, 89 Days
Service This Yr:None
40-Man Service:3 Years, 89 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 48 12 2 0 1 6 9 2 12 .250 .280 .354 .634 .283 .104 75
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 50 0 0 0 0 0 0 17 3 0 0 0.0 4.9 3.68 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 5 0 0 0 2 1 0 4 0 0 0 .313 .313 .313 .625
Versus Right   32 7 2 0 1 4 8 2 8 0 0 0 .219 .265 .375 .640
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   18 5 0 0 0 2 3 1 3 0 0 0 .278 .316 .278 .594
June   19 5 2 0 1 3 6 1 6 0 0 0 .263 .300 .526 .826
July   9 2 0 0 0 1 0 0 2 0 0 0 .222 .222 .222 .444
2 Years Ago   59 10 1 0 1 1 4 6 21 0 0 1 .169 .258 .237 .495
Career   980 280 54 5 39 154 137 110 238 9 0 8 .286 .360 .470 .830
Home   26 6 1 0 0 3 5 2 5 0 0 0 .231 .286 .269 .555
Road   22 6 1 0 1 3 4 0 7 0 0 0 .273 .273 .455 .727
Grass   48 12 2 0 1 6 9 2 12 0 0 0 .250 .280 .354 .634
Day   9 2 1 0 0 0 1 1 2 0 0 0 .222 .300 .333 .633
Night   39 10 1 0 1 6 8 1 10 0 0 0 .256 .275 .359 .634
As Starter   39 9 1 0 1 5 5 0 10 0 0 0 .231 .231 .333 .564
As Reliever / Substitution   9 3 1 0 0 1 4 2 2 0 0 0 .333 .455 .444 .899
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Philadelphia - MLB 22 50 162 38 8 1 5 22 18 15 1 1 43 1 0 .235 .302 .389 .691 94 85 0.4
2014 Philadelphia - MLB 23 121 397 100 25 0 10 46 43 33 0 1 102 0 1 .252 .309 .390 .699 99 94 1.3
2015 Philadelphia - MLB 24 129 425 104 22 3 12 39 41 26 4 1 111 1 2 .245 .294 .395 .689 91 87 0.6
2016 Philadelphia - MLB 25 71 197 42 15 0 4 18 22 18 2 1 54 3 1 .213 .284 .350 .635 71 71 -0.0
2017 Chicago - MLB 26 19 57 6 1 0 1 4 5 3 2 0 21 0 0 .105 .177 .175 .353 -3 -14 -0.7
Total MLB 390 1238 290 71 4 32 129 129 95 9 4 331 5 4 .234 .293 .376 .668 86 82 1.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Williamsport - A- 20 68 239 46 11 0 2 19 14 24 3 1 50 0 3 .192 .273 .264 .537 56 49 -0.4
2012 Clearwater - A+ 21 62 255 89 13 3 2 25 31 12 1 2 37 10 2 .349 .378 .447 .825 132 131 2.0
2012 Reading - AA 21 68 263 79 20 3 10 47 42 22 3 1 56 1 1 .300 .360 .513 .873 141 143 2.4
2013 Lehigh Valley - AAA 22 104 404 119 24 4 15 68 52 35 3 4 95 11 3 .295 .352 .485 .837 130 129 3.2
2014 Lakewood - A 23 3 7 3 1 0 2 5 3 3 0 0 2 1 0 .429 .600 1.429 2.029 443 372 0.4
2014 Lehigh Valley - AAA 23 2 6 5 1 0 1 4 3 1 1 0 0 0 0 .833 .875 1.500 2.375 545 497 0.4
2015 Lehigh Valley - AAA 24 15 61 18 3 0 1 3 7 6 0 0 9 0 0 .295 .358 .393 .752 109 105 0.3
2016 Clearwater - A+ 25 5 18 3 0 0 1 2 2 1 0 0 6 0 0 .167 .211 .333 .544 52 50 -0.0
2016 Reading - AA 25 4 16 2 0 0 1 2 2 2 0 0 6 0 0 .125 .222 .313 .535 48 51 -0.0
2016 Lehigh Valley - AAA 25 29 111 31 8 0 6 15 20 11 1 0 26 1 0 .279 .350 .514 .863 136 138 1.0
2017 Charlotte - AAA 26 87 291 85 15 1 14 57 42 49 2 5 75 4 1 .292 .392 .495 .887 145 144 3.0
2018 Las Vegas - AAA 27 89 269 62 17 4 10 38 46 31 2 0 71 0 4 .230 .315 .435 .750 89 92 0.6
2018 Scranton WB - AAA 27 16 59 10 1 0 1 1 4 6 1 0 21 0 0 .169 .258 .237 .495 39 45 -0.2
2018 Total - AAA 27 105 328 72 18 4 11 39 50 37 3 0 92 0 4 .220 .304 .399 .704 80 83 0.4
2019 Sugar Land - IND 28 6 20 5 0 0 1 3 4 2 2 0 4 1 0 .250 .375 .400 .775 100 122 0.2
2019 Portland - AA 28 23 72 15 3 0 1 8 9 17 1 1 28 3 0 .208 .363 .292 .654 86 96 0.3
2020 Rochester - AAA 29 24 48 12 2 0 1 6 9 2 0 0 12 0 0 .250 .280 .354 .634 75 75 0.1
Total IL 277 980 280 54 5 39 154 137 110 8 9 238 16 4 .286 .360 .470 .830 129 129
Total PCL 89 269 62 17 4 10 38 46 31 2 0 71 0 4 .230 .315 .435 .750 89 92
Total EL 95 351 96 23 3 12 57 53 41 4 2 90 4 1 .274 .354 .459 .813 124 128
Total FSL 67 273 92 13 3 3 27 33 13 1 2 43 10 2 .337 .367 .440 .806 127 125
Total SAL 3 7 3 1 0 2 5 3 3 0 0 2 1 0 .429 .600 1.429 2.029 443 372
Total NYP 68 239 46 11 0 2 19 14 24 3 1 50 0 3 .192 .273 .264 .537 56 49
Total ATL 6 20 5 0 0 1 3 4 2 2 0 4 1 0 .250 .375 .400 .775 100 122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Philadelphia - MLB 3B 44 44 29 87 3 121 5 .959 383.2 2.72 0.0 .000
2014 Philadelphia - MLB 3B 112 105 59 206 18 281 16 .943 925.0 2.58 0.0 .000
2015 Philadelphia - MLB 3B 51 51 26 97 13 131 8 .939 434.2 2.55 0.0 .000
2015 Philadelphia - MLB LF 63 61 107 3 1 112 2 .982 522.2 1.89 0.0 .000
2016 Philadelphia - MLB LF 57 54 104 3 0 108 1 .991 0.0 0.00 0.0 .000
2017 Chicago - MLB 1B 2 2 19 0 1 19 0 1.000 17.0 10.06 0.0 .000
2017 Chicago - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2020 Rochester - AAA 2B 2 2 5 2 1 7 0 1.000 18.0 3.50 -0.2 .999
2020 Rochester - AAA 3B 20 9 7 15 2 22 0 1.000 92.1 2.14 +0.8 1.071
2020 Rochester - AAA LF 2 0 0 0 0 0 0 .000 4.1 0.00 -0.4 .000
TOTAL 1B 2 2 19 0 1 19 0 1.000 17.0 10.06 0.0 .000
TOTAL 2B 2 2 5 2 1 7 0 1.000 18.0 3.50 -0.2 .999
TOTAL 3B 228 209 122 405 36 556 29 .948 1836.2 2.58 +0.8 1.071
TOTAL LF 122 115 211 6 1 220 3 .986 527.0 3.71 -0.4 .000
PLAYER HISTORY
06/07/2011 Drafted by the Philadelphia Phillies in the 4th round of the 2011 MLB June Amateur Draft from University of Nebraska at Lincoln (Lincoln, NE).
12/02/2016 Became a free agent.
12/22/2016 Signed as a free agent with the Chicago White Sox.
10/02/2017 Became a free agent.
12/15/2017 Signed a minor league contract with the Kansas City Royals organization.
04/04/2018 Was traded by the Kansas City Royals to the New York Yankees in exchange for a player to be named later or cash.
05/01/2018 Released by the New York Yankees organization.
02/06/2019 Signed as a Free Agent with the Los Angeles Dodgers.
03/27/2019 Released by the Los Angeles Dodgers.
04/16/2019 Signed with the Sugar Land Skeeters (Atlantic League).
05/03/2019 Contract purchased by the Boston Red Sox from the Sugar Land Skeeters (Atlantic League).
11/04/2019 Granted free agency.
12/19/2019 Signed as a Free Agent with the Minnesota Twins.
07/05/2020 Injured on 07/03/2020, diagnosed with a sore elbow, is day-to-day.
LEADERBOARD APPEARANCES
Year GS Rank
2013 44 1
2014 105 1
2015 112 2
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63