MINNESOTA TWINS
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Duffey 38 0 1 2 1 3 0 1.000 33.2 0.80 -0.0 1.039
Zack Littell 36 0 1 4 0 5 0 1.000 53.2 0.84 -0.1 1.039
Taylor Rogers 35 0 0 2 0 2 0 1.000 33.2 0.53 +0.1 1.039
Trevor May 28 0 1 3 0 4 0 1.000 35.2 1.01 +0.1 1.039
Sergio Romo 28 0 1 2 0 3 0 1.000 33.2 0.80 +0.1 1.039
Matt Wisler 28 0 2 4 1 6 0 1.000 46.1 1.17 -0.5 .831
Addison Reed 22 0 0 1 0 1 0 1.000 33.2 0.27 -0.0 1.039
Jose Berrios 20 20 1 12 0 13 0 1.000 125.0 0.94 -0.9 1.039
Kenta Maeda 20 20 3 10 0 13 0 1.000 116.1 1.01 -0.2 1.039
Jake Odorizzi 20 20 2 13 0 16 1 .938 131.0 1.03 -0.2 1.039
Randy Dobnak 18 18 2 8 0 10 0 1.000 94.1 0.95 -0.4 .923
Homer Bailey 17 17 1 8 0 9 0 1.000 74.2 1.08 -1.0 .923
Cody Stashak 10 0 0 2 0 2 0 1.000 13.2 1.32 +0.0 1.039
Blaine Hardy 8 0 1 3 0 4 0 1.000 16.2 2.16 +0.2 1.039
Tyler Clippard 5 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Dustin Molleken 5 0 0 2 0 2 0 1.000 6.0 3.00 +0.0 1.039
Sean Poppen 5 2 1 1 0 3 1 .667 11.1 1.59 +0.0 1.039
Lewis Thorpe 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Jhoulys Chacin 1 1 0 2 0 2 0 1.000 5.1 3.38 +0.0 1.039
Fernando Romero 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mitch Garver 55 52 464 29 3 496 3 .994 465.2 9.53 -1.1 .885 5 39 8 20.5 4.60
Willians Astudillo 23 23 203 12 1 218 3 .986 200.0 9.68 -0.7 .369 3 16 4 25.0 5.08
Alex Avila 23 23 217 20 1 240 3 .988 208.0 10.25 +1.1 1.107 0 23 7 30.4 3.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Sano 92 91 695 26 62 726 5 .993 806.0 8.05 +0.0 .984
Neil Walker 6 3 28 0 2 29 1 .966 34.0 7.41 -0.3 .900
Marwin Gonzalez 4 4 22 0 1 22 0 1.000 30.2 6.46 +0.1 1.051
Hanley Ramirez 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ehire Adrianza 87 87 119 216 50 341 6 .982 764.2 3.94 -3.8 .958
Luis Arraez 9 7 15 10 8 25 0 1.000 68.0 3.31 -1.2 .994
Neil Walker 6 4 15 16 4 31 0 1.000 41.0 6.80 +0.5 .994
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Donaldson 60 60 28 107 7 135 0 1.000 528.2 2.30 +0.3 1.013
Marwin Gonzalez 33 33 16 59 7 79 4 .949 287.0 2.35 -2.4 .974
Willians Astudillo 5 4 2 3 1 6 1 .833 42.0 1.07 -1.0 .699
Ehire Adrianza 1 0 0 1 0 1 0 1.000 5.0 1.80 -0.1 1.049
Luis Arraez 1 1 0 0 0 1 1 .000 8.0 0.00 -0.5 .000
Miguel Sano 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Polanco 85 85 87 190 36 284 7 .975 735.0 3.39 -5.1 .948
Ehire Adrianza 6 4 7 17 4 24 0 1.000 42.0 5.14 +0.2 1.006
Marwin Gonzalez 5 4 6 9 2 16 1 .938 42.2 3.16 -0.9 .880
Nick Gordon 4 3 2 9 2 11 0 1.000 27.0 3.67 +0.5 1.006
Luis Arraez 3 2 6 10 3 16 0 1.000 27.0 5.33 +0.5 1.006
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Arraez 68 68 145 6 0 152 1 .993 577.0 2.36 -1.4 .984
Eddie Rosario 26 21 38 0 0 38 0 1.000 191.2 1.78 -1.1 .991
Jake Cave 12 6 5 1 0 6 0 1.000 60.2 0.89 -0.1 .991
Marwin Gonzalez 6 3 10 0 0 10 0 1.000 43.1 2.08 -0.4 .991
Hanley Ramirez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byron Buxton 65 65 214 0 0 214 0 1.000 574.1 3.35 +6.7 1.040
Jake Cave 32 31 72 3 0 76 1 .987 277.1 2.43 -0.7 .974
Max Kepler 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.2 1.001
Hanley Ramirez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Kepler 92 92 164 6 0 173 3 .983 815.0 1.88 +0.7 1.003
Marwin Gonzalez 5 3 6 0 0 6 0 1.000 25.0 2.16 -0.2 .991
Willians Astudillo 2 1 2 0 0 3 1 .667 15.0 1.20 +0.0 .991
Jake Cave 2 1 4 0 0 4 0 1.000 8.2 4.15 +0.6 .991
Eddie Rosario 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.3 .991
Neil Walker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63