|
||||||||||||||||||
| CATCHERS | ||||||||||||||||||
|
||||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SHORTSTOPS | ||||||||||||||||||
|
||||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| STARTING PITCHERS | ||||||||||||||||||
|
||||||||||||||||||
| RELIEVERS | ||||||||||||||||||
|
||||||||||||||||||
| CLOSERS | ||||||||||||||||||
|
||||||||||||||||||
![]() |
| Wednesday, July 22nd , 2026 - OOTP Baseball 27.3 Build 68 |