1B Bryce 'Bam-Bam' Harper #34
Age: 33 | Bats: L | Throws: R | Morale: Normal
07/22/2026
1B BRYCE 'BAM-BAM' HARPER #34 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 2 1 0 0 1 1 1 1 .500 .667 2.000 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 11 8 9
BABIP 8 9 7 8
Avoid K's 10 13 10 10
Gap 12 9 13 12
Power 11 12 11 11
Eye 15 10 16 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 2
Errors: - 4 2
Arm: - 5 1
Turn DP: - 7 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Aggressiveness: 11
Stealing Ability: 16
Baserunning Inst.: 10
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/22/2026 @ AD Loss, 5-8 2 1 1 1 1 1 1 0
Birthday:10/16/1992
Born in:Las Vegas, NV
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
DREAM TEAM BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 2 1 0 0 1 1 1 1 1 .500 .667 2.000 2.667 .915 1.500 492
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 4 1 0 0 0.0 2.8 76.68 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Versus Right   2 1 0 0 1 1 1 0 1 0 0 0 .500 .500 2.000 2.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
July   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
Last Year   501 131 32 0 27 75 72 70 121 3 0 6 .261 .357 .487 .844
2 Years Ago   550 157 42 0 30 87 85 76 138 2 1 2 .285 .373 .525 .898
Career   6437 1802 401 24 364 1052 1155 1106 1655 60 13 52 .280 .387 .519 .906
Road   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
Grass   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
Night   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
As Reliever / Substitution   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
Close/Late   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Inning 4-6   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   1 1 0 0 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
0 Outs   2 1 0 0 1 1 1 0 1 0 0 0 .500 .500 2.000 2.500
2 Outs   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Scoring Position   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Bases Empty   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Runner on 2nd   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   1 1 0 0 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 0 0 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Batting 2nd   2 1 0 0 1 1 1 1 1 0 0 0 .500 .667 2.000 2.667
Low Leverage   1 1 0 0 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Total - DTBL 19 139 533 144 26 9 22 59 98 56 2 3 120 18 6 .270 .340 .477 .817 72 121 3.8
2013 Total - DTBL 20 118 424 116 24 3 20 58 71 61 5 4 94 11 4 .274 .368 .486 .854 81 129 3.6
2014 Total - DTBL 21 100 352 96 10 2 13 32 41 38 1 1 104 2 2 .273 .344 .423 .768 64 106 1.7
2015 Total - DTBL 22 153 521 172 38 1 42 99 118 124 5 4 131 6 4 .330 .460 .649 1.109 133 187 9.2
2016 Total - DTBL 23 147 506 123 24 2 24 86 84 108 3 10 117 21 10 .243 .373 .441 .814 75 111 3.1
2017 Total - DTBL 24 111 420 134 27 1 29 87 95 68 1 3 99 4 2 .319 .413 .595 1.008 112 162 5.5
2018 Total - DTBL 25 159 550 137 34 0 34 100 103 130 6 9 169 13 3 .249 .393 .496 .889 90 134 5.5
2019 Total - DTBL 26 157 573 149 36 1 35 114 98 99 6 4 178 15 3 .260 .372 .510 .882 86 134 5.5
2020 Total - DTBL 27 58 190 51 9 2 13 33 41 49 2 2 43 8 2 .268 .420 .542 .962 105 146 2.3
2021 Total - DTBL 28 141 488 151 42 1 35 84 101 100 5 4 134 13 3 .309 .429 .615 1.044 119 169 7.4
2022 Total - DTBL 29 99 370 106 28 1 18 65 63 46 3 7 87 11 4 .286 .364 .514 .877 85 128 3.0
2023 Total - DTBL 30 126 457 134 29 1 21 72 84 80 5 4 119 11 3 .293 .401 .499 .900 92 141 4.7
2024 Total - DTBL 31 145 550 157 42 0 30 87 85 76 2 2 138 7 4 .285 .373 .525 .898 89 137 4.9
2025 Total - DTBL 32 132 501 131 32 0 27 75 72 70 6 3 121 12 2 .261 .357 .487 .844 78 126 4.0
2026 National Division - DTBL 33 1 2 1 0 0 1 1 1 1 0 0 1 0 0 .500 .667 2.000 2.667 417 492 0.2
Total DTBL 1786 6437 1802 401 24 364 1052 1155 1106 52 60 1655 152 52 .280 .387 .519 .906 92 139 64.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Total - DTBL 19 5 23 3 1 1 1 2 2 0 0 0 8 0 0 .130 .130 .391 .522 1 32 -0.1
2014 Total - DTBL 21 4 17 5 1 0 3 4 4 2 0 0 3 0 0 .294 .368 .882 1.251 148 226 0.4
2016 Total - DTBL 23 5 17 4 1 0 0 1 4 6 1 0 6 3 0 .235 .458 .294 .752 73 131 0.2
2017 Total - DTBL 24 5 19 4 1 0 1 3 2 3 0 1 6 1 0 .211 .304 .421 .725 53 76 0.0
Total DTBL 19 76 16 4 1 5 10 12 11 1 1 23 4 0 .211 .315 .487 .801 65 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 - - MLB LF 7 6 14 0 0 14 0 1.000 58.0 2.17 0.0 .000
2012 - - MLB CF 92 86 200 4 1 208 4 .981 715.1 2.57 0.0 .000
2012 - - MLB RF 65 41 97 4 2 104 3 .971 414.0 2.20 0.0 .000
2013 - - MLB LF 97 89 150 11 1 166 5 .970 800.0 1.81 0.0 .000
2013 - - MLB CF 9 8 16 1 0 17 0 1.000 61.0 2.51 0.0 .000
2013 - - MLB RF 16 16 36 1 0 38 1 .974 132.0 2.52 0.0 .000
2014 - - MLB LF 90 82 147 9 0 159 3 .981 737.1 1.90 0.0 .000
2014 - - MLB CF 7 5 10 0 0 11 1 .909 41.0 2.20 0.0 .000
2014 - - MLB RF 10 7 9 0 0 9 0 1.000 62.1 1.30 0.0 .000
2015 - - MLB CF 13 12 28 1 0 29 0 1.000 100.0 2.61 0.0 .000
2015 - - MLB RF 140 139 269 8 2 284 7 .975 1203.1 2.07 0.0 .000
2016 - - MLB RF 143 142 256 5 1 263 2 .992 1245.1 1.89 0.0 .000
2017 - - MLB RF 110 109 173 8 2 183 2 .989 938.0 1.74 0.0 .000
2018 - - MLB 1B 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2018 - - MLB CF 63 59 141 1 0 144 2 .986 477.1 2.68 0.0 .000
2018 - - MLB RF 116 95 144 0 0 145 1 .993 860.2 1.51 0.0 .000
2019 - - MLB RF 152 152 284 13 1 302 5 .983 1318.0 2.03 0.0 .000
2020 - - MLB CF 3 3 3 0 0 3 0 1.000 14.0 1.93 0.0 .000
2020 - - MLB RF 48 45 64 2 0 67 1 .985 370.0 1.61 0.0 .000
2021 - - MLB 1B 1 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
2021 - - MLB RF 139 138 214 10 1 225 1 .996 1174.0 1.72 0.0 .000
2022 - - MLB RF 8 8 14 0 0 14 0 1.000 68.0 1.85 0.0 .000
2023 - - MLB 1B 36 36 258 20 20 279 1 .996 303.0 8.26 0.0 .000
2024 - - MLB 1B 141 141 1050 95 99 1150 5 .996 1233.1 8.36 0.0 .000
2025 - - MLB 1B 130 130 933 71 72 1006 2 .998 1132.2 7.98 0.0 .000
TOTAL 1B 309 307 2241 186 191 2435 8 .997 2685.1 8.13 0.0 .000
TOTAL LF 194 177 311 20 1 339 8 .976 1595.1 1.87 0.0 .000
TOTAL CF 187 173 398 7 1 412 7 .983 1408.2 2.59 0.0 .000
TOTAL RF 947 892 1560 51 9 1634 23 .986 7785.2 1.86 0.0 .000
PLAYER HISTORY
01/01/2026 Signed with the National Division All-Stars.
Wednesday, July 22nd , 2026 - OOTP Baseball 27.3 Build 68