DH Shohei 'Sho Time' Ohtani #17
Age: 32 | Bats: L | Throws: R | Morale: Good
07/22/2026
DH SHOHEI 'SHO TIME' OHTANI #17 - AGE: 32 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 1 0 0 0 0 0 2 1 .000 .667 .000 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 9 12 11
BABIP 14 10 16 14
Avoid K's 8 9 8 8
Gap 9 7 10 9
Power 12 12 12 12
Eye 15 12 16 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 3 2
Arm: - 4 1
Turn DP: - 5 -
Framing: - - -
POSITION RATINGS
Pitcher: 9 Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 16
Stealing Aggressiveness: 13
Stealing Ability: 16
Baserunning Inst.: 12
Sacrifice Bunt: 5
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/22/2026 ND Win, 8-5 1 1 0 0 0 2 1 0
Birthday:07/05/1994
Born in:Iwate, IWA
Nationality:Japanese
Height:6' 4"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
DREAM TEAM BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 1 2 1 .000 .667 .000 .667 .458 .000 200
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 3 0 0 0 0 0 0 0 0 0 0 0.0 0.3 9.36 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
July   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Last Year   611 172 25 9 55 102 146 109 187 2 0 3 .282 .392 .622 1.014
2 Years Ago   636 197 38 7 54 130 134 81 162 5 0 6 .310 .390 .646 1.036
Career   3731 1050 192 45 280 669 709 543 1105 20 0 25 .281 .375 .582 .957
Home   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Grass   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Night   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
As Starter   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Inning 1-3   0 0 0 0 0 0 1 2 0 0 0 0 .000 1.000 .000 1.000
Inning 4-6   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Bases Empty   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Two Strikes   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 1 2 0 0 0 0 .000 1.000 .000 1.000
Batting 2nd   1 0 0 0 0 0 1 2 1 0 0 0 .000 .667 .000 .667
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   0 0 0 0 0 0 1 2 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Total - DTBL 23 104 326 93 21 2 22 61 59 37 2 1 102 10 4 .285 .361 .564 .925 92 147 3.4
2019 Total - DTBL 24 106 384 110 20 5 18 62 51 33 2 4 110 12 3 .286 .343 .505 .848 78 128 3.0
2020 Total - DTBL 25 44 153 29 6 0 7 24 23 22 0 0 50 7 1 .190 .291 .366 .657 40 84 0.4
2021 Total - DTBL 26 158 537 138 26 8 46 100 103 96 4 2 189 26 10 .257 .372 .592 .965 100 145 5.8
2022 Total - DTBL 27 157 586 160 30 6 34 95 90 72 5 3 161 11 9 .273 .356 .519 .875 83 128 4.3
2023 Total - DTBL 28 135 497 151 26 8 44 95 102 91 3 3 143 20 6 .304 .412 .654 1.066 121 168 7.2
2024 Total - DTBL 29 159 636 197 38 7 54 130 134 81 6 5 162 59 4 .310 .390 .646 1.036 114 171 10.0
2025 Total - DTBL 30 158 611 172 25 9 55 102 146 109 3 2 187 20 6 .282 .392 .622 1.014 110 159 7.9
2026 American Division - DTBL 31 1 1 0 0 0 0 0 1 2 0 0 1 0 0 .000 .667 .000 .667 80 200 -0.0
Total DTBL 1022 3731 1050 192 45 280 669 709 543 25 20 1105 165 43 .281 .375 .582 .957 99 148 41.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 - - MLB P 10 10 1 6 1 7 0 1.000 51.2 1.22 0.0 .000
2020 - - MLB P 2 2 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2021 - - MLB P 23 23 11 6 0 18 1 .944 130.1 1.17 0.0 .000
2021 - - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 - - MLB RF 6 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
2022 - - MLB P 28 28 6 5 0 11 0 1.000 166.0 0.60 0.0 .000
2023 - - MLB P 23 23 15 8 0 24 1 .958 132.0 1.57 0.0 .000
2025 - - MLB P 14 14 3 4 1 7 0 1.000 47.0 1.34 0.0 .000
TOTAL P 100 100 36 29 2 67 2 .970 528.2 1.11 0.0 .000
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL RF 6 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
PLAYER HISTORY
01/01/2026 Signed with the American Division All-Stars.
Wednesday, July 22nd , 2026 - OOTP Baseball 27.3 Build 68