P Sonny 'Pickles' Gray #54
Age: 36 | Bats: R | Throws: R | Morale: Normal
07/22/2026
P SONNY 'PICKLES' GRAY #54 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 0-0 0 27.00 0.1 1 1 0 0 3.00 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 8 8 8 8
HRA 8 8 7 8
PBABIP 9 9 9 9
Control 10 10 10 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 7 7
Curveball 6 6
Changeup 6 6
Sinker 7 7
Cutter 6 6
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 16
Suggested Role Starter
Type Neutral
Hold Runners 13
Defense 14
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 2
Baserunning Inst.: 6
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/22/2026 @ AD Loss, 5-8 0.1 1 1 1 0 0
Birthday:11/07/1989
Born in:Smyrna, TN
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
DREAM TEAM BASEBALL LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 27.00 27.00 0.00 0.00 42.20 3.00 1055 -0.1 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000      
vs. RHB 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
DREAM TEAM BASEBALL LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0  
July 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0  
Last Year 32 32 14 8 0 4.28 180.2 185 93 86 25 38 201  
2 Years Ago 28 28 13 9 0 3.84 166.1 142 79 71 21 39 203  
Career 340 330 125 102 0 3.58 1918.0 1676 837 764 193 621 1925  
Road 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0  
Grass 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0  
Night 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0  
As Reliever / Substitution 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Total - DTBL 23 12 10 5 3 0 2.67 64.0 51 22 19 4 20 67 0 0 1.11 .272 2.86 1.8 150
2014 Total - DTBL 24 33 33 14 10 0 3.08 219.0 187 84 75 15 74 183 2 2 1.19 .276 3.50 4.5 130
2015 Total - DTBL 25 31 31 14 7 0 2.73 208.0 166 71 63 17 59 169 3 2 1.08 .253 3.52 4.2 147
2016 Total - DTBL 26 22 22 5 11 0 5.69 117.0 133 80 74 18 42 94 0 0 1.50 .312 4.72 0.6 70
2017 Total - DTBL 27 16 16 6 5 0 3.43 97.0 84 48 37 8 30 94 0 0 1.18 .283 3.29 2.3 117
2017 Total - DTBL 27 11 11 4 7 0 3.74 65.0 55 31 27 11 27 59 1 0 1.26 .247 4.88 0.2 107
2017 Total - DTBL 27 27 27 10 12 0 3.56 162.0 139 79 64 19 57 153 1 0 1.21 .268 3.93 2.5 113
2018 Total - DTBL 28 30 23 11 9 0 4.90 130.1 138 73 71 14 57 123 0 0 1.50 .322 4.21 1.4 82
2019 Total - DTBL 29 31 31 11 8 0 2.87 175.1 122 59 56 17 68 205 0 0 1.08 .253 3.39 3.8 139
2020 Total - DTBL 30 11 11 5 3 0 3.70 56.0 42 26 23 4 26 72 0 0 1.21 .290 3.06 1.5 108
2021 Total - DTBL 31 26 26 7 9 0 4.19 135.1 115 67 63 19 50 155 0 0 1.22 .279 4.00 1.9 95
2022 Total - DTBL 32 24 24 8 5 0 3.08 119.2 99 44 41 11 36 117 0 0 1.13 .273 3.49 2.5 130
2023 Total - DTBL 33 32 32 8 8 0 2.79 184.0 156 59 57 8 55 183 0 0 1.15 .293 2.77 5.6 143
2024 Total - DTBL 34 28 28 13 9 0 3.84 166.1 142 79 71 21 39 203 0 0 1.09 .297 3.16 4.2 104
2025 Total - DTBL 35 32 32 14 8 0 4.28 180.2 185 93 86 25 38 201 1 1 1.23 .327 3.45 3.8 93
2026 National Division - DTBL 36 1 0 0 0 0 27.00 0.1 1 1 1 1 0 0 0 0 3.00 .000 42.20 -0.1 25
Total DTBL 340 330 125 102 0 3.58 1918.0 1676 837 764 193 621 1925 7 5 1.20 .285 3.55 38.2 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Total - DTBL 23 2 2 0 1 0 2.08 13.0 10 3 3 1 6 12 0 0 1.23 .273 3.51 0.3 193
2017 Total - DTBL 27 2 2 0 1 0 4.32 8.1 4 5 4 1 6 6 0 0 1.20 1.000 6.20 -0.1 93
Total DTBL 4 4 0 2 0 2.95 21.1 14 8 7 2 12 18 0 0 1.22 .333 4.56 135.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 - - MLB P 12 10 9 10 0 20 1 .950 64.0 2.67 0.0 .000
2014 - - MLB P 33 33 18 41 3 62 3 .952 219.0 2.42 0.0 .000
2015 - - MLB P 31 31 37 23 1 60 0 1.000 208.0 2.60 0.0 .000
2016 - - MLB P 22 22 10 11 3 22 1 .955 117.0 1.62 0.0 .000
2017 - - MLB P 11 11 5 12 0 18 1 .944 65.1 2.34 0.0 .000
2017 - - MLB P 16 16 11 9 1 22 2 .909 97.0 1.86 0.0 .000
2018 - - MLB P 30 23 15 18 0 34 1 .971 130.1 2.28 0.0 .000
2019 - - MLB P 31 31 22 19 4 43 2 .953 175.0 2.11 0.0 .000
2020 - - MLB P 11 11 5 6 0 12 1 .917 56.0 1.77 0.0 .000
2021 - - MLB P 26 26 13 19 2 32 0 1.000 135.1 2.13 0.0 .000
2022 - - MLB P 24 24 5 12 1 18 1 .944 119.1 1.28 0.0 .000
2023 - - MLB P 32 32 10 20 1 30 0 1.000 184.0 1.47 0.0 .000
2024 - - MLB P 28 28 14 17 1 31 0 1.000 166.1 1.68 0.0 .000
2025 - - MLB P 32 32 12 20 1 33 1 .970 180.2 1.59 0.0 .000
2026 National Division - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL P 340 330 186 237 18 437 14 .968 1917.2 1.99 0.0 .000
PLAYER HISTORY
01/01/2026 Signed with the National Division All-Stars.
Wednesday, July 22nd , 2026 - OOTP Baseball 27.3 Build 68