P Chris 'The Condor' Sale #49
Age: 37 | Bats: L | Throws: L | Morale: Normal
07/22/2026
P CHRIS 'THE CONDOR' SALE #49 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 0-0 0 13.50 0.2 2 0 2 2 6.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 11 10 10
Movement 9 9 9 9
HRA 9 8 9 9
PBABIP 9 10 8 9
Control 10 9 10 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Slider 9 9
Sinker 7 7
Circle Change 9 9
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 17
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 12
Defense 16
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/22/2026 @ AD Loss, 5-8 0.2 2 1 1 2 2
Birthday:03/30/1989
Born in:Lakeland, FL
Nationality:American
Height:6' 6"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
DREAM TEAM BASEBALL LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 54.00 27.00 27.00 27.00 6.20 6.00 155 0.0 1.000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 2 0 0 0 1 2 2 0 0 0 .500 .667 .500 1.167      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
DREAM TEAM BASEBALL LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2  
July 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2  
Last Year 21 20 7 5 0 2.58 125.2 102 38 36 11 32 165  
2 Years Ago 29 29 18 3 0 2.38 177.2 141 48 47 9 39 225  
Career 394 312 145 88 12 3.01 2083.2 1694 751 698 213 489 2581  
Road 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2  
Grass 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2  
Night 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2  
As Reliever / Substitution 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Total - DTBL 21 21 0 2 1 4 1.93 23.1 15 5 5 2 10 32 0 0 1.07 .265 2.86 0.4 207
2011 Total - DTBL 22 58 0 2 2 8 2.79 71.0 52 22 22 6 27 79 0 0 1.11 .266 3.17 1.0 143
2012 Total - DTBL 23 30 29 17 8 0 3.05 192.0 167 66 65 19 51 192 1 0 1.14 .294 3.30 4.4 131
2013 Total - DTBL 24 30 30 11 14 0 3.07 214.1 184 81 73 23 46 226 4 1 1.07 .288 3.30 5.0 130
2014 Total - DTBL 25 26 26 12 4 0 2.17 174.0 129 48 42 13 39 208 2 0 0.97 .280 2.61 5.8 184
2015 Total - DTBL 26 31 31 13 11 0 3.41 208.1 185 88 79 23 42 274 1 0 1.09 .321 2.80 6.3 117
2016 Total - DTBL 27 32 32 17 10 0 3.34 226.1 190 88 84 27 45 233 6 1 1.04 .278 3.49 4.7 120
2017 Total - DTBL 28 32 32 17 8 0 2.90 214.0 165 73 69 24 43 308 1 0 0.97 .299 2.49 7.5 138
2018 Total - DTBL 29 27 27 12 4 0 2.11 158.0 102 39 37 11 34 237 0 0 0.86 .280 2.02 6.7 190
2019 Total - DTBL 30 25 25 6 11 0 4.40 147.1 123 80 72 24 37 218 1 1 1.09 .306 3.38 3.3 91
2021 Total - DTBL 32 9 9 5 1 0 3.16 42.2 45 19 15 6 12 52 0 0 1.34 .361 3.65 0.8 126
2022 Total - DTBL 33 2 2 0 1 0 3.18 5.2 5 3 2 0 1 5 0 0 1.06 .278 2.49 0.2 126
2023 Total - DTBL 34 20 20 6 5 0 4.30 102.2 87 52 49 15 29 125 0 0 1.13 .287 3.75 1.8 93
2024 Total - DTBL 35 29 29 18 3 0 2.38 177.2 141 48 47 9 39 225 0 0 1.01 .313 2.12 7.2 168
2025 Total - DTBL 36 21 20 7 5 0 2.58 125.2 102 38 36 11 32 165 0 0 1.07 .311 2.74 3.9 155
2026 National Division - DTBL 37 1 0 0 0 0 13.50 0.2 2 1 1 0 2 2 0 0 6.00 1.000 6.20 0.0 51
Total DTBL 394 312 145 88 12 3.01 2083.2 1694 751 698 213 489 2581 16 3 1.05 .296 2.92 59.0 133
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Total - DTBL 28 2 1 0 2 0 8.38 9.2 13 9 9 4 1 12 0 0 1.45 .346 6.41 -0.1 48
2018 Total - DTBL 29 5 3 1 0 0 4.20 15.0 11 7 7 0 8 24 0 0 1.27 .344 1.60 0.7 95
2021 Total - DTBL 32 3 3 0 1 0 8.00 9.0 12 10 8 2 4 11 0 0 1.78 .370 5.31 -0.0 50
Total DTBL 10 7 1 3 0 6.42 33.2 36 26 24 6 13 47 0 0 1.46 .353 3.97 62.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 - - MLB P 21 0 0 1 0 1 0 1.000 23.1 0.39 0.0 .000
2011 - - MLB P 58 0 5 15 0 20 0 1.000 71.0 2.54 0.0 .000
2012 - - MLB P 30 29 8 25 1 34 1 .971 192.0 1.55 0.0 .000
2013 - - MLB P 30 30 5 19 1 25 1 .960 214.1 1.01 0.0 .000
2014 - - MLB P 26 26 4 13 0 17 0 1.000 174.0 0.88 0.0 .000
2015 - - MLB P 31 31 7 16 1 24 1 .958 208.2 0.99 0.0 .000
2016 - - MLB P 32 32 12 19 1 31 0 1.000 226.2 1.23 0.0 .000
2017 - - MLB P 32 32 8 22 3 30 0 1.000 214.1 1.26 0.0 .000
2018 - - MLB P 27 27 12 12 2 25 1 .960 158.0 1.37 0.0 .000
2019 - - MLB P 25 25 6 7 1 13 0 1.000 147.0 0.80 0.0 .000
2021 - - MLB P 9 9 0 6 0 6 0 1.000 42.2 1.27 0.0 .000
2022 - - MLB P 2 2 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
2023 - - MLB P 20 20 6 4 1 11 1 .909 102.2 0.88 0.0 .000
2024 - - MLB P 29 29 9 22 1 31 0 1.000 177.2 1.57 0.0 .000
2025 - - MLB P 21 20 7 13 1 21 1 .952 125.2 1.43 0.0 .000
2026 National Division - MLB P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
TOTAL P 394 312 90 194 13 290 6 .979 2084.0 1.23 0.0 .000
PLAYER HISTORY
01/01/2026 Signed with the National Division All-Stars.
Wednesday, July 22nd , 2026 - OOTP Baseball 27.3 Build 68