| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alomar, Roberto | Kings | 2B | Tor | 0.326 | 589 | 0 | 192 | 17 | 93 | 55 | 0.00 |
| Anderson, Brady | Gators | OF | Bal | 0.289 | 284 | 0 | 82 | 6 | 38 | 15 | 0.00 |
| Anderson, Brady | Kings | OF | Bal | 0.224 | 170 | 0 | 38 | 4 | 17 | 5 | 0.00 |
| Baerga, Carlos | Gators | 2B | Cle | 0.321 | 624 | 0 | 200 | 21 | 114 | 15 | 0.00 |
| Bagwell, Jeff | Panthers | 1B | Hou | 0.320 | 535 | 0 | 171 | 20 | 88 | 13 | 0.00 |
| Baines, Harold | Gators | DH | Bal | 0.309 | 340 | 0 | 105 | 19 | 66 | 0 | 0.00 |
| Bell, George | Choppers | DH | ChW | 0.227 | 317 | 0 | 72 | 7 | 46 | 1 | 0.00 |
| Bell, Jay | Panthers | SS | Pit | 0.310 | 604 | 0 | 187 | 9 | 51 | 16 | 0.00 |
| Belle, Albert | Cougars | DH | Cle | 0.283 | 547 | 0 | 155 | 32 | 113 | 23 | 0.00 |
| Bichette, Dante | Gators | OF | Col | 0.310 | 538 | 0 | 167 | 21 | 89 | 14 | 0.00 |
| Biggio, Craig | Cougars | 2B | Hou | 0.287 | 610 | 0 | 175 | 21 | 64 | 15 | 0.00 |
| Boggs, Wade | Gators | 3B | NyY | 0.302 | 494 | 0 | 149 | 2 | 52 | 0 | 0.00 |
| Bonds, Barry | Cougars | OF | SF | 0.336 | 539 | 0 | 181 | 46 | 123 | 29 | 0.00 |
| Bonilla, Bobby | Panthers | OF | NyM | 0.283 | 180 | 0 | 51 | 14 | 32 | 0 | 0.00 |
| Borders, Pat | Choppers | C | Tor | 0.254 | 488 | 0 | 124 | 9 | 55 | 2 | 0.00 |
| Brett, George | Choppers | DH | KC | 0.275 | 240 | 0 | 66 | 11 | 38 | 3 | 0.00 |
| Brett, George | Cougars | DH | KC | 0.256 | 43 | 0 | 11 | 0 | 5 | 0 | 0.00 |
| Butler, Brett | Cougars | OF | LA | 0.295 | 539 | 0 | 159 | 1 | 37 | 36 | 0.00 |
| Canseco, Jose | Kings | OF | Tex | 0.255 | 231 | 0 | 59 | 10 | 46 | 6 | 0.00 |
| Carter, Joe | Cougars | OF | Tor | 0.254 | 603 | 0 | 153 | 33 | 121 | 8 | 0.00 |
| Clark, Will | Choppers | 1B | SF | 0.260 | 150 | 0 | 39 | 6 | 24 | 1 | 0.00 |
| Daulton, Darren | Kings | C | Phi | 0.257 | 510 | 0 | 131 | 24 | 105 | 5 | 0.00 |
| Davis, Chili | Gators | DH | Cal | 0.216 | 148 | 0 | 32 | 4 | 29 | 1 | 0.00 |
| Dawson, Andre | Choppers | OF | Bos | 0.272 | 430 | 0 | 117 | 12 | 62 | 2 | 0.00 |
| Deer, Rob | Choppers | OF | Bos | 0.229 | 253 | 0 | 58 | 11 | 32 | 2 | 0.00 |
| Deshields, Delino | Kings | 2B | Mon | 0.296 | 460 | 0 | 136 | 1 | 26 | 43 | 0.00 |
| Duncan, Mariano | Panthers | 2B | Phi | 0.282 | 496 | 0 | 140 | 11 | 73 | 6 | 0.00 |
| Fernandez, Tony | Choppers | SS | Tor | 0.282 | 464 | 0 | 131 | 4 | 60 | 20 | 0.00 |
| Fielder, Cecil | Gators | 1B | Det | 0.267 | 573 | 0 | 153 | 30 | 117 | 0 | 0.00 |
| Finley, Steve | Cougars | OF | Hou | 0.268 | 534 | 0 | 143 | 8 | 43 | 13 | 0.00 |
| Fryman, Travis | Panthers | SS | Det | 0.300 | 607 | 0 | 182 | 22 | 97 | 9 | 0.00 |
| Gant, Ron | Kings | OF | Atl | 0.285 | 333 | 0 | 95 | 20 | 71 | 15 | 0.00 |
| Gant, Ron | Gators | OF | Atl | 0.216 | 134 | 0 | 29 | 6 | 15 | 6 | 0.00 |
| Gonzalez, Juan | Choppers | OF | Tex | 0.310 | 536 | 0 | 166 | 46 | 118 | 4 | 0.00 |
| Grace, Mark | Choppers | 1B | ChC | 0.325 | 467 | 0 | 152 | 10 | 73 | 7 | 0.00 |
| Griffey Jr, Ken | Panthers | OF | Sea | 0.309 | 582 | 0 | 180 | 45 | 109 | 17 | 0.00 |
| Grissom, Marquis | Choppers | OF | Mon | 0.298 | 617 | 0 | 184 | 19 | 93 | 53 | 0.00 |
| Gwynn, Tony | Gators | OF | SD | 0.358 | 489 | 0 | 175 | 7 | 59 | 14 | 0.00 |
| Harper, Brian | Gators | C | Min | 0.302 | 530 | 0 | 160 | 12 | 73 | 1 | 0.00 |
| Hayes, Charlie | Choppers | 3B | Col | 0.339 | 59 | 0 | 20 | 1 | 6 | 1 | 0.00 |
| Henderson, Rickey | Panthers | OF | Tor | 0.289 | 481 | 0 | 139 | 21 | 59 | 53 | 0.00 |
| Hollins, Dave | Kings | 3B | Phi | 0.262 | 492 | 0 | 129 | 15 | 76 | 2 | 0.00 |
| Jefferies, Gregg | Cougars | 3B | Stl | 0.342 | 544 | 0 | 186 | 16 | 83 | 46 | 0.00 |
| Johnson, Howard | Choppers | OF | NyM | 0.294 | 34 | 0 | 10 | 1 | 5 | 0 | 0.00 |
| Johnson, Howard | Cougars | OF | NyM | 0.327 | 52 | 0 | 17 | 1 | 6 | 1 | 0.00 |
| Joyner, Wally | Gators | 1B | KC | 0.292 | 497 | 0 | 145 | 15 | 65 | 5 | 0.00 |
| Justice, David | Choppers | OF | Atl | 0.267 | 360 | 0 | 96 | 23 | 68 | 2 | 0.00 |
| Kelly, Roberto | Gators | OF | Cin | 0.343 | 204 | 0 | 70 | 5 | 24 | 18 | 0.00 |
| Knoblauch, Chuck | Cougars | 2B | Min | 0.277 | 602 | 0 | 167 | 2 | 41 | 29 | 0.00 |
| Kruk, John | Panthers | OF | Phi | 0.316 | 535 | 0 | 169 | 14 | 85 | 6 | 0.00 |
| Lankford, Ray | Kings | OF | Stl | 0.253 | 328 | 0 | 83 | 5 | 39 | 12 | 0.00 |
| Larkin, Barry | Cougars | SS | Cin | 0.315 | 384 | 0 | 121 | 8 | 51 | 14 | 0.00 |
| LaValliere, Mike | Panthers | C | ChW | 0.182 | 55 | 0 | 10 | 0 | 3 | 0 | 0.00 |
| Listach, Pat | Gators | SS | Mil | 0.220 | 164 | 0 | 36 | 1 | 5 | 7 | 0.00 |
| Lofton, Kenny | Cougars | OF | Cle | 0.325 | 569 | 0 | 185 | 1 | 42 | 70 | 0.00 |
| Macfarlane, Mike | Panthers | C | KC | 0.273 | 388 | 0 | 106 | 20 | 67 | 2 | 0.00 |
| Mack, Shane | Panthers | OF | Min | 0.265 | 257 | 0 | 68 | 5 | 36 | 6 | 0.00 |
| Mack, Shane | Gators | OF | Min | 0.263 | 175 | 0 | 46 | 2 | 12 | 6 | 0.00 |
| Martinez, Edgar | Kings | 3B | Sea | 0.216 | 37 | 0 | 8 | 1 | 5 | 0 | 0.00 |
| McGee, Willie | Kings | OF | SF | 0.285 | 249 | 0 | 71 | 3 | 28 | 3 | 0.00 |
| McGriff, Fred | Cougars | 1B | Atl | 0.291 | 557 | 0 | 162 | 37 | 101 | 5 | 0.00 |
| McGwire, Mark | Panthers | 1B | Oak | 0.337 | 83 | 0 | 28 | 9 | 24 | 0 | 0.00 |
| Molitor, Paul | Kings | DH | Tor | 0.332 | 636 | 0 | 211 | 22 | 111 | 22 | 0.00 |
| Murray, Eddie | Panthers | 1B | NyM | 0.276 | 489 | 0 | 135 | 22 | 78 | 1 | 0.00 |
| Offerman, Jose | Gators | SS | LA | 0.255 | 200 | 0 | 51 | 1 | 20 | 10 | 0.00 |
| Offerman, Jose | Kings | SS | LA | 0.250 | 24 | 0 | 6 | 0 | 2 | 0 | 0.00 |
| Olerud, John | Kings | 1B | Tor | 0.363 | 551 | 0 | 200 | 24 | 107 | 0 | 0.00 |
| Oliver, Joe | Kings | C | Cin | 0.239 | 482 | 0 | 115 | 14 | 75 | 0 | 0.00 |
| Pagnozzi, Tom | Panthers | C | Stl | 0.200 | 5 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Pagnozzi, Tom | Choppers | C | Stl | 0.265 | 49 | 0 | 13 | 2 | 7 | 0 | 0.00 |
| Palmeiro, Rafael | Choppers | 1B | Tex | 0.295 | 597 | 0 | 176 | 37 | 105 | 22 | 0.00 |
| Pendleton, Terry | Gators | 3B | Atl | 0.182 | 77 | 0 | 14 | 2 | 7 | 0 | 0.00 |
| Polonia, Luis | Cougars | OF | Cal | 0.297 | 64 | 0 | 19 | 0 | 7 | 3 | 0.00 |
| Polonia, Luis | Choppers | OF | Cal | 0.271 | 48 | 0 | 13 | 0 | 4 | 6 | 0.00 |
| Puckett, Kirby | Gators | OF | Min | 0.296 | 622 | 0 | 184 | 22 | 89 | 8 | 0.00 |
| Raines, Tim | Kings | OF | ChW | 0.307 | 394 | 0 | 121 | 14 | 49 | 19 | 0.00 |
| Reed, Jody | Gators | 2B | LA | 0.301 | 103 | 0 | 31 | 1 | 9 | 0 | 0.00 |
| Reed, Jody | Kings | 2B | LA | 0.288 | 118 | 0 | 34 | 0 | 3 | 0 | 0.00 |
| Reynolds, Harold | Choppers | 2B | Bal | 0.257 | 144 | 0 | 37 | 0 | 8 | 8 | 0.00 |
| Ripken, Cal | Choppers | SS | Bal | 0.257 | 641 | 0 | 165 | 24 | 90 | 1 | 0.00 |
| Roberts, Bip | Gators | OF | Cin | 0.245 | 274 | 0 | 67 | 1 | 19 | 24 | 0.00 |
| Rodriguez, Ivan | Cougars | C | Tex | 0.273 | 473 | 0 | 129 | 10 | 66 | 8 | 0.00 |
| Sandberg, Ryne | Choppers | 2B | ChC | 0.308 | 445 | 0 | 137 | 9 | 44 | 9 | 0.00 |
| Santiago, Benito | Gators | C | Fla | 0.230 | 469 | 0 | 108 | 13 | 50 | 10 | 0.00 |
| Seitzer, Kevin | Kings | 3B | Mil | 0.290 | 31 | 0 | 9 | 1 | 7 | 1 | 0.00 |
| Sheffield, Gary | Panthers | 3B | Fla | 0.294 | 494 | 0 | 145 | 20 | 73 | 17 | 0.00 |
| Sierra, Ruben | Kings | OF | Oak | 0.233 | 630 | 0 | 147 | 22 | 101 | 25 | 0.00 |
| Smith, Ozzie | Kings | SS | Stl | 0.288 | 545 | 0 | 157 | 1 | 53 | 21 | 0.00 |
| Steinbach, Terry | Cougars | C | Oak | 0.285 | 389 | 0 | 111 | 10 | 43 | 3 | 0.00 |
| Surhoff, B.J. | Cougars | C | Mil | 0.308 | 146 | 0 | 45 | 2 | 24 | 1 | 0.00 |
| Surhoff, B.J. | Panthers | C | Mil | 0.250 | 280 | 0 | 70 | 1 | 33 | 7 | 0.00 |
| Tartabull, Danny | Panthers | DH | NyY | 0.238 | 252 | 0 | 60 | 15 | 53 | 0 | 0.00 |
| Tettleton, Mickey | Choppers | C | Det | 0.255 | 483 | 0 | 123 | 32 | 107 | 3 | 0.00 |
| Thomas, Frank | Kings | 1B | ChW | 0.317 | 549 | 0 | 174 | 41 | 128 | 4 | 0.00 |
| Van Slyke, Andy | Kings | OF | Pit | 0.310 | 323 | 0 | 100 | 8 | 50 | 11 | 0.00 |
| Vaughn, Greg | Panthers | OF | Mil | 0.284 | 348 | 0 | 99 | 21 | 71 | 7 | 0.00 |
| Vaughn, Greg | Choppers | OF | Mil | 0.214 | 173 | 0 | 37 | 6 | 19 | 2 | 0.00 |
| Ventura, Robin | Cougars | 3B | ChW | 0.262 | 554 | 0 | 145 | 22 | 94 | 1 | 0.00 |
| Vizquel, Omar | Gators | SS | Sea | 0.255 | 560 | 0 | 143 | 2 | 31 | 12 | 0.00 |
| Walker, Larry | Choppers | OF | Mon | 0.285 | 312 | 0 | 89 | 15 | 57 | 19 | 0.00 |
| Walker, Larry | Panthers | OF | Mon | 0.233 | 163 | 0 | 38 | 7 | 29 | 10 | 0.00 |
| Weiss, Walt | Cougars | SS | Fla | 0.260 | 154 | 0 | 40 | 0 | 11 | 3 | 0.00 |
| Williams, Matt | Choppers | 3B | SF | 0.290 | 568 | 0 | 165 | 37 | 108 | 1 | 0.00 |
| Winfield, Dave | Panthers | DH | Min | 0.268 | 302 | 0 | 81 | 14 | 48 | 2 | 0.00 |
| Yount, Robin | Panthers | OF | Mil | 0.280 | 93 | 0 | 26 | 2 | 10 | 2 | 0.00 |
| Yount, Robin | Kings | OF | Mil | 0.263 | 133 | 0 | 35 | 3 | 18 | 4 | 0.00 |
106 results • Page 1 of 1
Prev
Next