Season History

Champions, award winners, and league snapshots by year.
Season Champion Runner-up Awards Links
2026 Charlie's Thunder Choppers, Dan's Diamond Dogs, David's Darkhorses, Dom's Demigods, Jay's Jackalope, Kat's Komodos, Kelly's Cougars, Kevin's Kings, Marc's Mavericks, Mike's Moonshiners
2025 Marc's Mavericks Mike's Moonshiners
2024 Marc's Mavericks Mike's Moonshiners
2023 Dom's Demigods David's Darkhorses
2022 Mike's Moonshiners Kevin's Kings
2021 Kevin's Kings Charlie's Thunder Choppers
2020 David's Darkhorses Jay's Jackalope
2019 Kevin's Kings David's Darkhorses
2018 Kevin's Kings David's Darkhorses
2017 Marc's Mavericks Kelly's Cougars, Nick's Naturals
2016 Kevin's Kings Dom's Demigods
2015 Jay's Jackalope Marc's Mavericks
2014 Nick's Naturals Dom's Demigods
2013 Kevin's Kings Marc's Mavericks
2012 Nick's Naturals Kevin's Kings, Marc's Mavericks
2011 Jay's Jackalope Nick's Naturals
2010 David's Darkhorses, Nick's Naturals Jay's Jackalope
2009 David's Darkhorses Marc's Mavericks
2008 David's Darkhorses Mike's Moonshiners
2007 David's Darkhorses Kevin's Kings
2006 Marc's Mavericks Jay's Jackalope
2005 Nick's Naturals Mike's Moonshiners
2004 Marc's Mavericks Kevin's Kings
2003 Kevin's Kings Mike's Moonshiners
2002 Kevin's Kings Jay's Jackalope
2001 Kevin's Kings Marc's Mavericks
2000 Kevin's Kings Greg's Gators
1999 Charlie's Thunder Choppers Chris' Carrollers, Greg's Gators, Kevin's Kings
1998 Greg's Gators Kevin's Kings
1997 Charlie's Thunder Choppers Peter's Panthers
1996 Kelly's Cougars Kevin's Kings
1995 Greg's Gators Charlie's Thunder Choppers
1994 Kelly's Cougars Peter's Panthers
1993 Kelly's Cougars Charlie's Thunder Choppers, Kevin's Kings
Season AB H AVG R HR RBI SB IP ER BB HA ERA WHIP W SV K Bat PAR Pit PAR Tot PAR
2026 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0.000 0 0 0 0.00 0.00 0.00
2025 72803 18564 0.255 10330 3015 10135 1757 11160.2 4403 3494 9464 3.55 1.161 759 681 11783 274.47 248.95 523.42
2024 71526 18191 0.254 9969 2854 9724 1623 11091.1 4411 3369 9560 3.58 1.166 756 707 11540 204.02 249.05 453.07
2023 73310 19083 0.260 10771 3043 10431 1652 11067 4649 3721 9749 3.78 1.217 745 808 11885 317.13 194.72 511.85
2022 68852 17523 0.255 9447 2589 9268 1079 10896.2 4160 3171 9295 3.44 1.144 735 635 11311 85.69 251.22 336.91
2021 67287 17601 0.262 10181 3004 9879 990 10702.1 4444 3310 9141 3.74 1.163 709 673 11736 143.35 205.78 349.13
2020 25206 6387 0.253 3870 1186 3781 376 3836 1590 1240 3294 3.73 1.182 259 209 4260 69.20 57.52 126.73
2019 70997 18933 0.267 11117 3508 10734 1100 11501.1 4942 3557 10352 3.87 1.209 749 728 12695 314.48 173.85 488.32
2018 71557 18732 0.262 10192 2859 9847 1219 11386.2 4521 3688 9896 3.57 1.193 748 788 12208 196.55 197.18 393.72
2017 72862 19575 0.269 10714 3175 10437 1279 11522.2 4852 3718 10463 3.79 1.231 771 822 11905 327.14 156.71 483.85
2016 74243 20019 0.270 10627 3033 10481 1226 11651.1 4634 3490 10522 3.58 1.203 758 885 11645 308.12 184.43 492.55
2015 73539 19716 0.268 10023 2630 9764 1264 12410.2 4581 3419 11039 3.32 1.165 783 998 12195 200.22 264.30 464.52
2014 74926 19976 0.267 9765 2294 9538 1386 12868.2 4728 3623 11654 3.31 1.187 803 927 12123 141.32 265.20 406.53
2013 74598 20091 0.269 10010 2505 9676 1413 12556.2 4871 3726 11324 3.49 1.199 783 970 11720 154.24 246.12 400.36
2012 75243 20371 0.271 10636 2779 10397 1567 12419.1 5013 3774 11404 3.63 1.222 774 882 11465 225.77 221.59 447.36
2011 73538 19673 0.268 10205 2602 10002 1596 13142.1 4943 3982 11734 3.39 1.196 811 923 11646 151.80 295.71 447.50
2010 73901 20210 0.273 10497 2528 10172 1543 13135.2 5190 4332 12005 3.56 1.244 855 953 11736 145.21 307.20 452.41
2009 74453 20505 0.275 10918 2869 10943 1514 12558 5229 4157 11797 3.75 1.270 790 902 11280 220.15 239.61 459.76
2008 74020 20591 0.278 10920 2696 10748 1447 12548.1 5283 4236 11826 3.79 1.280 776 896 10855 190.53 220.64 411.16
2007 74810 21016 0.281 11242 2693 11116 1519 12907 5489 4058 12416 3.83 1.276 830 857 10702 227.51 233.94 461.46
2006 73898 20814 0.282 11450 2983 11261 1448 12869.1 5746 3833 12770 4.02 1.290 812 889 10296 270.10 177.17 447.27
2005 73737 20428 0.277 10765 2700 10414 1375 13121.2 5317 3818 12479 3.65 1.242 835 845 10310 177.94 258.12 436.06
2004 73714 20778 0.282 11499 3012 11067 1280 12821 5609 4210 12241 3.94 1.283 795 871 10669 0.00 0.00 0.00
2003 72489 20385 0.281 11272 2952 11103 1243 13032.1 5479 4181 12358 3.78 1.269 840 768 10316 0.00 0.00 0.00
2002 73141 20283 0.277 11006 2811 10685 1408 13278 5393 4177 12491 3.66 1.255 896 845 10533 0.00 0.00 0.00
2001 69879 19468 0.279 10938 3047 10874 1418 12671.1 5639 4164 12299 4.01 1.299 804 950 10499 0.00 0.00 0.00
2000 72750 21140 0.291 12149 3231 12026 1390 13075.2 6164 4841 12967 4.24 1.362 830 818 10423 0.00 0.00 0.00
1999 72379 20862 0.288 12041 3121 11776 1663 12908.1 5974 4600 12926 4.17 1.358 804 923 10130 0.00 0.00 0.00
1998 72979 20615 0.282 11438 2948 11227 1636 13415.1 5834 4585 13056 3.91 1.315 856 851 10842 0.00 0.00 0.00
1997 57917 16441 0.284 9022 2288 8921 1241 10596.1 4211 3639 9869 3.58 1.275 662 717 8971 0.00 0.00 0.00
1996 59144 17008 0.288 9601 2455 9476 1379 10839 4625 3656 10476 3.84 1.304 661 771 8762 0.00 0.00 0.00
1995 39580 11329 0.286 6292 1649 6380 927 7096.1 3134 2498 6939 3.97 1.330 446 564 5536 0.00 0.00 0.00
1994 32749 9533 0.291 5431 1366 5301 781 5872.1 2659 2012 5957 4.08 1.357 367 375 4437 0.00 0.00 0.00
1993 38321 10978 0.286 0 1307 5617 1070 7097.1 2782 0 0 3.53 0.000 432 628 5134 0.00 0.00 0.00
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP • Tot PAR = Bat PAR + Pit PAR