DTBL
Standings (2026)
League Standings
| Place | Team | Batting | Pitching | Total | Behind | FA Left | FA Prty |
|---|---|---|---|---|---|---|---|
| 1 | Moonshiners | 29.00 | 42.00 | 71.00 | 0.00 | 0 | 10 |
| 2 | Choppers | 36.00 | 33.50 | 69.50 | 1.50 | 1 | 7 |
| 3 | Darkhorses | 29.00 | 39.00 | 68.00 | 3.00 | 0 | 8 |
| 4 | Komodos | 43.00 | 20.00 | 63.00 | 8.00 | 6 | 4 |
| 5 | Kings | 34.00 | 28.00 | 62.00 | 9.00 | 2 | 9 |
| 6 | Diamond Dogs | 25.00 | 31.50 | 56.50 | 14.50 | 7 | 6 |
| 7 | Mavericks | 22.00 | 29.00 | 51.00 | 20.00 | 8 | 1 |
| 8 | Jackalope | 23.00 | 21.00 | 44.00 | 27.00 | 9 | 2 |
| 9 | Demigods | 22.00 | 17.00 | 39.00 | 32.00 | 6 | 3 |
| 10 | Cougars | 12.00 | 14.00 | 26.00 | 45.00 | 7 | 5 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Komodos | 0.26022 | 10.00 | 0.00000 |
| Choppers | 0.25605 | 9.00 | 0.00418 |
| Demigods | 0.25329 | 8.00 | 0.00693 |
| Moonshiners | 0.25321 | 7.00 | 0.00702 |
| Cougars | 0.25163 | 6.00 | 0.00860 |
| Diamond Dogs | 0.25042 | 5.00 | 0.00981 |
| Jackalope | 0.24988 | 4.00 | 0.01034 |
| Kings | 0.24531 | 3.00 | 0.01491 |
| Darkhorses | 0.24437 | 2.00 | 0.01586 |
| Mavericks | 0.24217 | 1.00 | 0.01805 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 327 | 10.00 | 0 |
| Komodos | 303 | 9.00 | 24 |
| Mavericks | 297 | 8.00 | 30 |
| Jackalope | 296 | 7.00 | 31 |
| Darkhorses | 292 | 6.00 | 35 |
| Choppers | 291 | 5.00 | 36 |
| Moonshiners | 288 | 4.00 | 39 |
| Diamond Dogs | 283 | 3.00 | 44 |
| Demigods | 258 | 2.00 | 69 |
| Cougars | 194 | 1.00 | 133 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1099 | 10.00 | 0 |
| Kings | 1088 | 9.00 | 11 |
| Moonshiners | 1004 | 8.00 | 95 |
| Darkhorses | 990 | 7.00 | 109 |
| Komodos | 974 | 6.00 | 125 |
| Jackalope | 945 | 5.00 | 154 |
| Diamond Dogs | 933 | 4.00 | 166 |
| Mavericks | 918 | 3.00 | 181 |
| Demigods | 884 | 2.00 | 215 |
| Cougars | 792 | 1.00 | 307 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1099 | 10.00 | 0 |
| Moonshiners | 1058 | 9.00 | 41 |
| Komodos | 1044 | 8.00 | 55 |
| Darkhorses | 1041 | 7.00 | 58 |
| Choppers | 1032 | 6.00 | 67 |
| Mavericks | 984 | 5.00 | 115 |
| Diamond Dogs | 982 | 4.00 | 117 |
| Jackalope | 977 | 3.00 | 122 |
| Demigods | 965 | 2.00 | 134 |
| Cougars | 882 | 1.00 | 217 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Komodos | 188 | 10.00 | 0 |
| Diamond Dogs | 170 | 9.00 | 18 |
| Demigods | 166 | 8.00 | 22 |
| Darkhorses | 163 | 7.00 | 25 |
| Choppers | 162 | 6.00 | 26 |
| Mavericks | 156 | 5.00 | 32 |
| Jackalope | 139 | 4.00 | 49 |
| Cougars | 136 | 3.00 | 52 |
| Kings | 121 | 2.00 | 67 |
| Moonshiners | 92 | 1.00 | 96 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 3.22265 | 10.00 | 0.00000 |
| Moonshiners | 3.25660 | 9.00 | 0.03395 |
| Darkhorses | 3.48466 | 8.00 | 0.26202 |
| Diamond Dogs | 3.62164 | 7.00 | 0.39899 |
| Kings | 3.72572 | 6.00 | 0.50308 |
| Jackalope | 3.74051 | 5.00 | 0.51786 |
| Cougars | 3.81002 | 4.00 | 0.58737 |
| Choppers | 3.87258 | 3.00 | 0.64993 |
| Komodos | 3.95206 | 2.00 | 0.72941 |
| Demigods | 3.96621 | 1.00 | 0.74356 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1.11897 | 10.00 | 0.00000 |
| Darkhorses | 1.13605 | 9.00 | 0.01707 |
| Moonshiners | 1.14381 | 8.00 | 0.02484 |
| Diamond Dogs | 1.15027 | 7.00 | 0.03129 |
| Choppers | 1.18467 | 6.00 | 0.06570 |
| Jackalope | 1.19726 | 5.00 | 0.07828 |
| Kings | 1.20187 | 4.00 | 0.08290 |
| Demigods | 1.23828 | 3.00 | 0.11930 |
| Cougars | 1.25535 | 2.00 | 0.13637 |
| Komodos | 1.28380 | 1.00 | 0.16482 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 88 | 10.00 | 0 |
| Darkhorses | 76 | 9.00 | 12 |
| Choppers | 75 | 8.00 | 13 |
| Kings | 72 | 7.00 | 16 |
| Jackalope | 67 | 6.00 | 21 |
| Diamond Dogs | 66 | 5.00 | 22 |
| Komodos | 62 | 4.00 | 26 |
| Mavericks | 61 | 3.00 | 27 |
| Demigods | 60 | 2.00 | 28 |
| Cougars | 59 | 1.00 | 29 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 125 | 10.00 | 0 |
| Komodos | 72 | 9.00 | 53 |
| Choppers | 69 | 7.50 | 56 |
| Diamond Dogs | 69 | 7.50 | 56 |
| Darkhorses | 64 | 6.00 | 61 |
| Moonshiners | 56 | 5.00 | 69 |
| Mavericks | 49 | 4.00 | 76 |
| Kings | 45 | 3.00 | 80 |
| Jackalope | 44 | 2.00 | 81 |
| Cougars | 26 | 1.00 | 99 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 1267 | 10.00 | 0 |
| Choppers | 1257 | 9.00 | 10 |
| Kings | 1256 | 8.00 | 11 |
| Darkhorses | 1191 | 7.00 | 76 |
| Cougars | 1117 | 6.00 | 150 |
| Diamond Dogs | 1070 | 5.00 | 197 |
| Komodos | 992 | 4.00 | 275 |
| Jackalope | 986 | 3.00 | 281 |
| Mavericks | 982 | 2.00 | 285 |
| Demigods | 943 | 1.00 | 324 |