| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Kurt | Kings | SS | Fla | 0.269 | 227 | 31 | 61 | 6 | 19 | 1 | 0.00 |
| Alomar Jr, Sandy | Panthers | C | Cle | 0.263 | 418 | 53 | 110 | 11 | 50 | 1 | 0.00 |
| Alomar, Roberto | Kings | 2B | Bal | 0.328 | 588 | 132 | 193 | 22 | 94 | 17 | 0.00 |
| Alou, Moises | Panthers | OF | Mon | 0.262 | 324 | 50 | 85 | 12 | 54 | 4 | 0.00 |
| Anderson, Brady | Metros | OF | Bal | 0.296 | 456 | 86 | 135 | 35 | 82 | 15 | 0.00 |
| Anderson, Garret | Choppers | OF | Cal | 0.290 | 442 | 58 | 128 | 7 | 56 | 6 | 0.00 |
| Ausmus, Brad | Troopers | C | Det | 0.219 | 228 | 27 | 50 | 4 | 26 | 2 | 0.00 |
| Baerga, Carlos | Choppers | 2B | NyM | 0.254 | 500 | 58 | 127 | 11 | 65 | 1 | 0.00 |
| Bagwell, Jeff | Panthers | 1B | Hou | 0.315 | 568 | 111 | 179 | 31 | 120 | 21 | 0.00 |
| Baines, Harold | Gators | DH | ChW | 0.331 | 248 | 45 | 82 | 12 | 54 | 1 | 0.00 |
| Bell, Derek | Kings | OF | Hou | 0.266 | 538 | 69 | 143 | 12 | 96 | 25 | 0.00 |
| Bell, Jay | Metros | SS | Pit | 0.250 | 527 | 65 | 132 | 13 | 71 | 6 | 0.00 |
| Belle, Albert | Cougars | OF | Cle | 0.311 | 602 | 124 | 187 | 48 | 148 | 11 | 0.00 |
| Bichette, Dante | Gators | OF | Col | 0.313 | 633 | 114 | 198 | 31 | 141 | 31 | 0.00 |
| Biggio, Craig | Choppers | 2B | Hou | 0.288 | 605 | 113 | 174 | 15 | 75 | 25 | 0.00 |
| Boggs, Wade | Metros | 3B | NyY | 0.311 | 501 | 80 | 156 | 2 | 41 | 1 | 0.00 |
| Bonds, Barry | Cougars | OF | SF | 0.308 | 517 | 122 | 159 | 42 | 129 | 40 | 0.00 |
| Bonilla, Bobby | Panthers | OF | Bal | 0.267 | 412 | 70 | 110 | 20 | 82 | 1 | 0.00 |
| Boone, Bret | Panthers | 2B | Cin | 0.233 | 520 | 56 | 121 | 12 | 69 | 3 | 0.00 |
| Buhner, Jay | Cougars | OF | Sea | 0.271 | 564 | 107 | 153 | 44 | 138 | 0 | 0.00 |
| Burks, Ellis | Metros | OF | Col | 0.344 | 389 | 89 | 134 | 28 | 83 | 21 | 0.00 |
| Butler, Brett | Tidal Wave | OF | LA | 0.214 | 14 | 2 | 3 | 0 | 1 | 0 | 0.00 |
| Caminiti, Ken | Gators | 3B | SD | 0.326 | 527 | 108 | 172 | 39 | 125 | 11 | 0.00 |
| Canseco, Jose | Gators | DH | Bos | 0.303 | 261 | 52 | 79 | 19 | 61 | 3 | 0.00 |
| Carter, Joe | Cougars | OF | Tor | 0.248 | 492 | 74 | 122 | 27 | 92 | 5 | 0.00 |
| Castilla, Vinny | Troopers | 3B | Col | 0.304 | 629 | 97 | 191 | 40 | 113 | 7 | 0.00 |
| Clark, Will | Metros | 1B | Tex | 0.284 | 436 | 69 | 124 | 13 | 72 | 2 | 0.00 |
| Clayton, Royce | Panthers | SS | StL | 0.277 | 491 | 64 | 136 | 6 | 35 | 33 | 0.00 |
| Colbrunn, Greg | Tidal Wave | 1B | Fla | 0.286 | 511 | 60 | 146 | 16 | 69 | 4 | 0.00 |
| Conine, Jeff | Choppers | OF | Fla | 0.293 | 597 | 84 | 175 | 26 | 95 | 1 | 0.00 |
| Cora, Joey | Cougars | 2B | Sea | 0.291 | 530 | 90 | 154 | 6 | 45 | 5 | 0.00 |
| Cordero, Wil | Kings | SS | Bos | 0.223 | 148 | 24 | 33 | 2 | 20 | 2 | 0.00 |
| Cordova, Marty | Kings | OF | Min | 0.309 | 569 | 97 | 176 | 16 | 111 | 11 | 0.00 |
| Curtis, Chad | Troopers | OF | LA | 0.252 | 504 | 85 | 127 | 12 | 46 | 18 | 0.00 |
| Daulton, Darren | Kings | C | Phi | 0.167 | 12 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| Davis, Chili | Choppers | DH | Cal | 0.292 | 530 | 73 | 155 | 28 | 95 | 5 | 0.00 |
| Deshields, Delino | Tidal Wave | 2B | LA | 0.224 | 581 | 75 | 130 | 5 | 41 | 48 | 0.00 |
| DiSarcina, Gary | Gators | SS | Cal | 0.271 | 347 | 41 | 94 | 2 | 33 | 2 | 0.00 |
| Duncan, Mariano | Tidal Wave | 2B | NyY | 0.365 | 282 | 44 | 103 | 5 | 44 | 4 | 0.00 |
| Dunston, Shawon | Gators | SS | SF | 0.333 | 99 | 7 | 33 | 1 | 7 | 3 | 0.00 |
| Durham, Ray | Kings | 2B | ChW | 0.269 | 480 | 67 | 129 | 7 | 52 | 26 | 0.00 |
| Edmonds, Jim | Kings | OF | Cal | 0.302 | 368 | 62 | 111 | 22 | 56 | 3 | 0.00 |
| Eusebio, Tony | Metros | C | Hou | 0.233 | 43 | 2 | 10 | 1 | 5 | 0 | 0.00 |
| Fielder, Cecil | Troopers | 1B | NyY | 0.252 | 591 | 85 | 149 | 39 | 117 | 2 | 0.00 |
| Finley, Steve | Troopers | OF | SD | 0.298 | 655 | 126 | 195 | 30 | 95 | 22 | 0.00 |
| Fletcher, Darrin | Kings | C | Mon | 0.266 | 380 | 38 | 101 | 11 | 53 | 0 | 0.00 |
| Franco, Julio | Cougars | DH | Cle | 0.471 | 17 | 3 | 8 | 0 | 2 | 0 | 0.00 |
| Fryman, Travis | Troopers | 3B | Det | 0.266 | 591 | 87 | 157 | 22 | 99 | 4 | 0.00 |
| Gaetti, Gary | Panthers | 3B | StL | 0.280 | 75 | 7 | 21 | 3 | 5 | 1 | 0.00 |
| Gagne, Greg | Tidal Wave | SS | LA | 0.254 | 71 | 10 | 18 | 1 | 10 | 1 | 0.00 |
| Galarraga, Andres | Gators | 1B | Col | 0.304 | 626 | 119 | 190 | 47 | 150 | 18 | 0.00 |
| Gant, Ron | Kings | OF | StL | 0.249 | 394 | 71 | 98 | 29 | 80 | 13 | 0.00 |
| Garcia, Carlos | Troopers | 2B | Pit | 0.291 | 358 | 62 | 104 | 5 | 42 | 15 | 0.00 |
| Gilkey, Bernard | Kings | OF | NyM | 0.312 | 551 | 104 | 172 | 28 | 110 | 16 | 0.00 |
| Girardi, Joe | Tidal Wave | C | NyY | 0.294 | 422 | 55 | 124 | 2 | 45 | 13 | 0.00 |
| Gonzalez, Juan | Metros | DH | Tex | 0.314 | 541 | 89 | 170 | 47 | 144 | 2 | 0.00 |
| Gonzalez, Luis | Gators | OF | Cub | 0.271 | 483 | 70 | 131 | 15 | 79 | 9 | 0.00 |
| Goodwin, Tom | Choppers | OF | KC | 0.285 | 207 | 31 | 59 | 0 | 14 | 28 | 0.00 |
| Grace, Mark | Choppers | 1B | Cub | 0.340 | 424 | 66 | 144 | 9 | 56 | 1 | 0.00 |
| Griffey Jr, Ken | Panthers | OF | Sea | 0.302 | 540 | 123 | 163 | 48 | 137 | 16 | 0.00 |
| Grissom, Marquis | Choppers | OF | Atl | 0.308 | 671 | 106 | 207 | 23 | 74 | 28 | 0.00 |
| Guillen, Ozzie | Troopers | SS | ChW | 0.182 | 11 | 1 | 2 | 0 | 1 | 0 | 0.00 |
| Gwynn, Tony | Choppers | OF | SD | 0.350 | 391 | 59 | 137 | 3 | 43 | 10 | 0.00 |
| Hamelin, Bob | Troopers | DH | KC | 0.290 | 93 | 10 | 27 | 3 | 11 | 2 | 0.00 |
| Hayes, Charlie | Tidal Wave | 3B | Pit | 0.253 | 526 | 58 | 133 | 12 | 75 | 6 | 0.00 |
| Henderson, Rickey | Tidal Wave | OF | SD | 0.233 | 425 | 99 | 99 | 7 | 23 | 31 | 0.00 |
| Hill, Glenallen | Tidal Wave | OF | SF | 0.280 | 379 | 56 | 106 | 19 | 67 | 6 | 0.00 |
| Hoiles, Chris | Troopers | C | Bal | 0.251 | 386 | 57 | 97 | 22 | 68 | 0 | 0.00 |
| Hundley, Todd | Gators | C | NyM | 0.259 | 540 | 85 | 140 | 41 | 112 | 1 | 0.00 |
| Javier, Stan | Troopers | OF | SF | 0.282 | 209 | 32 | 59 | 1 | 17 | 10 | 0.00 |
| Johnson, Charles | Kings | C | Fla | 0.217 | 382 | 34 | 83 | 13 | 37 | 1 | 0.00 |
| Johnson, Lance | Cougars | OF | NyM | 0.396 | 106 | 19 | 42 | 1 | 8 | 2 | 0.00 |
| Jones, Chipper | Tidal Wave | 3B | Atl | 0.309 | 598 | 114 | 185 | 30 | 110 | 14 | 0.00 |
| Jordan, Brian | Gators | OF | StL | 0.310 | 513 | 82 | 159 | 17 | 104 | 22 | 0.00 |
| Jusitce, David | Choppers | OF | Atl | 0.321 | 140 | 23 | 45 | 6 | 25 | 1 | 0.00 |
| Karros, Eric | Kings | 1B | LA | 0.216 | 148 | 12 | 32 | 5 | 26 | 1 | 0.00 |
| Kelly, Roberto | Tidal Wave | OF | Min | 0.323 | 322 | 41 | 104 | 6 | 47 | 10 | 0.00 |
| Kent, Jeff | Gators | 2B | Cle | 0.284 | 437 | 61 | 124 | 12 | 55 | 6 | 0.00 |
| Klesko, Ryan | Metros | OF | Atl | 0.282 | 528 | 90 | 149 | 34 | 93 | 6 | 0.00 |
| Knoblauch, Chuck | Gators | 2B | Min | 0.341 | 578 | 140 | 197 | 13 | 72 | 45 | 0.00 |
| Lankford, Ray | Troopers | OF | StL | 0.275 | 545 | 100 | 150 | 21 | 86 | 35 | 0.00 |
| Larkin, Barry | Cougars | SS | Cin | 0.298 | 517 | 117 | 154 | 33 | 89 | 36 | 0.00 |
| Lemke, Mark | Troopers | 2B | Atl | 0.252 | 404 | 50 | 102 | 2 | 29 | 3 | 0.00 |
| Lofton, Kenny | Cougars | OF | Cle | 0.317 | 662 | 132 | 210 | 14 | 67 | 75 | 0.00 |
| Lopez, Javy | Metros | C | Atl | 0.282 | 489 | 56 | 138 | 23 | 69 | 1 | 0.00 |
| Macfarlane, Mike | Choppers | C | KC | 0.274 | 379 | 58 | 104 | 19 | 54 | 3 | 0.00 |
| Manwaring, Kurt | Kings | C | Hou | 0.152 | 33 | 2 | 5 | 0 | 3 | 0 | 0.00 |
| Martinez, Edgar | Cougars | DH | Sea | 0.327 | 499 | 121 | 163 | 26 | 103 | 3 | 0.00 |
| Martinez, Tino | Panthers | 1B | NyY | 0.282 | 330 | 44 | 93 | 14 | 63 | 0 | 0.00 |
| McGriff, Fred | Cougars | 1B | Atl | 0.295 | 617 | 81 | 182 | 28 | 107 | 7 | 0.00 |
| McGwire, Mark | Panthers | 1B | Oak | 0.292 | 212 | 48 | 62 | 24 | 53 | 0 | 0.00 |
| McLemore, Mark | Tidal Wave | OF | Tex | 0.290 | 407 | 71 | 118 | 5 | 35 | 21 | 0.00 |
| McRae, Brian | Metros | OF | Cub | 0.276 | 624 | 111 | 172 | 17 | 66 | 37 | 0.00 |
| Meares, Pat | Tidal Wave | SS | Min | 0.267 | 517 | 66 | 138 | 8 | 67 | 9 | 0.00 |
| Merced, Orlando | Tidal Wave | OF | Pit | 0.257 | 171 | 29 | 44 | 10 | 33 | 3 | 0.00 |
| Molitor, Paul | Kings | DH | Min | 0.341 | 660 | 99 | 225 | 9 | 113 | 18 | 0.00 |
| Mondesi, Raul | Panthers | OF | LA | 0.324 | 482 | 77 | 156 | 16 | 64 | 11 | 0.00 |
| Morandini, Mickey | Cougars | 2B | Phi | 0.208 | 48 | 5 | 10 | 0 | 2 | 1 | 0.00 |
| Morris, Hal | Metros | 1B | Cin | 0.312 | 507 | 79 | 158 | 15 | 72 | 7 | 0.00 |
| Munoz, Pedro | Troopers | DH | Oak | 0.256 | 121 | 17 | 31 | 6 | 18 | 0 | 0.00 |
| Murray, Eddie | Panthers | DH | Bal | 0.254 | 520 | 63 | 132 | 19 | 74 | 4 | 0.00 |
| Naehring, Tim | Gators | 3B | Bos | 0.346 | 26 | 6 | 9 | 2 | 2 | 0 | 0.00 |
| Nilsson, Dave | Gators | OF | Mil | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Nixon, Otis | Troopers | OF | Tor | 0.288 | 229 | 34 | 66 | 0 | 16 | 28 | 0.00 |
| O'Leary, Troy | Metros | OF | Bos | 0.269 | 130 | 17 | 35 | 5 | 15 | 0 | 0.00 |
| O'Neill, Paul | Panthers | OF | NyY | 0.302 | 546 | 89 | 165 | 19 | 91 | 0 | 0.00 |
| Palmeiro, Rafael | Choppers | 1B | Bal | 0.289 | 626 | 110 | 181 | 39 | 142 | 8 | 0.00 |
| Palmer, Dean | Kings | 3B | Tex | 0.272 | 551 | 88 | 150 | 32 | 90 | 2 | 0.00 |
| Phillips, Tony | Cougars | 3B | ChW | 0.268 | 183 | 36 | 49 | 3 | 17 | 3 | 0.00 |
| Piazza, Mike | Choppers | C | LA | 0.336 | 547 | 87 | 184 | 36 | 105 | 0 | 0.00 |
| Ramirez, Manny | Gators | OF | Cle | 0.309 | 550 | 94 | 170 | 33 | 112 | 8 | 0.00 |
| Reed, Jody | Metros | 2B | SD | 0.231 | 325 | 26 | 75 | 2 | 26 | 0 | 0.00 |
| Ripken, Cal | Choppers | SS | Bal | 0.278 | 640 | 94 | 178 | 26 | 102 | 1 | 0.00 |
| Roberts, Bip | Metros | OF | KC | 0.302 | 222 | 27 | 67 | 0 | 34 | 7 | 0.00 |
| Rodriguez, Ivan | Cougars | C | Tex | 0.300 | 639 | 116 | 192 | 19 | 86 | 5 | 0.00 |
| Salmon, Tim | Gators | OF | Cal | 0.286 | 581 | 90 | 166 | 30 | 98 | 4 | 0.00 |
| Sanchez, Rey | Troopers | 2B | ChC | 0.190 | 147 | 17 | 28 | 1 | 5 | 2 | 0.00 |
| Sanders, Reggie | Kings | OF | Cin | 0.243 | 255 | 44 | 62 | 12 | 29 | 22 | 0.00 |
| Santiago, Benito | Tidal Wave | C | Phi | 0.264 | 481 | 71 | 127 | 30 | 85 | 2 | 0.00 |
| Sheffield, Gary | Panthers | OF | Fla | 0.314 | 519 | 118 | 163 | 42 | 120 | 16 | 0.00 |
| Sierra, Ruben | Kings | OF | NyY | 0.259 | 112 | 14 | 29 | 3 | 16 | 0 | 0.00 |
| Snow, J.T. | Cougars | 1B | Cal | 0.257 | 187 | 21 | 48 | 4 | 20 | 1 | 0.00 |
| Sojo, Luis | Panthers | SS | NyY | 0.256 | 90 | 10 | 23 | 0 | 7 | 1 | 0.00 |
| Sorrento, Paul | Cougars | 1B | Sea | 0.263 | 190 | 28 | 50 | 7 | 31 | 0 | 0.00 |
| Sosa, Sammy | Choppers | OF | Cub | 0.273 | 498 | 84 | 136 | 40 | 100 | 18 | 0.00 |
| Sprague, Ed | Choppers | 3B | Tor | 0.229 | 340 | 42 | 78 | 19 | 54 | 0 | 0.00 |
| Stanley, Mike | Gators | C | Bos | 0.270 | 397 | 73 | 107 | 24 | 69 | 2 | 0.00 |
| Steinbach, Terry | Metros | C | Oak | 0.278 | 338 | 54 | 94 | 27 | 78 | 0 | 0.00 |
| Steinbach, Terry | Cougars | C | Oak | 0.284 | 116 | 20 | 33 | 7 | 20 | 0 | 0.00 |
| Surhoff, B.J. | Panthers | DH | Bal | 0.200 | 10 | 1 | 2 | 1 | 4 | 0 | 0.00 |
| Taubensee, Eddie | Panthers | C | Cin | 0.291 | 327 | 46 | 95 | 12 | 48 | 3 | 0.00 |
| Tettleton, Mickey | Metros | OF | Tex | 0.236 | 191 | 21 | 45 | 8 | 35 | 1 | 0.00 |
| Thomas, Frank | Kings | 1B | ChW | 0.346 | 509 | 104 | 176 | 39 | 128 | 1 | 0.00 |
| Thome, Jim | Kings | 3B | Cle | 0.311 | 505 | 122 | 157 | 38 | 116 | 2 | 0.00 |
| Valentin, John | Cougars | SS | Bos | 0.294 | 523 | 83 | 154 | 13 | 59 | 9 | 0.00 |
| Vaughn, Greg | Tidal Wave | DH | SD | 0.260 | 516 | 98 | 134 | 41 | 117 | 9 | 0.00 |
| Vaughn, Mo | Gators | 1B | Bos | 0.326 | 635 | 118 | 207 | 44 | 143 | 2 | 0.00 |
| Velarde, Randy | Choppers | 2B | Cal | 0.224 | 67 | 12 | 15 | 3 | 6 | 1 | 0.00 |
| Ventura, Robin | Cougars | 3B | ChW | 0.287 | 586 | 96 | 168 | 34 | 105 | 1 | 0.00 |
| Veras, Quilvio | Metros | 2B | Fla | 0.229 | 96 | 9 | 22 | 2 | 7 | 5 | 0.00 |
| Vizcaino, Jose | Metros | SS | Cle | 0.297 | 542 | 70 | 161 | 1 | 45 | 15 | 0.00 |
| Vizquel, Omar | Troopers | SS | Cle | 0.297 | 542 | 98 | 161 | 9 | 64 | 35 | 0.00 |
| Walker, Larry | Metros | OF | Col | 0.283 | 198 | 40 | 56 | 14 | 43 | 12 | 0.00 |
| Wallach, Tim | Metros | 3B | LA | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| White, Devon | Troopers | OF | Fla | 0.274 | 552 | 77 | 151 | 17 | 84 | 22 | 0.00 |
| White, Rondell | Cougars | OF | Mon | 0.245 | 53 | 6 | 13 | 2 | 12 | 3 | 0.00 |
| Wilkins, Rick | Troopers | C | SF | 0.186 | 199 | 27 | 37 | 4 | 17 | 0 | 0.00 |
| Williams, Bernie | Tidal Wave | OF | NyY | 0.305 | 551 | 108 | 168 | 29 | 102 | 17 | 0.00 |
| Williams, Matt | Choppers | 3B | SF | 0.302 | 404 | 69 | 122 | 22 | 85 | 1 | 0.00 |
| Wilson, Dan | Cougars | C | Sea | 0.289 | 377 | 34 | 109 | 10 | 57 | 1 | 0.00 |
| Young, Eric | Panthers | 2B | Col | 0.325 | 495 | 105 | 161 | 6 | 67 | 46 | 0.00 |
| Zeile, Todd | Panthers | 3B | Phi | 0.263 | 487 | 55 | 128 | 20 | 78 | 0 | 0.00 |
152 results • Page 1 of 1
Prev
Next