| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pujols, Albert | Jackalope | 1B | StL | 0.327 | 568 | 124 | 186 | 47 | 135 | 16 | 10.41 |
| Braun, Ryan | Jackalope | OF | Mil | 0.320 | 635 | 113 | 203 | 32 | 114 | 20 | 7.91 |
| Fielder, Prince | Moonshiners | 1B | Mil | 0.299 | 591 | 103 | 177 | 46 | 141 | 2 | 7.68 |
| Howard, Ryan | Naturals | 1B | Phi | 0.279 | 616 | 105 | 172 | 45 | 141 | 8 | 7.52 |
| Ramirez, Hanley | Darkhorses | SS | Fla | 0.342 | 576 | 101 | 197 | 24 | 106 | 27 | 7.46 |
| Crawford, Carl | Naturals | OF | TB | 0.305 | 606 | 96 | 185 | 15 | 68 | 60 | 6.55 |
| Kemp, Matt | Demigods | OF | LaD | 0.297 | 606 | 97 | 180 | 26 | 101 | 34 | 6.51 |
| Mauer, Joe | Demigods | C | Min | 0.359 | 513 | 91 | 184 | 27 | 93 | 4 | 6.33 |
| Ellsbury, Jacoby | Darkhorses | OF | Bos | 0.301 | 624 | 94 | 188 | 8 | 60 | 70 | 6.20 |
| Teixeira, Mark | Cougars | 1B | NyY | 0.292 | 609 | 103 | 178 | 39 | 122 | 2 | 6.01 |
| Cabrera, Miguel | Naturals | 1B | Det | 0.324 | 611 | 96 | 198 | 34 | 103 | 6 | 5.89 |
| Utley, Chase | Choppers | 2B | Phi | 0.282 | 571 | 112 | 161 | 31 | 93 | 23 | 5.83 |
| Jeter, Derek | Gators | SS | NyY | 0.334 | 634 | 107 | 212 | 18 | 66 | 30 | 5.73 |
| Reynolds, Mark | Mavericks | 3B | Ari | 0.257 | 529 | 89 | 136 | 40 | 94 | 23 | 5.70 |
| Bay, Jason | Mavericks | OF | Bos | 0.267 | 531 | 103 | 142 | 36 | 119 | 13 | 5.69 |
| Tulowitzki, Troy | Naturals | SS | Col | 0.297 | 543 | 101 | 161 | 32 | 92 | 20 | 5.62 |
| Werth, Jayson | Choppers | OF | Phi | 0.268 | 571 | 98 | 153 | 36 | 99 | 20 | 5.32 |
| Holliday, Matt | Darkhorses | OF | StL | 0.313 | 581 | 94 | 182 | 24 | 109 | 14 | 5.29 |
| Rodriguez, Alex | Kings | 3B | NyY | 0.289 | 433 | 77 | 125 | 29 | 97 | 14 | 5.20 |
| Longoria, Evan | Demigods | 3B | TB | 0.281 | 584 | 100 | 164 | 33 | 113 | 9 | 5.13 |
| Zimmerman, Ryan | Kings | 3B | Was | 0.292 | 610 | 110 | 178 | 33 | 106 | 2 | 5.04 |
| Lee, Derrek | Moonshiners | 1B | ChC | 0.310 | 493 | 83 | 153 | 32 | 103 | 1 | 4.93 |
| Abreu, Bobby | Darkhorses | OF | LaA | 0.293 | 563 | 96 | 165 | 15 | 103 | 30 | 4.92 |
| Upton, Justin | Naturals | OF | Ari | 0.302 | 461 | 72 | 139 | 22 | 76 | 20 | 4.64 |
| Hunter, Torii | Darkhorses | OF | LaA | 0.299 | 445 | 73 | 133 | 22 | 88 | 18 | 4.59 |
| Kinsler, Ian | Moonshiners | 2B | Tex | 0.248 | 560 | 99 | 139 | 29 | 83 | 30 | 4.56 |
| Cano, Robinson | Kings | 2B | NyY | 0.320 | 637 | 103 | 204 | 25 | 85 | 5 | 4.41 |
| Roberts, Brian | Mavericks | 2B | Bal | 0.283 | 632 | 110 | 179 | 16 | 79 | 30 | 4.38 |
| Lind, Adam | Moonshiners | OF | Tor | 0.300 | 557 | 88 | 167 | 32 | 102 | 1 | 4.30 |
| Hill, Aaron | Demigods | 2B | Tor | 0.278 | 619 | 95 | 172 | 32 | 94 | 5 | 4.26 |
| Sandoval, Pablo | Demigods | 1B | SF | 0.337 | 531 | 74 | 179 | 24 | 86 | 5 | 4.01 |
| Youkilis, Kevin | Mavericks | 1B | Bos | 0.304 | 473 | 95 | 144 | 26 | 88 | 7 | 3.92 |
| Ibanez, Raul | Jackalope | OF | Phi | 0.268 | 481 | 88 | 129 | 32 | 87 | 4 | 3.89 |
| Choo, Shin-Soo | Moonshiners | OF | Cle | 0.300 | 583 | 87 | 175 | 20 | 86 | 21 | 3.88 |
| Pedroia, Dustin | Demigods | 2B | Bos | 0.296 | 626 | 115 | 185 | 15 | 72 | 20 | 3.77 |
| Votto, Joey | Naturals | 1B | Cin | 0.322 | 444 | 78 | 143 | 24 | 80 | 4 | 3.76 |
| Suzuki, Ichiro | Demigods | OF | Sea | 0.358 | 539 | 76 | 193 | 8 | 34 | 24 | 3.60 |
| Wright, David | Moonshiners | 3B | NyM | 0.307 | 535 | 88 | 164 | 10 | 72 | 27 | 3.59 |
| Phillips, Brandon | Cougars | 2B | Cin | 0.276 | 584 | 78 | 161 | 20 | 98 | 25 | 3.55 |
| Damon, Johnny | Mavericks | OF | NyY | 0.282 | 550 | 107 | 155 | 24 | 82 | 12 | 3.54 |
| Young, Michael | Darkhorses | SS | Tex | 0.322 | 521 | 76 | 168 | 22 | 67 | 8 | 3.53 |
| Martinez, Victor | Naturals | C | Bos | 0.303 | 588 | 88 | 178 | 23 | 108 | 1 | 3.48 |
| Dunn, Adam | Mavericks | OF | Was | 0.267 | 546 | 81 | 146 | 38 | 105 | 0 | 3.36 |
| Rollins, Jimmy | Demigods | SS | Phi | 0.250 | 672 | 100 | 168 | 21 | 77 | 31 | 3.30 |
| Morneau, Justin | Kings | 1B | Min | 0.274 | 508 | 85 | 139 | 30 | 100 | 0 | 3.30 |
| Ethier, Andre | Darkhorses | OF | LaD | 0.267 | 569 | 87 | 152 | 28 | 101 | 6 | 3.24 |
| Markakis, Nick | Gators | OF | Bal | 0.293 | 642 | 94 | 188 | 18 | 101 | 6 | 3.11 |
| Cruz, Nelson | Mavericks | OF | Tex | 0.262 | 451 | 73 | 118 | 32 | 75 | 20 | 3.11 |
| Figgins, Chone | Demigods | 3B | LaA | 0.305 | 479 | 90 | 146 | 5 | 46 | 25 | 3.01 |
| Bourn, Michael | Mavericks | OF | Hou | 0.283 | 523 | 83 | 148 | 2 | 29 | 53 | 2.99 |
| Lee, Carlos | Cougars | OF | Hou | 0.300 | 610 | 65 | 183 | 26 | 102 | 5 | 2.92 |
| Pena, Carlos | Gators | 1B | TB | 0.227 | 471 | 91 | 107 | 39 | 100 | 3 | 2.86 |
| Bartlett, Jason | Gators | SS | TB | 0.313 | 434 | 79 | 136 | 12 | 61 | 25 | 2.79 |
| Granderson, Curtis | Choppers | OF | Det | 0.249 | 631 | 91 | 157 | 30 | 71 | 20 | 2.67 |
| Victorino, Shane | Naturals | OF | Phi | 0.292 | 620 | 102 | 181 | 10 | 62 | 25 | 2.65 |
| Butler, Billy | Mavericks | 1B | KC | 0.314 | 287 | 41 | 90 | 13 | 55 | 1 | 2.34 |
| Tejada, Miguel | Choppers | SS | Hou | 0.313 | 635 | 83 | 199 | 14 | 86 | 5 | 2.30 |
| Gonzalez, Adrian | Moonshiners | 1B | SD | 0.294 | 143 | 28 | 42 | 15 | 29 | 1 | 2.27 |
| Pence, Hunter | Jackalope | OF | Hou | 0.282 | 585 | 76 | 165 | 25 | 72 | 14 | 2.22 |
| Span, Denard | Kings | OF | Min | 0.315 | 485 | 80 | 153 | 6 | 55 | 18 | 2.17 |
| Jones, Adam | Naturals | OF | Bal | 0.277 | 473 | 83 | 131 | 19 | 70 | 10 | 2.16 |
| Kubel, Jason | Demigods | OF | Min | 0.305 | 420 | 58 | 128 | 22 | 81 | 1 | 2.07 |
| Beltran, Carlos | Naturals | OF | NyM | 0.326 | 291 | 47 | 95 | 9 | 46 | 11 | 2.00 |
| Gonzalez, Adrian | Darkhorses | 1B | SD | 0.271 | 409 | 62 | 111 | 25 | 70 | 0 | 1.82 |
| Hawpe, Brad | Moonshiners | OF | Col | 0.285 | 501 | 82 | 143 | 23 | 86 | 1 | 1.73 |
| Cuddyer, Michael | Cougars | OF | Min | 0.311 | 103 | 17 | 32 | 8 | 27 | 1 | 1.69 |
| McLouth, Nate | Gators | OF | Atl | 0.256 | 507 | 86 | 130 | 20 | 70 | 19 | 1.68 |
| Upton, B.J. | Choppers | OF | TB | 0.241 | 560 | 79 | 135 | 11 | 55 | 42 | 1.65 |
| Lopez, Jose | Choppers | 2B | Sea | 0.272 | 613 | 69 | 167 | 25 | 96 | 3 | 1.65 |
| Uggla, Dan | Gators | 2B | Fla | 0.243 | 564 | 84 | 137 | 31 | 90 | 2 | 1.59 |
| Ross, Cody | Cougars | OF | Fla | 0.270 | 559 | 73 | 151 | 24 | 90 | 5 | 1.55 |
| Berkman, Lance | Jackalope | 1B | Hou | 0.274 | 460 | 73 | 126 | 25 | 80 | 7 | 1.51 |
| Cantu, Jorge | Gators | 3B | Fla | 0.289 | 585 | 67 | 169 | 16 | 100 | 3 | 1.34 |
| Cabrera, Asdrubal | Naturals | 2B | Cle | 0.306 | 409 | 56 | 125 | 4 | 55 | 12 | 1.29 |
| Helton, Todd | Cougars | 1B | Col | 0.319 | 423 | 60 | 135 | 11 | 65 | 0 | 1.27 |
| Sizemore, Grady | Cougars | OF | Cle | 0.245 | 416 | 70 | 102 | 17 | 56 | 13 | 1.27 |
| Konerko, Paul | Moonshiners | 1B | ChW | 0.263 | 414 | 57 | 109 | 24 | 65 | 1 | 1.21 |
| McCann, Brian | Jackalope | C | Atl | 0.281 | 488 | 63 | 137 | 21 | 94 | 4 | 1.21 |
| Gutierrez, Franklin | Darkhorses | OF | Sea | 0.271 | 284 | 43 | 77 | 8 | 33 | 11 | 1.20 |
| Ortiz, David | Demigods | 1B | Bos | 0.242 | 504 | 74 | 122 | 25 | 93 | 0 | 1.19 |
| Guerrero, Vladimir | Choppers | OF | LaA | 0.296 | 334 | 54 | 99 | 13 | 46 | 2 | 1.18 |
| Rivera, Juan | Demigods | OF | LaA | 0.271 | 329 | 49 | 89 | 17 | 56 | 0 | 1.11 |
| Escobar, Yunel | Mavericks | SS | Atl | 0.294 | 503 | 84 | 148 | 13 | 71 | 5 | 1.11 |
| Cabrera, Orlando | Cougars | SS | Min | 0.282 | 656 | 83 | 185 | 9 | 77 | 13 | 1.05 |
| Ramirez, Manny | Gators | OF | LaD | 0.282 | 323 | 54 | 91 | 16 | 54 | 0 | 1.04 |
| Ludwick, Ryan | Gators | OF | StL | 0.265 | 486 | 63 | 129 | 22 | 97 | 4 | 1.01 |
| Suzuki, Kurt | Gators | C | Oak | 0.274 | 570 | 74 | 156 | 15 | 88 | 8 | 0.98 |
| DeRosa, Mark | Jackalope | 2B | StL | 0.261 | 287 | 47 | 75 | 13 | 50 | 1 | 0.92 |
| Ramirez, Aramis | Darkhorses | 3B | ChC | 0.314 | 191 | 29 | 60 | 10 | 42 | 2 | 0.90 |
| Polanco, Placido | Mavericks | 2B | Det | 0.316 | 263 | 39 | 83 | 3 | 26 | 3 | 0.86 |
| Pierre, Juan | Moonshiners | OF | LaD | 0.291 | 179 | 21 | 52 | 0 | 13 | 16 | 0.84 |
| Lowell, Mike | Mavericks | 3B | Bos | 0.303 | 178 | 21 | 54 | 7 | 26 | 0 | 0.83 |
| Wells, Vernon | Jackalope | OF | Tor | 0.260 | 630 | 84 | 164 | 15 | 66 | 17 | 0.83 |
| Bruce, Jay | Kings | OF | Cin | 0.224 | 331 | 47 | 74 | 22 | 54 | 3 | 0.82 |
| Weeks, Rickie | Jackalope | 2B | Mil | 0.272 | 147 | 28 | 40 | 9 | 24 | 2 | 0.77 |
| Blake, Casey | Darkhorses | 3B | LaD | 0.279 | 344 | 56 | 96 | 10 | 54 | 3 | 0.73 |
| Dye, Jermaine | Kings | OF | ChW | 0.250 | 503 | 78 | 126 | 27 | 81 | 0 | 0.72 |
| Ramirez, Alexei | Cougars | 2B | ChW | 0.277 | 542 | 71 | 150 | 15 | 68 | 14 | 0.66 |
| Rios, Alex | Kings | OF | ChW | 0.247 | 582 | 63 | 144 | 17 | 71 | 24 | 0.59 |
| Swisher, Nick | Moonshiners | OF | NyY | 0.248 | 323 | 53 | 80 | 19 | 52 | 0 | 0.59 |
| Theriot, Ryan | Jackalope | SS | ChC | 0.284 | 602 | 81 | 171 | 7 | 54 | 21 | 0.57 |
| Kendrick, Howie | Naturals | 2B | LaA | 0.294 | 327 | 54 | 96 | 10 | 55 | 9 | 0.56 |
| Cameron, Mike | Choppers | OF | Mil | 0.250 | 544 | 78 | 136 | 24 | 70 | 7 | 0.52 |
| Drew, J.D. | Demigods | OF | Bos | 0.271 | 329 | 60 | 89 | 16 | 50 | 2 | 0.48 |
| Quentin, Carlos | Demigods | OF | ChW | 0.239 | 326 | 46 | 78 | 21 | 56 | 3 | 0.47 |
| Lopez, Felipe | Moonshiners | 2B | Ari | 0.315 | 390 | 50 | 123 | 7 | 31 | 6 | 0.37 |
| Beltre, Adrian | Choppers | 3B | Sea | 0.270 | 400 | 46 | 108 | 8 | 42 | 13 | 0.34 |
| Delgado, Carlos | Kings | 1B | NyM | 0.298 | 94 | 15 | 28 | 4 | 23 | 0 | 0.27 |
| Matsui, Hideki | Choppers | OF | NyY | 0.278 | 90 | 12 | 25 | 6 | 16 | 0 | 0.26 |
| Hamilton, Josh | Cougars | OF | Tex | 0.270 | 326 | 43 | 88 | 10 | 49 | 8 | 0.26 |
| Huff, Aubrey | Demigods | 3B | Det | 0.258 | 209 | 21 | 54 | 7 | 39 | 0 | 0.26 |
| Posada, Jorge | Mavericks | C | NyY | 0.285 | 383 | 55 | 109 | 22 | 81 | 1 | 0.23 |
| Jones, Chipper | Darkhorses | 3B | Atl | 0.266 | 429 | 70 | 114 | 16 | 62 | 4 | 0.22 |
| Crisp, Coco | Choppers | OF | KC | 0.244 | 123 | 22 | 30 | 1 | 7 | 11 | 0.21 |
| Montero, Miguel | Naturals | C | Ari | 0.300 | 180 | 30 | 54 | 6 | 27 | 0 | 0.20 |
| Hart, Corey | Moonshiners | OF | Mil | 0.266 | 406 | 63 | 108 | 12 | 48 | 11 | 0.19 |
| Izturis, Maicer | Darkhorses | SS | LaA | 0.714 | 7 | 3 | 5 | 0 | 2 | 1 | 0.17 |
| Soriano, Alfonso | Kings | OF | ChC | 0.241 | 477 | 64 | 115 | 20 | 55 | 9 | 0.17 |
| Barmes, Clint | Naturals | 2B | Col | 0.227 | 141 | 15 | 32 | 6 | 18 | 4 | 0.11 |
| Konerko, Paul | Darkhorses | 1B | ChW | 0.303 | 66 | 9 | 20 | 2 | 7 | 0 | 0.07 |
| Bradley, Milton | Moonshiners | OF | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Byrnes, Eric | Kings | OF | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Crede, Joe | Mavericks | 3B | Min | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cust, Jack | Mavericks | OF | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| DeJesus, David | Moonshiners | OF | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greene, Khalil | Moonshiners | SS | StL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kotchman, Casey | Gators | 1B | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Montero, Miguel | Mavericks | C | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Willingham, Josh | Cougars | OF | Was | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Winn, Randy | Gators | OF | SF | 0.275 | 320 | 44 | 88 | 2 | 35 | 8 | -0.06 |
| Willingham, Josh | Kings | OF | Was | 0.225 | 204 | 29 | 46 | 10 | 30 | 1 | -0.08 |
| Polanco, Placido | Darkhorses | 2B | Det | 0.271 | 48 | 6 | 13 | 0 | 6 | 0 | -0.12 |
| Scott, Luke | Jackalope | OF | Bal | 0.246 | 350 | 47 | 86 | 20 | 62 | 0 | -0.12 |
| Butler, Billy | Naturals | 1B | KC | 0.266 | 64 | 7 | 17 | 2 | 7 | 0 | -0.15 |
| Reyes, Jose | Kings | SS | NyM | 0.279 | 147 | 18 | 41 | 2 | 15 | 11 | -0.16 |
| Jacobs, Mike | Cougars | 1B | KC | 0.240 | 179 | 20 | 43 | 10 | 26 | 0 | -0.17 |
| Headley, Chase | Naturals | OF | SD | 0.286 | 42 | 4 | 12 | 0 | 3 | 1 | -0.19 |
| Francisco, Ben | Darkhorses | OF | Cle | 0.167 | 30 | 4 | 5 | 0 | 2 | 0 | -0.24 |
| Bradley, Milton | Demigods | OF | ChC | 0.059 | 17 | 3 | 1 | 1 | 1 | 0 | -0.25 |
| Cuddyer, Michael | Demigods | OF | Min | 0.212 | 52 | 7 | 11 | 3 | 5 | 0 | -0.30 |
| Anderson, Garret | Demigods | OF | Atl | 0.239 | 67 | 6 | 16 | 2 | 7 | 0 | -0.30 |
| Glaus, Troy | Jackalope | 3B | StL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.30 |
| Gordon, Alex | Naturals | 3B | KC | 0.231 | 91 | 15 | 21 | 4 | 15 | 1 | -0.33 |
| Nady, Xavier | Demigods | OF | NyY | 0.286 | 28 | 4 | 8 | 0 | 2 | 0 | -0.33 |
| Snyder, Chris | Choppers | C | Ari | 0.167 | 12 | 0 | 2 | 0 | 1 | 0 | -0.33 |
| Gomez, Carlos | Jackalope | OF | Min | 0.200 | 35 | 5 | 7 | 0 | 1 | 2 | -0.33 |
| Burrell, Pat | Gators | OF | TB | 0.200 | 20 | 1 | 4 | 0 | 0 | 0 | -0.34 |
| Varitek, Jason | Mavericks | C | Bos | 0.229 | 109 | 20 | 25 | 5 | 18 | 0 | -0.34 |
| Encarnacion, Edwin | Choppers | 3B | Cin | 0.261 | 207 | 31 | 54 | 11 | 31 | 1 | -0.34 |
| Drew, Stephen | Kings | SS | Ari | 0.261 | 521 | 69 | 136 | 11 | 63 | 5 | -0.34 |
| Teahen, Mark | Choppers | OF | KC | 0.238 | 80 | 13 | 19 | 0 | 10 | 1 | -0.35 |
| Francoeur, Jeff | Darkhorses | OF | NyM | 0.250 | 192 | 24 | 48 | 3 | 23 | 1 | -0.35 |
| Cust, Jack | Jackalope | OF | Oak | 0.242 | 95 | 8 | 23 | 4 | 12 | 1 | -0.37 |
| Lowell, Mike | Cougars | 3B | Bos | 0.274 | 201 | 26 | 55 | 8 | 37 | 2 | -0.37 |
| Milledge, Lastings | Naturals | OF | Was | 0.158 | 19 | 0 | 3 | 0 | 1 | 0 | -0.39 |
| Crede, Joe | Naturals | 3B | Min | 0.236 | 110 | 13 | 26 | 5 | 15 | 0 | -0.39 |
| Barmes, Clint | Moonshiners | 2B | Col | 0.216 | 208 | 19 | 45 | 11 | 28 | 3 | -0.40 |
| Blalock, Hank | Choppers | 1B | Tex | 0.237 | 414 | 54 | 98 | 23 | 58 | 2 | -0.42 |
| Castillo, Luis | Darkhorses | 2B | NyM | 0.100 | 20 | 1 | 2 | 0 | 1 | 0 | -0.42 |
| Figgins, Chone | Naturals | 3B | LaA | 0.213 | 47 | 3 | 10 | 0 | 1 | 2 | -0.43 |
| Matsui, Kazuo | Kings | 2B | Hou | 0.261 | 402 | 50 | 105 | 8 | 40 | 16 | -0.43 |
| Olivo, Miguel | Jackalope | C | KC | 0.246 | 211 | 30 | 52 | 12 | 35 | 3 | -0.43 |
| Murphy, David | Cougars | OF | Tex | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | -0.46 |
| Flores, Jesus | Mavericks | C | Was | 0.293 | 41 | 7 | 12 | 2 | 5 | 0 | -0.46 |
| Schumaker, Skip | Cougars | OF | StL | 0.345 | 119 | 17 | 41 | 0 | 3 | 0 | -0.47 |
| Aviles, Mike | Gators | SS | KC | 0.175 | 63 | 4 | 11 | 1 | 5 | 0 | -0.49 |
| Crede, Joe | Moonshiners | 3B | Min | 0.167 | 18 | 3 | 3 | 0 | 2 | 0 | -0.51 |
| Hafner, Travis | Darkhorses | 1B | Cle | 0.256 | 43 | 6 | 11 | 1 | 2 | 0 | -0.51 |
| Bradley, Milton | Naturals | OF | ChC | 0.270 | 159 | 28 | 43 | 5 | 17 | 2 | -0.52 |
| Casilla, Alexi | Demigods | 2B | Min | 0.196 | 46 | 4 | 9 | 0 | 2 | 0 | -0.56 |
| Clement, Jeff | Jackalope | C | Sea | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.60 |
| Molina, Bengie | Demigods | C | SF | 0.265 | 491 | 52 | 130 | 20 | 80 | 0 | -0.66 |
| Ruiz, Carlos | Jackalope | C | Phi | 0.143 | 35 | 1 | 5 | 0 | 4 | 0 | -0.66 |
| Spilborghs, Ryan | Cougars | OF | Col | 0.218 | 78 | 14 | 17 | 2 | 9 | 3 | -0.66 |
| Thome, Jim | Choppers | 1B | LaD | 0.249 | 362 | 55 | 90 | 23 | 77 | 0 | -0.67 |
| Davis, Chris | Mavericks | 1B | Tex | 0.188 | 191 | 21 | 36 | 10 | 27 | 0 | -0.68 |
| Stewart, Ian | Naturals | 3B | Col | 0.203 | 207 | 36 | 42 | 11 | 28 | 4 | -0.70 |
| Doumit, Ryan | Mavericks | C | Pit | 0.255 | 267 | 30 | 68 | 10 | 37 | 4 | -0.71 |
| Olivo, Miguel | Demigods | C | KC | 0.208 | 53 | 5 | 11 | 2 | 7 | 0 | -0.72 |
| Young, Chris | Mavericks | OF | Ari | 0.227 | 88 | 16 | 20 | 1 | 11 | 1 | -0.76 |
| Jackson, Conor | Jackalope | OF | Ari | 0.173 | 75 | 7 | 13 | 1 | 11 | 4 | -0.77 |
| Inge, Brandon | Choppers | C | Det | 0.226 | 539 | 64 | 122 | 23 | 77 | 1 | -0.77 |
| Guzman, Christian | Jackalope | SS | Was | 0.256 | 219 | 33 | 56 | 3 | 28 | 3 | -0.78 |
| Johnson, Nick | Cougars | 1B | Fla | 0.217 | 60 | 4 | 13 | 0 | 3 | 0 | -0.81 |
| Napoli, Mike | Darkhorses | C | LaA | 0.272 | 382 | 60 | 104 | 20 | 56 | 3 | -0.86 |
| Young, Delmon | Moonshiners | OF | Min | 0.225 | 80 | 7 | 18 | 3 | 14 | 0 | -0.87 |
| Ordonez, Magglio | Mavericks | OF | Det | 0.287 | 171 | 18 | 49 | 2 | 16 | 1 | -0.88 |
| Loney, James | Mavericks | 1B | LaD | 0.252 | 361 | 41 | 91 | 5 | 51 | 4 | -0.94 |
| Teahen, Mark | Kings | OF | KC | 0.180 | 50 | 4 | 9 | 1 | 4 | 1 | -0.96 |
| Dukes, Elijah | Cougars | OF | Was | 0.232 | 155 | 15 | 36 | 5 | 25 | 2 | -1.07 |
| Feliz, Pedro | Jackalope | 3B | Phi | 0.254 | 460 | 47 | 117 | 10 | 61 | 0 | -1.07 |
| Fontenot, Mike | Mavericks | 2B | ChC | 0.138 | 65 | 6 | 9 | 1 | 7 | 0 | -1.08 |
| Sheffield, Gary | Naturals | OF | NyM | 0.276 | 87 | 8 | 24 | 1 | 14 | 0 | -1.09 |
| Baker, John | Naturals | C | Fla | 0.275 | 244 | 43 | 67 | 7 | 30 | 0 | -1.11 |
| Hafner, Travis | Kings | 1B | Cle | 0.262 | 244 | 32 | 64 | 9 | 32 | 0 | -1.14 |
| Hudson, Orlando | Darkhorses | 2B | LaD | 0.276 | 482 | 59 | 133 | 7 | 54 | 4 | -1.17 |
| LaRoche, Adam | Darkhorses | 1B | Atl | 0.190 | 121 | 6 | 23 | 2 | 11 | 0 | -1.18 |
| Shoppach, Kelly | Moonshiners | C | Cle | 0.210 | 62 | 9 | 13 | 2 | 7 | 0 | -1.18 |
| Encarnacion, Edwin | Kings | 3B | Cin | 0.127 | 63 | 2 | 8 | 1 | 6 | 1 | -1.23 |
| Furcal, Rafael | Choppers | SS | LaD | 0.255 | 525 | 75 | 134 | 7 | 38 | 6 | -1.28 |
226 results • Page 1 of 2
Prev
Next