| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Carlos | Kings | OF | Col | 0.336 | 587 | 111 | 197 | 34 | 117 | 26 | 8.88 |
| Pujols, Albert | Jackalope | 1B | StL | 0.312 | 587 | 115 | 183 | 42 | 118 | 14 | 8.12 |
| Votto, Joey | Naturals | 1B | Cin | 0.324 | 547 | 106 | 177 | 37 | 113 | 16 | 7.51 |
| Cabrera, Miguel | Naturals | 1B | Det | 0.328 | 548 | 111 | 180 | 38 | 126 | 3 | 7.38 |
| Crawford, Carl | Naturals | OF | TB | 0.307 | 600 | 110 | 184 | 19 | 90 | 47 | 7.21 |
| Hamilton, Josh | Cougars | OF | Tex | 0.361 | 507 | 94 | 183 | 31 | 97 | 8 | 6.35 |
| Tulowitzki, Troy | Naturals | SS | Col | 0.315 | 470 | 89 | 148 | 27 | 95 | 11 | 5.79 |
| Cano, Robinson | Kings | 2B | NyY | 0.319 | 626 | 103 | 200 | 29 | 109 | 3 | 5.48 |
| Konerko, Paul | Moonshiners | 1B | ChW | 0.312 | 548 | 89 | 171 | 39 | 111 | 0 | 5.31 |
| Braun, Ryan | Jackalope | OF | Mil | 0.304 | 619 | 101 | 188 | 25 | 103 | 14 | 5.16 |
| Holliday, Matt | Darkhorses | OF | StL | 0.312 | 596 | 95 | 186 | 28 | 103 | 9 | 5.02 |
| Ramirez, Hanley | Darkhorses | SS | Fla | 0.300 | 543 | 92 | 163 | 21 | 76 | 32 | 4.90 |
| Wright, David | Moonshiners | 3B | NyM | 0.283 | 587 | 87 | 166 | 29 | 103 | 19 | 4.71 |
| Choo, Shin-Soo | Moonshiners | OF | Cle | 0.297 | 539 | 81 | 160 | 22 | 88 | 22 | 4.70 |
| Rios, Alex | Kings | OF | ChW | 0.284 | 567 | 89 | 161 | 21 | 88 | 34 | 4.68 |
| Uggla, Dan | Gators | 2B | Fla | 0.287 | 589 | 100 | 169 | 33 | 105 | 4 | 4.57 |
| Howard, Ryan | Naturals | 1B | Phi | 0.286 | 517 | 87 | 148 | 31 | 107 | 1 | 4.49 |
| Longoria, Evan | Demigods | 3B | TB | 0.294 | 574 | 96 | 169 | 22 | 104 | 15 | 4.44 |
| Werth, Jayson | Choppers | OF | Phi | 0.296 | 554 | 106 | 164 | 27 | 85 | 13 | 4.42 |
| Guerrero, Vladimir | Choppers | OF | Tex | 0.300 | 593 | 83 | 178 | 29 | 115 | 4 | 4.33 |
| Beltre, Adrian | Choppers | 3B | Bos | 0.321 | 589 | 84 | 189 | 28 | 102 | 2 | 4.23 |
| Rodriguez, Alex | Kings | 3B | NyY | 0.269 | 517 | 74 | 139 | 30 | 124 | 4 | 4.03 |
| Pierre, Juan | Demigods | OF | ChW | 0.275 | 651 | 96 | 179 | 1 | 47 | 68 | 4.00 |
| Pence, Hunter | Jackalope | OF | Hou | 0.282 | 614 | 93 | 173 | 25 | 91 | 18 | 3.99 |
| Teixeira, Mark | Cougars | 1B | NyY | 0.256 | 601 | 113 | 154 | 33 | 108 | 0 | 3.92 |
| Weeks, Rickie | Naturals | 2B | Mil | 0.269 | 651 | 112 | 175 | 29 | 83 | 11 | 3.82 |
| Gonzalez, Adrian | Darkhorses | 1B | SD | 0.298 | 591 | 87 | 176 | 31 | 101 | 0 | 3.72 |
| Young, Chris | Moonshiners | OF | Ari | 0.252 | 512 | 85 | 129 | 24 | 75 | 27 | 3.69 |
| Cruz, Nelson | Mavericks | OF | Tex | 0.318 | 399 | 60 | 127 | 22 | 78 | 17 | 3.61 |
| Dunn, Adam | Mavericks | OF | Was | 0.271 | 424 | 67 | 115 | 31 | 78 | 0 | 3.22 |
| McCutchen, Andrew | Naturals | OF | Pit | 0.286 | 570 | 94 | 163 | 16 | 56 | 33 | 3.12 |
| Huff, Aubrey | Gators | 1B | SF | 0.288 | 400 | 74 | 115 | 20 | 63 | 6 | 2.98 |
| Zimmerman, Ryan | Kings | 3B | Was | 0.307 | 525 | 85 | 161 | 25 | 85 | 4 | 2.91 |
| Ortiz, David | Demigods | 1B | Bos | 0.274 | 438 | 76 | 120 | 26 | 86 | 0 | 2.89 |
| Morneau, Justin | Kings | 1B | Min | 0.345 | 296 | 53 | 102 | 18 | 56 | 0 | 2.88 |
| Kemp, Matt | Demigods | OF | LaD | 0.249 | 602 | 82 | 150 | 28 | 89 | 19 | 2.82 |
| Young, Michael | Darkhorses | 3B | Tex | 0.284 | 656 | 99 | 186 | 21 | 91 | 4 | 2.78 |
| Hart, Corey | Cougars | OF | Mil | 0.292 | 408 | 71 | 119 | 19 | 71 | 4 | 2.72 |
| Suzuki, Ichiro | Demigods | OF | Sea | 0.315 | 680 | 74 | 214 | 6 | 43 | 42 | 2.72 |
| Upton, B.J. | Choppers | OF | TB | 0.237 | 536 | 89 | 127 | 18 | 62 | 42 | 2.68 |
| Hunter, Torii | Darkhorses | OF | LaA | 0.284 | 557 | 76 | 158 | 23 | 90 | 9 | 2.66 |
| Utley, Chase | Choppers | 2B | Phi | 0.278 | 407 | 72 | 113 | 16 | 64 | 13 | 2.63 |
| Wells, Vernon | Jackalope | OF | Tor | 0.273 | 590 | 79 | 161 | 31 | 88 | 6 | 2.62 |
| Abreu, Bobby | Darkhorses | OF | LaA | 0.265 | 536 | 81 | 142 | 18 | 74 | 22 | 2.56 |
| Prado, Martin | Darkhorses | 2B | Atl | 0.304 | 575 | 93 | 175 | 15 | 64 | 5 | 2.43 |
| Pedroia, Dustin | Demigods | 2B | Bos | 0.292 | 295 | 52 | 86 | 12 | 41 | 8 | 2.36 |
| Fielder, Prince | Moonshiners | 1B | Mil | 0.261 | 578 | 94 | 151 | 32 | 83 | 1 | 2.34 |
| Stubbs, Drew | Mavericks | OF | Cin | 0.282 | 301 | 56 | 85 | 15 | 45 | 16 | 2.30 |
| Johnson, Kelly | Kings | 2B | Ari | 0.281 | 430 | 71 | 121 | 18 | 53 | 11 | 2.29 |
| Rolen, Scott | Naturals | 3B | Cin | 0.302 | 265 | 42 | 80 | 17 | 56 | 0 | 2.19 |
| McGehee, Casey | Jackalope | 3B | Mil | 0.285 | 610 | 70 | 174 | 23 | 104 | 1 | 2.12 |
| Davis, Rajai | Moonshiners | OF | Oak | 0.284 | 525 | 66 | 149 | 5 | 52 | 50 | 2.11 |
| Ethier, Andre | Darkhorses | OF | LaD | 0.295 | 475 | 67 | 140 | 21 | 76 | 2 | 2.07 |
| Gardner, Brett | Darkhorses | OF | NyY | 0.270 | 429 | 86 | 116 | 5 | 42 | 38 | 2.00 |
| Upton, Justin | Naturals | OF | Ari | 0.275 | 488 | 73 | 134 | 17 | 68 | 16 | 1.97 |
| Phillips, Brandon | Cougars | 2B | Cin | 0.275 | 626 | 100 | 172 | 18 | 59 | 16 | 1.95 |
| Jeter, Derek | Gators | SS | NyY | 0.270 | 663 | 111 | 179 | 10 | 67 | 18 | 1.95 |
| Reyes, Jose | Kings | SS | NyM | 0.287 | 501 | 75 | 144 | 11 | 50 | 26 | 1.93 |
| Young, Delmon | Darkhorses | OF | Min | 0.296 | 338 | 41 | 100 | 12 | 65 | 2 | 1.92 |
| Granderson, Curtis | Choppers | OF | NyY | 0.246 | 459 | 73 | 113 | 24 | 67 | 12 | 1.86 |
| Victorino, Shane | Cougars | OF | Phi | 0.246 | 422 | 60 | 104 | 15 | 54 | 20 | 1.85 |
| Ramirez, Alexei | Cougars | SS | ChW | 0.280 | 396 | 63 | 111 | 14 | 50 | 11 | 1.72 |
| Kinsler, Ian | Moonshiners | 2B | Tex | 0.283 | 368 | 67 | 104 | 8 | 44 | 15 | 1.71 |
| Drew, Stephen | Kings | SS | Ari | 0.288 | 416 | 63 | 120 | 13 | 53 | 8 | 1.69 |
| Mauer, Joe | Demigods | C | Min | 0.328 | 506 | 88 | 166 | 9 | 75 | 1 | 1.68 |
| Morales, Kendrys | Gators | 1B | LaA | 0.290 | 193 | 29 | 56 | 11 | 39 | 0 | 1.64 |
| Bourn, Michael | Mavericks | OF | Hou | 0.265 | 535 | 84 | 142 | 2 | 38 | 52 | 1.63 |
| Furcal, Rafael | Darkhorses | SS | LaD | 0.308 | 338 | 63 | 104 | 8 | 42 | 18 | 1.57 |
| Butler, Billy | Mavericks | 1B | KC | 0.318 | 595 | 77 | 189 | 15 | 78 | 0 | 1.51 |
| LaRoche, Adam | Cougars | 1B | Ari | 0.261 | 560 | 75 | 146 | 25 | 100 | 0 | 1.50 |
| Bruce, Jay | Kings | OF | Cin | 0.281 | 509 | 80 | 143 | 25 | 70 | 5 | 1.48 |
| Swisher, Nick | Moonshiners | OF | NyY | 0.274 | 419 | 61 | 115 | 20 | 61 | 1 | 1.41 |
| Rasmus, Colby | Naturals | OF | StL | 0.268 | 429 | 79 | 115 | 21 | 62 | 10 | 1.39 |
| Cuddyer, Michael | Choppers | OF | Min | 0.271 | 609 | 93 | 165 | 14 | 81 | 7 | 1.29 |
| Jones, Adam | Naturals | OF | Bal | 0.277 | 531 | 68 | 147 | 19 | 61 | 7 | 1.03 |
| Quentin, Carlos | Demigods | OF | ChW | 0.245 | 384 | 65 | 94 | 23 | 75 | 2 | 0.99 |
| Martinez, Victor | Naturals | C | Bos | 0.302 | 493 | 64 | 149 | 20 | 79 | 1 | 0.94 |
| Youkilis, Kevin | Mavericks | 1B | Bos | 0.307 | 362 | 77 | 111 | 19 | 62 | 4 | 0.79 |
| Ibanez, Raul | Jackalope | OF | Phi | 0.275 | 561 | 75 | 154 | 16 | 83 | 4 | 0.70 |
| Reynolds, Mark | Mavericks | 3B | Ari | 0.198 | 499 | 79 | 99 | 32 | 85 | 7 | 0.69 |
| Scott, Luke | Cougars | OF | Bal | 0.288 | 170 | 26 | 49 | 9 | 29 | 1 | 0.68 |
| Johnson, Kelly | Jackalope | 2B | Ari | 0.290 | 155 | 22 | 45 | 8 | 18 | 2 | 0.66 |
| Soriano, Alfonso | Kings | OF | ChC | 0.258 | 496 | 67 | 128 | 24 | 79 | 5 | 0.62 |
| Markakis, Nick | Gators | OF | Bal | 0.297 | 629 | 79 | 187 | 12 | 60 | 7 | 0.59 |
| Zobrist, Ben | Moonshiners | 2B | TB | 0.238 | 541 | 77 | 129 | 10 | 75 | 24 | 0.50 |
| Kendrick, Howie | Naturals | 2B | LaA | 0.279 | 616 | 67 | 172 | 10 | 75 | 14 | 0.49 |
| Thome, Jim | Kings | 1B | Min | 0.308 | 107 | 23 | 33 | 13 | 25 | 0 | 0.46 |
| Crisp, Coco | Naturals | OF | Oak | 0.297 | 64 | 11 | 19 | 2 | 9 | 10 | 0.45 |
| Ross, Cody | Cougars | OF | SF | 0.265 | 426 | 55 | 113 | 10 | 55 | 9 | 0.44 |
| Lee, Carlos | Cougars | OF | Hou | 0.248 | 468 | 52 | 116 | 19 | 69 | 2 | 0.43 |
| Ramirez, Aramis | Darkhorses | 3B | ChC | 0.232 | 302 | 35 | 70 | 18 | 58 | 0 | 0.42 |
| McCann, Brian | Jackalope | C | Atl | 0.269 | 479 | 63 | 129 | 21 | 77 | 5 | 0.39 |
| Span, Denard | Kings | OF | Min | 0.264 | 629 | 85 | 166 | 3 | 58 | 26 | 0.36 |
| Willingham, Josh | Demigods | OF | Was | 0.265 | 234 | 34 | 62 | 9 | 33 | 4 | 0.29 |
| Drew, J.D. | Naturals | OF | Bos | 0.235 | 102 | 13 | 24 | 6 | 13 | 2 | 0.12 |
| Matsui, Hideki | Gators | OF | LaA | 0.274 | 482 | 55 | 132 | 21 | 84 | 0 | 0.06 |
| Roberts, Brian | Mavericks | 2B | Bal | 0.284 | 222 | 28 | 63 | 4 | 15 | 12 | 0.05 |
| Sandoval, Pablo | Demigods | 3B | SF | 0.283 | 219 | 26 | 62 | 4 | 23 | 2 | 0.04 |
| Cabrera, Orlando | Cougars | SS | Cin | 0.255 | 271 | 35 | 69 | 1 | 23 | 9 | 0.01 |
| Bay, Jason | Moonshiners | OF | NyM | 0.259 | 348 | 48 | 90 | 6 | 47 | 10 | 0.01 |
| Barmes, Clint | Cougars | 2B | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Beltran, Carlos | Naturals | OF | NyM | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Diaz, Matt | Jackalope | OF | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Encarnacion, Edwin | Moonshiners | 3B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gordon, Alex | Naturals | 3B | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Izturis, Maicer | Gators | 2B | LaA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jackson, Conor | Kings | OF | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| LaPorta, Matt | Darkhorses | OF | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reimold, Nolan | Darkhorses | OF | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wood, Brandon | Mavericks | 3B | LaA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dunn, Adam | Cougars | OF | Was | 0.224 | 134 | 18 | 30 | 7 | 25 | 0 | 0.00 |
| Scutaro, Marco | Cougars | SS | Bos | 0.275 | 632 | 92 | 174 | 11 | 56 | 5 | -0.04 |
| Byrd, Marlon | Choppers | OF | ChC | 0.287 | 509 | 73 | 146 | 9 | 52 | 4 | -0.08 |
| Headley, Chase | Jackalope | OF | SD | 0.368 | 19 | 1 | 7 | 0 | 1 | 0 | -0.10 |
| Gutierrez, Franklin | Cougars | OF | Sea | 0.245 | 568 | 61 | 139 | 12 | 64 | 25 | -0.13 |
| Lind, Adam | Moonshiners | OF | Tor | 0.253 | 463 | 51 | 117 | 20 | 61 | 0 | -0.16 |
| Peralta, Jhonny | Choppers | 3B | Det | 0.243 | 206 | 21 | 50 | 6 | 34 | 0 | -0.17 |
| Andrus, Elvis | Jackalope | SS | Tex | 0.265 | 588 | 88 | 156 | 0 | 35 | 32 | -0.18 |
| Lopez, Felipe | Darkhorses | 2B | StL | 0.200 | 30 | 6 | 6 | 0 | 3 | 2 | -0.18 |
| Morgan, Nyjer | Kings | OF | Was | 0.245 | 110 | 14 | 27 | 0 | 7 | 7 | -0.19 |
| Ellsbury, Jacoby | Darkhorses | OF | Bos | 0.264 | 53 | 8 | 14 | 0 | 2 | 7 | -0.21 |
| Jones, Garrett | Demigods | OF | Pit | 0.245 | 413 | 41 | 101 | 13 | 57 | 5 | -0.24 |
| Figgins, Chone | Naturals | 3B | Sea | 0.278 | 309 | 27 | 86 | 1 | 16 | 19 | -0.25 |
| Pennington, Cliff | Naturals | SS | Oak | 0.226 | 31 | 4 | 7 | 0 | 2 | 2 | -0.26 |
| Maybin, Cameron | Naturals | OF | Fla | 0.176 | 17 | 2 | 3 | 0 | 1 | 0 | -0.26 |
| Lee, Derrek | Moonshiners | 1B | ChC | 0.249 | 245 | 33 | 61 | 6 | 38 | 1 | -0.30 |
| Overbay, Lyle | Choppers | 1B | Tor | 0.254 | 307 | 45 | 78 | 13 | 40 | 0 | -0.30 |
| Fowler, Dexter | Jackalope | OF | Col | 0.000 | 6 | 2 | 0 | 0 | 0 | 0 | -0.31 |
| Hundley, Nick | Demigods | C | SD | 0.125 | 8 | 1 | 1 | 0 | 0 | 0 | -0.32 |
| Stewart, Ian | Darkhorses | 3B | Col | 0.258 | 341 | 49 | 88 | 15 | 56 | 5 | -0.33 |
| Ordonez, Magglio | Mavericks | OF | Det | 0.303 | 323 | 56 | 98 | 12 | 59 | 1 | -0.33 |
| Renteria, Edgar | Demigods | SS | SF | 0.176 | 17 | 1 | 3 | 0 | 0 | 0 | -0.34 |
| Rollins, Jimmy | Demigods | SS | Phi | 0.243 | 350 | 48 | 85 | 8 | 41 | 17 | -0.34 |
| Tejada, Miguel | Choppers | SS | SD | 0.269 | 636 | 71 | 171 | 15 | 71 | 2 | -0.35 |
| Posada, Jorge | Darkhorses | C | NyY | 0.237 | 97 | 13 | 23 | 4 | 14 | 1 | -0.39 |
| Damon, Johnny | Mavericks | OF | Det | 0.242 | 124 | 20 | 30 | 1 | 6 | 5 | -0.40 |
| Theriot, Ryan | Jackalope | SS | LaD | 0.287 | 443 | 55 | 127 | 1 | 24 | 18 | -0.40 |
| Napoli, Mike | Moonshiners | C | LaA | 0.238 | 453 | 60 | 108 | 26 | 68 | 4 | -0.43 |
| Hundley, Nick | Kings | C | SD | 0.262 | 42 | 3 | 11 | 1 | 6 | 0 | -0.44 |
| Cabrera, Everth | Mavericks | SS | SD | 0.209 | 67 | 4 | 14 | 0 | 11 | 4 | -0.47 |
| Pena, Carlos | Gators | 1B | TB | 0.196 | 484 | 64 | 95 | 28 | 84 | 5 | -0.50 |
| Damon, Johnny | Jackalope | OF | Det | 0.262 | 126 | 15 | 33 | 1 | 9 | 3 | -0.50 |
| Soto, Geovany | Darkhorses | C | ChC | 0.289 | 280 | 43 | 81 | 15 | 47 | 0 | -0.53 |
| Guzman, Christian | Gators | SS | Tex | 0.250 | 100 | 17 | 25 | 2 | 7 | 2 | -0.55 |
| Shoppach, Kelly | Gators | C | TB | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | -0.55 |
| Desmond, Ian | Moonshiners | SS | Was | 0.266 | 507 | 55 | 135 | 8 | 62 | 17 | -0.56 |
| Encarnacion, Edwin | Jackalope | 3B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.59 |
| Pennington, Cliff | Darkhorses | SS | Oak | 0.154 | 52 | 5 | 8 | 0 | 1 | 1 | -0.60 |
| Buck, John | Cougars | C | Tor | 0.289 | 339 | 46 | 98 | 16 | 53 | 0 | -0.60 |
| Polanco, Placido | Jackalope | 2B | Phi | 0.295 | 543 | 74 | 160 | 6 | 51 | 5 | -0.61 |
| Cabrera, Asdrubal | Moonshiners | SS | Cle | 0.289 | 232 | 22 | 67 | 2 | 18 | 3 | -0.63 |
| Hundley, Nick | Moonshiners | C | SD | 0.286 | 28 | 2 | 8 | 2 | 6 | 0 | -0.63 |
| Burrell, Pat | Gators | OF | SF | 0.167 | 36 | 4 | 6 | 1 | 4 | 0 | -0.67 |
| DeRosa, Mark | Jackalope | 3B | SF | 0.214 | 70 | 8 | 15 | 1 | 7 | 0 | -0.69 |
| Rolen, Scott | Demigods | 3B | Cin | 0.298 | 57 | 6 | 17 | 1 | 6 | 1 | -0.71 |
| Figgins, Chone | Demigods | 3B | Sea | 0.195 | 159 | 18 | 31 | 0 | 13 | 9 | -0.72 |
| Ludwick, Ryan | Gators | OF | SD | 0.249 | 482 | 61 | 120 | 17 | 69 | 0 | -0.73 |
| Callaspo, Alberto | Mavericks | 2B | LaA | 0.265 | 264 | 29 | 70 | 4 | 30 | 1 | -0.75 |
| Hill, Aaron | Demigods | 2B | Tor | 0.205 | 516 | 68 | 106 | 25 | 67 | 2 | -0.82 |
| Headley, Chase | Darkhorses | OF | SD | 0.221 | 204 | 23 | 45 | 3 | 15 | 3 | -0.83 |
| Snyder, Chris | Naturals | C | Pit | 0.214 | 145 | 16 | 31 | 8 | 21 | 0 | -0.84 |
| Callaspo, Alberto | Darkhorses | 2B | LaA | 0.271 | 133 | 11 | 36 | 2 | 8 | 2 | -0.92 |
| Ryan, Brendan | Naturals | SS | StL | 0.095 | 42 | 2 | 4 | 0 | 1 | 3 | -0.92 |
| Snider, Travis | Mavericks | OF | Tor | 0.270 | 196 | 23 | 53 | 10 | 24 | 4 | -0.92 |
| Jones, Chipper | Cougars | 3B | Atl | 0.221 | 77 | 7 | 17 | 1 | 7 | 1 | -0.93 |
| Coghlan, Chris | Jackalope | OF | Fla | 0.206 | 102 | 12 | 21 | 0 | 4 | 3 | -0.93 |
| Doumit, Ryan | Darkhorses | C | Pit | 0.238 | 122 | 15 | 29 | 5 | 13 | 0 | -0.96 |
| Davis, Chris | Choppers | 1B | Tex | 0.188 | 48 | 2 | 9 | 0 | 1 | 0 | -0.97 |
| Sizemore, Grady | Cougars | OF | Cle | 0.211 | 128 | 15 | 27 | 0 | 13 | 4 | -1.02 |
| Iannetta, Chris | Cougars | C | Col | 0.133 | 30 | 2 | 4 | 2 | 2 | 0 | -1.05 |
| Hernandez, Ramon | Choppers | C | Cin | 0.306 | 121 | 16 | 37 | 2 | 20 | 0 | -1.06 |
| Montero, Miguel | Naturals | C | Ari | 0.264 | 292 | 35 | 77 | 9 | 42 | 0 | -1.13 |
| Escobar, Alcides | Choppers | SS | Mil | 0.264 | 284 | 37 | 75 | 2 | 23 | 5 | -1.17 |
| Inge, Brandon | Choppers | 3B | Det | 0.267 | 243 | 21 | 65 | 6 | 32 | 2 | -1.26 |
| Hudson, Orlando | Mavericks | 2B | Min | 0.270 | 467 | 78 | 126 | 6 | 37 | 10 | -1.32 |
| Kubel, Jason | Demigods | OF | Min | 0.204 | 221 | 28 | 45 | 7 | 30 | 0 | -1.33 |
| McLouth, Nate | Gators | OF | Atl | 0.170 | 112 | 15 | 19 | 1 | 10 | 3 | -1.33 |
| Loney, James | Kings | 1B | LaD | 0.249 | 346 | 30 | 86 | 5 | 49 | 1 | -1.35 |
| Blanks, Kyle | Mavericks | OF | SD | 0.153 | 85 | 10 | 13 | 2 | 13 | 1 | -1.41 |
| Berkman, Lance | Jackalope | 1B | NyY | 0.236 | 343 | 41 | 81 | 12 | 50 | 3 | -1.44 |
| Schumaker, Skip | Demigods | 2B | StL | 0.272 | 232 | 28 | 63 | 3 | 24 | 3 | -1.46 |
| Baker, John | Moonshiners | C | Fla | 0.218 | 78 | 7 | 17 | 0 | 6 | 0 | -1.46 |
| Kouzmanoff, Kevin | Cougars | 3B | Oak | 0.245 | 522 | 54 | 128 | 15 | 68 | 2 | -1.50 |
| Posada, Jorge | Mavericks | C | NyY | 0.251 | 271 | 33 | 68 | 13 | 40 | 2 | -1.51 |
| Bartlett, Jason | Gators | SS | TB | 0.257 | 408 | 65 | 105 | 3 | 36 | 10 | -1.56 |
| Helton, Todd | Choppers | 1B | Col | 0.255 | 192 | 22 | 49 | 1 | 11 | 0 | -1.66 |
| Borbon, Julio | Jackalope | OF | Tex | 0.270 | 300 | 42 | 81 | 3 | 27 | 10 | -1.68 |
| Doumit, Ryan | Kings | C | Pit | 0.258 | 279 | 26 | 72 | 8 | 32 | 1 | -1.68 |
| Snyder, Chris | Kings | C | Pit | 0.169 | 124 | 12 | 21 | 5 | 16 | 0 | -1.73 |
| Aybar, Erick | Jackalope | SS | LaA | 0.259 | 386 | 47 | 100 | 4 | 24 | 17 | -1.73 |
| Blake, Casey | Gators | 3B | LaD | 0.248 | 509 | 56 | 126 | 17 | 64 | 0 | -1.77 |
| Suzuki, Kurt | Gators | C | Oak | 0.242 | 495 | 55 | 120 | 13 | 71 | 3 | -1.79 |
| Francoeur, Jeff | Gators | OF | NyM | 0.246 | 386 | 42 | 95 | 10 | 55 | 7 | -1.81 |
| Martin, Russell | Darkhorses | C | LaD | 0.248 | 331 | 45 | 82 | 5 | 26 | 6 | -1.84 |
| Hardy, J.J. | Demigods | SS | Min | 0.205 | 88 | 9 | 18 | 1 | 8 | 0 | -1.88 |
| Beckham, Gordon | Mavericks | 3B | ChW | 0.259 | 390 | 54 | 101 | 9 | 45 | 3 | -1.89 |
| Olivo, Miguel | Gators | C | Col | 0.263 | 353 | 47 | 93 | 9 | 48 | 6 | -1.99 |
| Hawpe, Brad | Moonshiners | OF | Col | 0.239 | 218 | 20 | 52 | 5 | 28 | 2 | -2.20 |
| Ruiz, Carlos | Jackalope | C | Phi | 0.302 | 371 | 43 | 112 | 8 | 53 | 0 | -2.37 |
| Molina, Yadier | Choppers | C | StL | 0.262 | 465 | 34 | 122 | 6 | 62 | 8 | -2.41 |
211 results • Page 1 of 2
Prev
Next