Leaders (2014)

Batters Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified AB: 400 (1994/2020 exceptions). Min AB overrides.
Reset
Player Team Pos MLB AVG AB R H HR RBI SB PAR
Trout, Mike Marc's Mavericks OF LaA 0.287 602 115 173 36 111 16 7.91
Altuve, Jose Dom's Demigods 2B Hou 0.341 660 85 225 7 59 56 7.51
Brantley, Michael Kelly's Cougars OF Cle 0.327 611 94 200 20 97 23 6.73
Stanton, Giancarlo Jay's Jackalope OF Mia 0.288 539 89 155 37 105 13 6.31
Bautista, Jose Charlie's Thunder Choppers OF Tor 0.286 552 101 158 35 103 6 6.05
Martinez, Victor Nick's Naturals C Det 0.335 561 87 188 32 103 3 5.87
Gomez, Carlos Dom's Demigods OF Mil 0.281 551 90 155 23 70 32 5.62
McCutchen, Andrew Nick's Naturals OF Pit 0.319 527 85 168 23 81 18 5.60
Cruz, Nelson Greg's Gators OF Bal 0.271 613 87 166 40 108 4 5.32
Cabrera, Miguel Nick's Naturals 3B Det 0.313 611 101 191 25 109 1 5.28
Rendon, Anthony Nick's Naturals 2B Was 0.287 613 111 176 21 83 17 5.17
Jones, Adam Marc's Mavericks OF Bal 0.281 644 88 181 29 96 7 4.38
Frazier, Todd David's Darkhorses 3B Cin 0.270 575 85 155 28 72 19 4.35
Ellsbury, Jacoby David's Darkhorses OF NyY 0.271 575 71 156 16 70 39 4.32
Pujols, Albert Jay's Jackalope 1B LaA 0.272 633 89 172 28 105 5 4.19
Kinsler, Ian Mike's Moonshiners 2B Det 0.275 684 100 188 17 92 15 4.16
Rizzo, Anthony Charlie's Thunder Choppers 1B ChC 0.286 524 89 150 32 78 5 4.08
Desmond, Ian Kevin's Kings SS Was 0.255 593 73 151 24 91 24 4.04
Encarnacion, Edwin Marc's Mavericks 1B Tor 0.268 477 75 128 34 98 2 4.04
Donaldson, Josh Mike's Moonshiners 3B Oak 0.255 608 93 155 29 98 8 3.99
Gonzalez, Adrian David's Darkhorses 1B LaD 0.276 591 83 163 27 116 1 3.95
Upton, Justin Nick's Naturals OF Atl 0.270 566 77 153 29 102 8 3.91
Pence, Hunter Jay's Jackalope OF SF 0.277 650 106 180 20 74 13 3.81
Reyes, Jose Kevin's Kings SS Tor 0.287 600 93 172 9 49 30 3.73
Hamilton, Billy Nick's Naturals OF Cin 0.250 563 72 141 6 48 56 3.65
Tulowitzki, Troy Nick's Naturals SS Col 0.340 315 71 107 21 52 1 3.32
Kemp, Matt Dom's Demigods OF LaD 0.281 498 73 140 25 82 8 3.32
Cespedes, Yoenis Greg's Gators OF Bos 0.260 600 89 156 22 100 7 3.22
Beltre, Adrian Charlie's Thunder Choppers 3B Tex 0.325 536 78 174 19 76 1 3.07
Ramirez, Alexei Kelly's Cougars SS ChW 0.273 622 82 170 15 74 21 3.02
Cano, Robinson Kevin's Kings 2B Sea 0.314 595 77 187 14 82 10 3.01
Marte, Starling Greg's Gators OF Pit 0.291 495 73 144 13 56 30 2.98
Dozier, Brian Mike's Moonshiners 2B Min 0.246 525 93 129 18 64 16 2.96
Yelich, Christian David's Darkhorses OF Mia 0.284 578 93 164 9 54 21 2.87
Puig, Yasiel Jay's Jackalope OF LaD 0.296 558 92 165 16 69 11 2.82
Ortiz, David Dom's Demigods 1B Bos 0.263 518 59 136 35 104 0 2.81
Rollins, Jimmy Charlie's Thunder Choppers SS Phi 0.243 538 78 131 17 55 28 2.78
Gordon, Alex Charlie's Thunder Choppers OF KC 0.266 553 87 147 19 73 12 2.69
Freeman, Freddie Dom's Demigods 1B Atl 0.288 607 93 175 18 78 3 2.46
Holliday, Matt David's Darkhorses OF StL 0.272 574 83 156 20 90 4 2.36
Span, Denard Kelly's Cougars OF Was 0.336 304 47 102 4 18 18 2.34
LaRoche, Adam Greg's Gators 1B Was 0.260 470 68 122 24 84 3 2.34
Crawford, Carl Nick's Naturals OF LaD 0.419 117 27 49 4 23 9 2.32
Posey, Buster Dom's Demigods C SF 0.307 525 67 161 20 86 0 2.25
Longoria, Evan Dom's Demigods 3B TB 0.253 624 83 158 22 91 5 2.20
Kendrick, Howie Nick's Naturals 2B LaA 0.293 617 85 181 7 75 14 2.19
Ramirez, Hanley David's Darkhorses SS LaD 0.296 385 53 114 12 64 11 2.06
Goldschmidt, Paul Jay's Jackalope 1B Ari 0.300 406 75 122 19 69 9 2.05
Gardner, Brett Charlie's Thunder Choppers OF NyY 0.252 511 82 129 16 53 19 2.05
Werth, Jayson Charlie's Thunder Choppers OF Was 0.285 508 80 145 15 75 7 2.00
Duda, Lucas Greg's Gators OF NyM 0.254 256 41 65 17 48 1 1.95
Revere, Ben Mike's Moonshiners OF Phi 0.314 442 54 139 1 13 35 1.91
Calhoun, Kole Dom's Demigods OF LaA 0.276 326 57 90 13 40 3 1.84
Murphy, Daniel David's Darkhorses 2B NyM 0.301 528 73 159 9 53 13 1.84
Braun, Ryan Jay's Jackalope OF Mil 0.266 530 68 141 19 81 11 1.84
Escobar, Alcides Jay's Jackalope SS KC 0.285 579 74 165 3 50 31 1.81
Davis, Rajai Kevin's Kings OF Det 0.280 414 54 116 7 46 30 1.71
Seager, Kyle Mike's Moonshiners 3B Sea 0.262 568 63 149 20 85 7 1.68
Arenado, Nolan Nick's Naturals 3B Col 0.293 416 58 122 18 60 1 1.67
Hunter, Torii Kelly's Cougars OF Det 0.286 549 71 157 17 83 4 1.62
Heyward, Jason Marc's Mavericks OF Atl 0.271 573 74 155 11 58 20 1.40
Revere, Ben Dom's Demigods OF Phi 0.283 159 17 45 1 15 14 1.34
Santana, Carlos Marc's Mavericks C Cle 0.231 541 68 125 27 85 5 1.30
Martin, Leonys Greg's Gators OF Tex 0.274 533 68 146 7 40 31 1.23
Byrd, Marlon Kevin's Kings OF Phi 0.266 338 41 90 15 47 3 1.23
Cuddyer, Michael Kevin's Kings OF Col 0.322 180 28 58 9 28 3 1.20
Cabrera, Melky Marc's Mavericks OF Tor 0.302 179 29 54 4 25 2 1.19
LuCroy, Jonathan Kevin's Kings C Mil 0.301 585 73 176 13 69 4 1.18
Utley, Chase Charlie's Thunder Choppers 2B Phi 0.270 589 74 159 11 78 10 1.16
Cabrera, Melky Dom's Demigods OF Tor 0.296 328 44 97 8 43 2 1.12
Bruce, Jay Kevin's Kings OF Cin 0.220 481 70 106 18 66 12 1.11
Chisenhall, Lonnie Jay's Jackalope 3B Cle 0.297 246 34 73 10 41 0 1.07
Walker, Neil Marc's Mavericks 2B Pit 0.275 436 63 120 17 65 1 1.04
Trumbo, Mark Charlie's Thunder Choppers 1B Ari 0.238 319 37 76 14 61 2 0.98
Wong, Kolten Marc's Mavericks 2B StL 0.245 314 40 77 10 31 15 0.95
Mesoraco, Devin Nick's Naturals C Cin 0.273 319 41 87 18 63 1 0.90
Zobrist, Ben Greg's Gators 2B TB 0.279 448 69 125 7 42 9 0.84
Moss, Brandon Marc's Mavericks 1B Oak 0.234 500 70 117 25 81 1 0.70
Davis, Chris Kelly's Cougars 1B Bal 0.193 446 65 86 26 72 2 0.68
Carpenter, Matt Charlie's Thunder Choppers 2B StL 0.272 595 99 162 8 59 5 0.64
Peralta, Jhonny Mike's Moonshiners SS StL 0.263 560 61 147 21 75 3 0.58
Cain, Lorenzo Mike's Moonshiners OF KC 0.333 48 6 16 1 7 3 0.55
Arcia, Oswaldo Marc's Mavericks OF Min 0.220 186 23 41 11 34 0 0.49
Morneau, Justin Marc's Mavericks 1B Col 0.305 269 29 82 9 45 0 0.49
Sandoval, Pablo Dom's Demigods 3B SF 0.279 588 68 164 16 73 0 0.42
Carter, Chris Mike's Moonshiners 1B Hou 0.208 125 13 26 8 19 3 0.39
Ozuna, Marcell Dom's Demigods OF Mia 0.249 473 52 118 17 67 3 0.33
Gomes, Yan Mike's Moonshiners C Cle 0.272 471 59 128 21 73 0 0.29
Fowler, Dexter David's Darkhorses OF Hou 0.284 201 29 57 4 18 3 0.29
Martin, Russell David's Darkhorses C Pit 0.291 358 42 104 10 65 4 0.27
Andrus, Elvis Marc's Mavericks SS Tex 0.263 619 72 163 2 41 27 0.25
Morneau, Justin Nick's Naturals 1B Col 0.320 125 18 40 4 18 0 0.23
Crisp, Coco Kevin's Kings OF Oak 0.250 440 66 110 9 43 19 0.22
Young, Eric Charlie's Thunder Choppers OF NyM 0.252 119 22 30 0 7 16 0.21
Alvarez, Pedro Charlie's Thunder Choppers 3B Pit 0.234 354 41 83 15 49 6 0.20
Stubbs, Drew Mike's Moonshiners OF Col 0.269 52 13 14 2 4 4 0.19
Granderson, Curtis Charlie's Thunder Choppers OF NyM 0.227 564 73 128 20 66 8 0.18
Castro, Starlin Marc's Mavericks SS ChC 0.292 528 58 154 14 65 4 0.16
Rios, Alex Mike's Moonshiners OF Tex 0.280 492 54 138 4 54 17 0.15
Norris, Derek Nick's Naturals C Oak 0.294 85 12 25 3 18 2 0.15
Aybar, Erick Charlie's Thunder Choppers SS LaA 0.288 177 25 51 1 16 4 0.14
Pollock, A.J. Kevin's Kings OF Ari 0.264 53 8 14 0 3 2 0.10
Wright, David Mike's Moonshiners 3B NyM 0.271 527 54 143 8 63 8 0.08
Belt, Brandon Kevin's Kings 1B SF 0.232 168 22 39 9 19 3 0.08
Adams, Matt Greg's Gators 1B StL 0.288 459 44 132 11 56 3 0.07
Garcia, Avisail Jay's Jackalope OF ChW 0.267 30 6 8 2 4 0 0.05
Ramirez, Aramis Kevin's Kings 3B Mil 0.276 428 41 118 13 53 3 0.04
Uribe, Juan Jay's Jackalope 3B LaD 0.318 179 20 57 5 33 0 0.01
Cabrera, Everth Dom's Demigods SS SD 0.238 231 23 55 3 11 11 0.01
Viciedo, Dayan Dom's Demigods OF ChW 0.150 20 2 3 2 3 0 0.01
Ruiz, Carlos Mike's Moonshiners C Phi 0.229 35 2 8 1 4 0 0.01
Wieters, Matt Marc's Mavericks C Bal 0.308 104 13 32 5 18 0 0.00
Eaton, Adam Nick's Naturals OF ChW 0.291 422 62 123 1 33 11 0.00
Bourn, Michael Jay's Jackalope OF Cle 0.000 0 0 0 0 0 0 0.00
Byrd, Marlon Mike's Moonshiners OF Phi 0.000 0 0 0 0 0 0 0.00
Carter, Chris Marc's Mavericks 1B Hou 0.000 0 0 0 0 0 0 0.00
Freese, David Kelly's Cougars 3B LaA 0.000 0 0 0 0 0 0 0.00
Profar, Jurickson Jay's Jackalope 2B Tex 0.000 0 0 0 0 0 0 0.00
Rasmus, Colby Jay's Jackalope OF Tor 0.000 0 0 0 0 0 0 0.00
Victorino, Shane Marc's Mavericks OF Bos 0.000 0 0 0 0 0 0 0.00
Reddick, Josh David's Darkhorses OF Oak 0.190 21 2 4 0 4 1 -0.01
Gonzalez, Carlos Kevin's Kings OF Col 0.235 247 33 58 11 37 3 -0.05
Markakis, Nick Nick's Naturals OF Bal 0.273 469 53 128 10 35 2 -0.06
Lawrie, Brett Kelly's Cougars 3B Tor 0.244 258 27 63 12 38 0 -0.07
Zimmerman, Ryan Kevin's Kings 3B Was 0.268 198 23 53 4 34 0 -0.08
Jeter, Derek Marc's Mavericks SS NyY 0.316 19 2 6 0 0 0 -0.15
Harper, Bryce David's Darkhorses OF Was 0.273 352 41 96 13 32 2 -0.17
Bourn, Michael Charlie's Thunder Choppers OF Cle 0.242 132 16 32 1 10 2 -0.18
Suzuki, Kurt Mike's Moonshiners C Min 0.279 86 7 24 1 19 0 -0.20
Navarro, Dioner Dom's Demigods C Tor 0.280 157 13 44 5 22 0 -0.21
Asche, Cody Marc's Mavericks 3B Phi 0.212 33 5 7 1 3 0 -0.23
Ethier, Andre Dom's Demigods OF LaD 0.125 16 1 2 0 3 0 -0.24
Pedroia, Dustin Dom's Demigods 2B Bos 0.265 475 64 126 6 45 6 -0.25
Willingham, Josh David's Darkhorses OF Min 0.152 33 3 5 2 4 0 -0.27
Jay, Jon Mike's Moonshiners OF StL 0.233 43 3 10 0 6 0 -0.27
Jackson, Austin Marc's Mavericks OF Sea 0.256 597 71 153 4 47 20 -0.28
Jennings, Desmond Mike's Moonshiners OF TB 0.254 339 43 86 7 24 12 -0.30
Iannetta, Chris Nick's Naturals C LaA 0.133 15 1 2 0 1 0 -0.31
Kipnis, Jason Kelly's Cougars 2B Cle 0.240 500 61 120 6 41 22 -0.32
Loney, James Greg's Gators 1B TB 0.227 75 7 17 1 4 1 -0.33
Victorino, Shane Dom's Demigods OF Bos 0.232 56 7 13 1 7 2 -0.36
Votto, Joey Nick's Naturals 1B Cin 0.244 197 29 48 6 19 1 -0.37
Beckham, Gordon Greg's Gators 2B ChW 0.246 187 22 46 4 16 1 -0.37
Crawford, Brandon Dom's Demigods SS SF 0.262 149 17 39 2 20 2 -0.38
Joyce, Matt Dom's Demigods OF TB 0.280 150 21 42 2 22 1 -0.39
Villar, Jonathan Nick's Naturals SS Hou 0.000 17 2 0 0 1 0 -0.39
Howard, Ryan Mike's Moonshiners 1B Phi 0.205 219 22 45 7 36 0 -0.39
Nava, Daniel Greg's Gators OF Bos 0.115 26 2 3 0 0 0 -0.40
Aoki, Norichika Kevin's Kings OF KC 0.266 229 30 61 0 11 7 -0.40
Hosmer, Eric Jay's Jackalope 1B KC 0.267 409 45 109 6 46 3 -0.42
McCann, Brian David's Darkhorses C NyY 0.232 495 57 115 23 75 0 -0.42
Ackley, Dustin Nick's Naturals OF Sea 0.227 317 42 72 9 42 6 -0.44
Castellanos, Nick Marc's Mavericks OF Det 0.249 221 23 55 7 34 1 -0.44
Prado, Martin Greg's Gators 3B NyY 0.279 462 53 129 11 53 3 -0.45
Howard, Ryan Charlie's Thunder Choppers 1B Phi 0.203 59 5 12 2 4 0 -0.46
Perez, Salvador Greg's Gators C KC 0.260 578 57 150 17 70 1 -0.49
Plouffe, Trevor Kelly's Cougars 3B Min 0.244 369 39 90 11 57 2 -0.53
Infante, Omar Kevin's Kings 2B KC 0.254 71 6 18 1 9 2 -0.55
d'Arnaud, Travis Jay's Jackalope C NyM 0.251 235 36 59 8 25 0 -0.55
Cabrera, Asdrubal Dom's Demigods SS Was 0.243 284 36 69 5 35 3 -0.56
Hamilton, Josh Kelly's Cougars OF LaA 0.263 335 43 88 10 44 3 -0.56
Moreland, Mitch Mike's Moonshiners 1B Tex 0.136 44 4 6 0 2 0 -0.61
Moustakas, Mike Jay's Jackalope 3B KC 0.125 56 4 7 2 6 0 -0.64
Brown, Domonic Kelly's Cougars OF Phi 0.216 204 17 44 4 26 5 -0.65
Pagan, Angel Greg's Gators OF SF 0.284 257 38 73 2 14 10 -0.66
Fielder, Prince Mike's Moonshiners 1B Tex 0.247 150 19 37 3 16 0 -0.68
Ruiz, Carlos Kevin's Kings C Phi 0.205 44 3 9 0 2 1 -0.69
Mauer, Joe Dom's Demigods C Min 0.270 411 54 111 2 46 3 -0.69
Teixeira, Mark Kelly's Cougars 1B NyY 0.214 434 56 93 22 62 1 -0.72
Butler, Billy Kevin's Kings 1B KC 0.271 499 55 135 8 63 0 -0.76
Beltran, Carlos Kevin's Kings OF NyY 0.241 381 45 92 15 48 3 -0.77
Rutledge, Josh Jay's Jackalope 2B Col 0.267 101 12 27 2 13 0 -0.77
Venable, Will Charlie's Thunder Choppers OF SD 0.185 81 7 15 1 7 0 -0.79
Gattis, Evan Jay's Jackalope C Atl 0.263 369 41 97 22 52 0 -0.85
Bourjos, Peter Kelly's Cougars OF StL 0.163 49 6 8 0 2 2 -0.87
Headley, Chase Nick's Naturals 3B NyY 0.245 265 25 65 5 25 5 -0.87
Johnson, Chris Kelly's Cougars 3B Atl 0.242 318 25 77 7 36 5 -0.88
Soriano, Alfonso Dom's Demigods OF NyY 0.229 192 21 44 6 20 0 -0.90
Lind, Adam Kevin's Kings 1B Tor 0.324 204 26 66 3 21 0 -0.90
Phillips, Brandon Kelly's Cougars 2B Cin 0.268 436 42 117 8 50 1 -0.92
Dominguez, Matt Kevin's Kings 3B Hou 0.207 295 25 61 10 35 0 -1.05
Molina, Yadier Charlie's Thunder Choppers C StL 0.286 367 36 105 7 34 1 -1.06
Middlebrooks, Will Greg's Gators 3B Bos 0.179 84 7 15 1 8 0 -1.08
Myers, Wil Greg's Gators OF TB 0.225 307 33 69 5 34 5 -1.09
Davis, Khris Mike's Moonshiners OF Mil 0.230 352 41 81 13 40 2 -1.16
De Aza, Alejandro Jay's Jackalope OF Bal 0.258 438 50 113 5 35 17 -1.22
Navarro, Dioner David's Darkhorses C Tor 0.237 118 6 28 2 12 0 -1.23
Cozart, Zack David's Darkhorses SS Cin 0.224 161 15 36 1 12 4 -1.28
Upton, B.J. David's Darkhorses OF Atl 0.208 519 67 108 12 35 20 -1.30
Suzuki, Kurt Charlie's Thunder Choppers C Min 0.250 124 9 31 1 15 0 -1.30
Rosario, Wilin Kevin's Kings C Col 0.267 378 45 101 13 54 1 -1.34
Jaso, John Kelly's Cougars C Oak 0.234 128 15 30 3 17 1 -1.35
Ramos, Wilson Mike's Moonshiners C Was 0.268 332 32 89 11 46 0 -1.35
Hardy, J.J. Mike's Moonshiners SS Bal 0.185 81 5 15 0 4 0 -1.39
Morse, Michael Mike's Moonshiners OF SF 0.277 382 38 106 13 50 0 -1.41
Parra, Gerardo Kelly's Cougars OF Mil 0.257 417 46 107 6 28 7 -1.48
Lowrie, Jed Kelly's Cougars SS Oak 0.243 247 31 60 4 27 0 -1.49
Murphy, David Kelly's Cougars OF Cle 0.258 310 29 80 5 38 2 -1.50
Choo, Shin-Soo Mike's Moonshiners OF Tex 0.232 439 54 102 12 37 2 -1.50
Napoli, Mike David's Darkhorses 1B Bos 0.241 386 46 93 16 51 2 -1.50
217 results • Page 1 of 2
Prev Next