Devers, Rafael
Player ID: 10235
+
Hamstring --- Probable for start of season
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Mike's Moonshiners | 3B | Bos | 0.244 | 427 | 56 | 104 | 20 | 63 | 5 | 1.13 |
| 2019AS | Mike's Moonshiners | 3B | Bos | 0.311 | 647 | 129 | 201 | 32 | 115 | 8 | 8.43 |
| 2020 | Mike's Moonshiners | 3B | Bos | 0.263 | 232 | 32 | 61 | 11 | 43 | 0 | 1.48 |
| 2021AS | Mike's Moonshiners | 3B | Bos | 0.279 | 591 | 101 | 165 | 38 | 113 | 5 | 5.79 |
| 2022AS | Mike's Moonshiners | 3B | Bos | 0.295 | 555 | 84 | 164 | 27 | 88 | 3 | 3.65 |
| 2023 | Mike's Moonshiners | 3B | Bos | 0.271 | 580 | 90 | 157 | 33 | 100 | 5 | 4.23 |
| 2024 | Mike's Moonshiners | 3B | Bos | 0.272 | 525 | 87 | 143 | 28 | 83 | 3 | 3.07 |
| 2025 | Mike's Moonshiners | 3B | SF | 0.252 | 607 | 99 | 153 | 35 | 109 | 1 | 3.95 |
| Career Totals | 0.276 | 4164 | 678 | 1148 | 224 | 714 | 30 | 31.74 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-09-21 | Mike's Moonshiners | Sent to minors. |
| 2022-08-01 | Mike's Moonshiners | Activated from minors. |
| 2022-07-25 | Mike's Moonshiners | Sent to minors. |
| 2018-09-10 | Mike's Moonshiners | Activated from minors. |
| 2018-08-20 | Mike's Moonshiners | Sent to minors. |
| 2018-08-09 | Mike's Moonshiners | Activated from minors. |
| 2018-07-30 | Mike's Moonshiners | Sent to minors. |
| 2018-03-09 | Mike's Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 |
Batter of the Week
0.538 AVG, 3 HR, 3 RBI, 5 R, 0 SB, 0.52 PAR
|
Mike's Moonshiners | 2023-07-17 |
| 2022 | All-Star | Mike's Moonshiners | — |
| 2021 | All-Star | Mike's Moonshiners | — |
| 2019 | All-Star | Mike's Moonshiners | — |
| 2019 | MVP (5th) | Mike's Moonshiners | — |
| 2019 |
Batter of the Week
0.481 AVG, 4 HR, 8 RBI, 8 R, 2 SB, 1.47 PAR
|
Mike's Moonshiners | 2019-05-27 |