Merrifield, Whit
Player ID: 10298
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018AS | Choppers | 2B | KC | 0.304 | 632 | 88 | 192 | 12 | 60 | 45 | 6.50 |
| 2019AS | Choppers | 2B | KC | 0.302 | 681 | 105 | 206 | 16 | 74 | 20 | 4.82 |
| 2020 | Choppers | 2B | KC | 0.282 | 248 | 38 | 70 | 9 | 30 | 12 | 2.62 |
| 2021AS | Choppers | OF | KC | 0.277 | 664 | 97 | 184 | 10 | 74 | 40 | 5.85 |
| 2022AS | Choppers | 2B | Tor | 0.246 | 491 | 68 | 121 | 11 | 56 | 16 | 1.06 |
| 2023 | Moonshiners | 2B | Tor | 0.272 | 547 | 66 | 149 | 11 | 67 | 26 | 2.91 |
| 2024 | Moonshiners | 2B | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 0.283 | 3263 | 462 | 922 | 69 | 361 | 159 | 23.78 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-04-29 | Moonshiners | Released. |
| 2024-03-18 | Moonshiners | Sent to minors. |
| 2023-03-14 | Moonshiners | Drafted. |
| 2023-01-31 | Choppers | Released. |
| 2022-07-23 | Choppers | Activated from minors. |
| 2022-07-10 | Choppers | Sent to minors. |
| 2018-03-09 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting